| GROUP
A |
| LINDH E./PERSSON J. (SWE) | - | AMPLATZ E./DING YI (AUT) | 18 | 15 | | 2 | 0 | 1. | KANG H. Chan/LEE C. Seung (KOR) | 2 | 2 | 0 | 4:1 | 3 |
| KANG H. Chan/LEE C. Seung (KOR) | - | LINDH E./PERSSON J. (SWE) | -17 | 20 | 13 | 2 | 1 | 2. | LINDH E./PERSSON J. (SWE) | 2 | 1 | 1 | 3:2 | 2 |
| AMPLATZ E./DING YI (AUT) | - | KANG H. Chan/LEE C. Seung (KOR) | -13 | -9 | | 0 | 2 | 3. | AMPLATZ E./DING YI (AUT) | 2 | 0 | 2 | 0:4 | 1 |
| GROUP
B |
| LU Lin/WANG Tao (CHN) | - | NATHAN W./NATHAN Y. (PER) | 10 | 12 | | 2 | 0 | 1. | LU Lin/WANG Tao (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| PRIMORAC Z./SURBEK D. (CRO) | - | CHOI Gyong Sop/li Gun Sang (PRK) | 11 | 18 | | 2 | 0 | 2. | PRIMORAC Z./SURBEK D. (CRO) | 3 | 2 | 1 | 5:2 | 2 |
| NATHAN W./NATHAN Y. (PER) | - | PRIMORAC Z./SURBEK D. (CRO) | -15 | -14 | | 0 | 2 | 3. | CHOI Gyong Sop/li Gun Sang (PRK) | 3 | 1 | 2 | 2:4 | 1 |
| CHOI Gyong Sop/li Gun Sang (PRK) | - | LU Lin/WANG Tao (CHN) | -14 | -11 | | 0 | 2 | 4. | NATHAN W./NATHAN Y. (PER) | 3 | 0 | 3 | 0:6 | 0 |
| CHOI Gyong Sop/li Gun Sang (PRK) | - | NATHAN W./NATHAN Y. (PER) | 8 | 15 | | 2 | 0 | |
| LU Lin/WANG Tao (CHN) | - | PRIMORAC Z./SURBEK D. (CRO) | -16 | 9 | 9 | 2 | 1 |
| GROUP
C |
| FETZNER S./ROSSKOPF J. (GER) | - | MORALES A./NUNEZ M. (CHI) | 14 | 12 | | 2 | 0 | 1. | FETZNER S./ROSSKOPF J. (GER) | 3 | 3 | 0 | 6:0 | 3 |
| MATSUSHITA K./SHIBUTANI H. (JPN) | - | CHATELAIN N./CHILA P. (FRA) | 11 | 12 | | 2 | 0 | 2. | MATSUSHITA K./SHIBUTANI H. (JPN) | 3 | 2 | 1 | 4:2 | 2 |
| MORALES A./NUNEZ M. (CHI) | - | MATSUSHITA K./SHIBUTANI H. (JPN) | -7 | -10 | | 0 | 2 | 3. | CHATELAIN N./CHILA P. (FRA) | 3 | 1 | 2 | 2:4 | 1 |
| CHATELAIN N./CHILA P. (FRA) | - | FETZNER S./ROSSKOPF J. (GER) | -21 | -19 | | 0 | 2 | 4. | MORALES A./NUNEZ M. (CHI) | 3 | 0 | 3 | 0:6 | 0 |
| CHATELAIN N./CHILA P. (FRA) | - | MORALES A./NUNEZ M. (CHI) | 13 | 11 | | 2 | 0 | |
| FETZNER S./ROSSKOPF J. (GER) | - | MATSUSHITA K./SHIBUTANI H. (JPN) | 17 | 16 | | 2 | 0 |
| GROUP
D |
| SAIVE J.M./SAIVE P. (BEL) | - | HOYAMA H./KANO C. (BRA) | 9 | 14 | | 2 | 0 | 1. | KIM Taek Soo/YOO Nam Kyu (KOR) | 3 | 3 | 0 | 4:0 | 3 |
| KIM Taek Soo/YOO Nam Kyu (KOR) | - | SAIVE J.M./SAIVE P. (BEL) | 13 | 13 | | 2 | 0 | 2. | SAIVE J.M./SAIVE P. (BEL) | 3 | 2 | 1 | 2:2 | 2 |
| HOYAMA H./KANO C. (BRA) | - | KIM Taek Soo/YOO Nam Kyu (KOR) | -14 | -10 | | 0 | 2 | 3. | HOYAMA H./KANO C. (BRA) | 3 | 1 | 2 | 0:4 | 1 |
| GROUP
E |
| GRUJIC S./LUPULESKU I. (IOP) | - | MEHTA K./GHORPADE S. (IND) | 17 | 14 | | 2 | 0 | 1. | GRUJIC S./LUPULESKU I. (IOP) | 3 | 3 | 0 | 6:1 | 3 |
| APPELGREN M./WALDNER J.O. (SWE) | - | NAKAMURA K./WATANABET (JPN) | 14 | 13 | | 2 | 0 | 2. | APPELGREN M./WALDNER J.O. (SWE) | 3 | 2 | 1 | 5:2 | 2 |
| MEHTA K./GHORPADE S. (IND) | - | APPELGREN M./WALDNER J.O. (SWE) | -19 | -16 | | 0 | 2 | 3. | NAKAMURA K./WATANABET (JPN) | 3 | 1 | 2 | 2:4 | 1 |
| NAKAMURA K./WATANABET (JPN) | - | GRUJIC S./LUPULESKU I. (IOP) | -17 | -13 | | 0 | 2 | 4. | MEHTA K./GHORPADE S. (IND) | 3 | 0 | 3 | 0:6 | 0 |
| NAKAMURA K./WATANABET (JPN) | - | MEHTA K./GHORPADE S. (IND) | 16 | 16 | | 2 | 0 | |
| GRUJIC S./LUPULESKU I. (IOP) | - | APPELGREN M./WALDNER J.O. (SWE) | -10 | 18 | 20 | 2 | 1 |
| GROUP
F |
| MAZUNOV A./MAZUNOV D. (EUN) | - | BUTLER J./O'NEIL S. (USA) | 14 | 17 | | 2 | 0 | 1. | MAZUNOV A./MAZUNOV D. (EUN) | 3 | 3 | 0 | 6:1 | 3 |
| KIM Jin Myong/KIM Song Hui (PRK) | - | CASARES R./PALES J.M. (ESP) | 15 | 17 | | 2 | 0 | 2. | KIM Jin Myong/KIM Song Hui (PRK) | 3 | 2 | 1 | 5:2 | 2 |
| BUTLER J./O'NEIL S. (USA) | - | KIM Jin Myong/KIM Song Hui (PRK) | -19 | -21 | | 0 | 2 | 3. | CASARES R./PALES J.M. (ESP) | 3 | 1 | 2 | 2:5 | 1 |
| CASARES R./PALES J.M. (ESP) | - | MAZUNOV A./MAZUNOV D. (EUN) | -19 | -8 | | 0 | 2 | 4. | BUTLER J./O'NEIL S. (USA) | 3 | 0 | 3 | 1:6 | 0 |
| CASARES R./PALES J.M. (ESP) | - | BUTLER J./O'NEIL S. (USA) | 20 | -16 | 17 | 2 | 1 | |
| MAZUNOV A./MAZUNOV D. (EUN) | - | KIM Jin Myong/KIM Song Hui (PRK) | -16 | 19 | 18 | 2 | 1 |
| GROUP
G |
| MA Wenge/YU Shentong (CHN) | - | ARADO R./ROQUE S. (CUB) | 11 | 7 | | 2 | 0 | 1. | MA Wenge/YU Shentong (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| COOKE A./PREAN C. (GBR) | - | BANKOLE A./TORIOLA S. (NGR) | 18 | 15 | | 2 | 0 | 2. | COOKE A./PREAN C. (GBR) | 3 | 2 | 1 | 4:3 | 2 |
| ARADO R./ROQUE S. (CUB) | - | COOKE A./PREAN C. (GBR) | 17 | -8 | -11 | 1 | 2 | 3. | BANKOLE A./TORIOLA S. (NGR) | 3 | 1 | 2 | 3:4 | 1 |
| BANKOLE A./TORIOLA S. (NGR) | - | MA Wenge/YU Shentong (CHN) | -12 | 16 | -12 | 1 | 2 | 4. | ARADO R./ROQUE S. (CUB) | 3 | 0 | 3 | 1:6 | 0 |
| BANKOLE A./TORIOLA S. (NGR) | - | ARADO R./ROQUE S. (CUB) | 22 | 17 | | 2 | 0 | |
| MA Wenge/YU Shentong (CHN) | - | COOKE A./PREAN C. (GBR) | 17 | 18 | | 2 | 0 |
| GROUP
H |
| ELOI D./GATIEN J.P. (FRA) | - | BOWER H./JACKSON P. (NZL) | 15 | 14 | | 2 | 0 | 1. | ELOI D./GATIEN J.P. (FRA) | 3 | 3 | 0 | 6:1 | 3 |
| GRUBBA A./KUCHARSKI L. (POL) | - | MUSA A./OLALEYE S. (NGR) | 15 | 10 | | 2 | 0 | 2. | GRUBBA A./KUCHARSKI L. (POL) | 3 | 2 | 1 | 5:2 | 2 |
| BOWER H./JACKSON P. (NZL) | - | GRUBBA A./KUCHARSKI L. (POL) | -10 | -13 | | 0 | 2 | 3. | MUSA A./OLALEYE S. (NGR) | 3 | 1 | 2 | 2:4 | 1 |
| MUSA A./OLALEYE S. (NGR) | - | ELOI D./GATIEN J.P. (FRA) | -17 | -14 | | 0 | 2 | 4. | BOWER H./JACKSON P. (NZL) | 3 | 0 | 3 | 0:6 | 0 |
| MUSA A./OLALEYE S. (NGR) | - | BOWER H./JACKSON P. (NZL) | 12 | 16 | | 2 | 0 | |
| ELOI D./GATIEN J.P. (FRA) | - | GRUBBA A./KUCHARSKI L. (POL) | -15 | 21 | 17 | 2 | 1 |