| GROUP A |
| GATIEN Jean-P. (FRA) | - | BOWER Hagen (NZL) | 14 | 13 | | 2 | 0 | 1. | GATIEN Jean-P. (FRA) | 3 | 3 | 0 | 6:0 | 3 |
| KALINIC Zoran (IOP) | - | MUSA Atanda (NGR) | 14 | 19 | | 2 | 0 | 2. | KALINIC Zoran (IOP) | 3 | 2 | 1 | 4:2 | 2 |
| BOWER Hagen (NZL) | - | KALINIC Zoran (IOP) | -9 | -9 | | 0 | 2 | 3. | MUSA Atanda (NGR) | 3 | 1 | 2 | 2:4 | 1 |
| MUSA Atanda (NGR) | - | GATIEN Jean-P. (FRA) | -9 | -13 | | 0 | 2 | 4. | BOWER Hagen (NZL) | 3 | 0 | 3 | 0:6 | 0 |
| MUSA Atanda (NGR) | - | BOWER Hagen (NZL) | 13 | 15 | | 2 | 0 | |
| GATIEN Jean-P. (FRA) | - | KALINIC Zoran (IOP) | 16 | 15 | | 2 | 0 |
| GROUP B |
| WALDNER Jan-Ove (SWE) | - | STA Mourad (TUN) | 10 | 10 | | 2 | 0 | 1. | WALDNER Jan-Ove (SWE) | 3 | 3 | 0 | 6:0 | 3 |
| KANG Hee Chan (KOR) | - | SOLOPOV Igor (EST) | 11 | 17 | | 2 | 0 | 2. | KANG Hee Chan (KOR) | 3 | 2 | 1 | 4:2 | 2 |
| STA Mourad (TUN) | - | KANG Hee Chan (KOR) | -9 | -15 | | 0 | 2 | 3. | SOLOPOV Igor (EST) | 3 | 1 | 2 | 2:4 | 1 |
| SOLOPOV Igor (EST) | - | WALDNER Jan-Ove (SWE) | -13 | -12 | | 0 | 2 | 4. | STA Mourad (TUN) | 3 | 0 | 3 | 0:6 | 0 |
| SOLOPOV Igor (EST) | - | STA Mourad (TUN) | 12 | 12 | | 2 | 0 | |
| WALDNER Jan-Ove (SWE) | - | KANG Hee Chan (KOR) | 19 | 12 | | 2 | 0 |
| GROUP C |
| PERSSON Jörgen (SWE) | - | ABDELHALIM Ashraf (EGY) | 13 | 13 | | 2 | 0 | 1. | PERSSON Jörgen (SWE) | 3 | 3 | 0 | 6:1 | 3 |
| SYED Matthew (GBR) | - | CHATELAIN Nicolas (FRA) | 21 | 19 | | 2 | 0 | 2. | SYED Matthew (GBR) | 3 | 2 | 1 | 4:2 | 2 |
| ABDELHALIM Ashraf (EGY) | - | SYED Matthew (GBR) | -15 | -14 | | 0 | 2 | 3. | CHATELAIN Nicolas (FRA) | 3 | 1 | 2 | 3:4 | 1 |
| CHATELAIN Nicolas (FRA) | - | PERSSON Jörgen (SWE) | -15 | 15 | -17 | 1 | 2 | 4. | ABDELHALIM Ashraf (EGY) | 3 | 0 | 3 | 0:6 | 0 |
| CHATELAIN Nicolas (FRA) | - | ABDELHALIM Ashraf (EGY) | 14 | 17 | | 2 | 0 | |
| PERSSON Jörgen (SWE) | - | SYED Matthew (GBR) | 15 | 22 | | 2 | 0 |
| GROUP D |
| GRUBBA Andrzej (POL) | - | BOTHA Louis (KSA) | 7 | 13 | | 2 | 0 | 1. | GRUBBA Andrzej (POL) | 3 | 3 | 0 | 6:1 | 3 |
| KANO Claudio (BRA) | - | VIMI Roldand (TCH) | 12 | 12 | | 2 | 0 | 2. | KANO Claudio (BRA) | 3 | 2 | 1 | 5:2 | 2 |
| BOTHA Louis (KSA) | - | KANO Claudio (BRA) | -11 | -17 | | 0 | 2 | 3. | VIMI Roldand (TCH) | 3 | 1 | 2 | 2:4 | 1 |
| VIMI Roldand (TCH) | - | GRUBBA Andrzej (POL) | -14 | -7 | | 0 | 2 | 4. | BOTHA Louis (KSA) | 3 | 0 | 3 | 0:6 | 0 |
| VIMI Roldand (TCH) | - | BOTHA Louis (KSA) | 13 | 15 | | 2 | 0 | |
| GRUBBA Andrzej (POL) | - | KANO Claudio (BRA) | 12 | -15 | 11 | 2 | 1 |
| GROUP E |
| ROSSKOPF Jörg (GER) | - | NG Gideon Joe (CAN) | 12 | 14 | | 2 | 0 | 1. | ROSSKOPF Jörg (GER) | 3 | 3 | 0 | 6:0 | 3 |
| MAZUNOV Andrei (EUN) | - | HYATT Michael (JAM) | 9 | 14 | | 2 | 0 | 2. | MAZUNOV Andrei (EUN) | 3 | 2 | 1 | 4:2 | 2 |
| NG Gideon Joe (CAN) | - | MAZUNOV Andrei (EUN) | -19 | -10 | | 0 | 2 | 3. | HYATT Michael (JAM) | 3 | 1 | 2 | 2:4 | 1 |
| HYATT Michael (JAM) | - | ROSSKOPF Jörg (GER) | -4 | -13 | | 0 | 2 | 4. | NG Gideon Joe (CAN) | 3 | 0 | 3 | 0:6 | 0 |
| HYATT Michael (JAM) | - | NG Gideon Joe (CAN) | 13 | 20 | | 2 | 0 | |
| ROSSKOPF Jörg (GER) | - | MAZUNOV Andrei (EUN) | 21 | 13 | | 2 | 0 |
| GROUP F |
| SAIVE Jean-Michel (BEL) | - | ALIDOKHT Ebrahim (IRI) | 19 | 9 | | 2 | 0 | 1. | SAIVE Jean-Michel (BEL) | 3 | 3 | 0 | 6:1 | 3 |
| HOYAMA Hugo (BRA) | - | MAZUNOV Dmitrij (EUN) | 11 | 19 | | 2 | 0 | 2. | HOYAMA Hugo (BRA) | 3 | 2 | 1 | 4:2 | 2 |
| ALIDOKHT Ebrahim (IRI) | - | HOYAMA Hugo (BRA) | -15 | -16 | | 0 | 2 | 3. | MAZUNOV Dmitrij (EUN) | 3 | 1 | 2 | 3:4 | 1 |
| MAZUNOV Dmitrij (EUN) | - | SAIVE Jean-Michel (BEL) | -9 | 19 | -12 | 1 | 2 | 4. | ALIDOKHT Ebrahim (IRI) | 3 | 0 | 3 | 0:6 | 0 |
| MAZUNOV Dmitrij (EUN) | - | ALIDOKHT Ebrahim (IRI) | 12 | 10 | | 2 | 0 | |
| SAIVE Jean-Michel (BEL) | - | HOYAMA Hugo (BRA) | 17 | 17 | | 2 | 0 |
| GROUP G |
| MA Wenge (CHN) | - | MORALES Augusto (CHI) | 14 | 13 | | 2 | 0 | 1. | MA Wenge (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| KORBEL Petr (TCH) | - | SKIERSKI Piotr (POL) | -11 | 12 | 9 | 2 | 1 | 2. | KORBEL Petr (TCH) | 3 | 2 | 1 | 5:3 | 2 |
| MORALES Augusto (CHI) | - | KORBEL Petr (TCH) | -14 | -19 | | 0 | 2 | 3. | SKIERSKI Piotr (POL) | 3 | 1 | 2 | 3:4 | 1 |
| SKIERSKI Piotr (POL) | - | MA Wenge (CHN) | -12 | -17 | | 0 | 2 | 4. | MORALES Augusto (CHI) | 3 | 0 | 3 | 0:6 | 0 |
| SKIERSKI Piotr (POL) | - | MORALES Augusto (CHI) | 19 | 13 | | 2 | 0 | |
| MA Wenge (CHN) | - | KORBEL Petr (TCH) | -12 | 9 | 23 | 2 | 1 |
| GROUP H |
| KIM Taek Soo (KOR) | - | LEGDALI Abdelhadi (MAR) | 9 | 13 | | 2 | 0 | 1. | KIM Taek Soo (KOR) | 3 | 3 | 0 | 6:1 | 3 |
| MEHTA Kamlesh (IND) | - | LU LIN (CHN) | 18 | 16 | | 2 | 0 | 2. | MEHTA Kamlesh (IND) | 3 | 2 | 1 | 5:3 | 2 |
| LEGDALI Abdelhadi (MAR) | - | MEHTA Kamlesh (IND) | 17 | -20 | -13 | 1 | 2 | 3. | LU LIN (CHN) | 3 | 1 | 2 | 2:4 | 1 |
| LU LIN (CHN) | - | KIM Taek Soo (KOR) | -19 | -12 | | 0 | 2 | 4. | LEGDALI Abdelhadi (MAR) | 3 | 0 | 3 | 1:6 | 0 |
| LU LIN (CHN) | - | LEGDALI Abdelhadi (MAR) | 16 | 10 | | 2 | 0 | |
| KIM Taek Soo (KOR) | - | MEHTA Kamlesh (IND) | 13 | -18 | 13 | 2 | 1 |
| GROUP I |
| LI Gun Sang (PRK) | - | AL-MAHJOUB Attaher M. (LBA) | 11 | 14 | | 2 | 0 | 1. | LI Gun Sang (PRK) | 3 | 3 | 0 | 6:1 | 3 |
| LUPULESKU Ilija (IOP) | - | OLALEYE Sule (NGR) | 13 | -20 | 13 | 2 | 1 | 2. | LUPULESKU Ilija (IOP) | 3 | 2 | 1 | 4:3 | 2 |
| AL-MAHJOUB Attaher M. (LBA) | - | LUPULESKU Ilija (IOP) | -14 | -12 | | 0 | 2 | 3. | OLALEYE Sule (NGR) | 3 | 1 | 2 | 4:4 | 1 |
| OLALEYE Sule (NGR) | - | LI Gun Sang (PRK) | 19 | -8 | -11 | 1 | 2 | 4. | AL-MAHJOUB Attaher M. (LBA) | 3 | 0 | 3 | 0:6 | 0 |
| OLALEYE Sule (NGR) | - | AL-MAHJOUB Attaher M. (LBA) | 21 | 16 | | 2 | 0 | |
| LI Gun Sang (PRK) | - | LUPULESKU Ilija (IOP) | 12 | 17 | | 2 | 0 |
| GROUP J |
| YOO Nam Kyu (KOR) | - | ROQUE Santiago (CUB) | 12 | 8 | | 2 | 0 | 1. | YOO Nam Kyu (KOR) | 3 | 3 | 0 | 6:2 | 3 |
| LO Chuen Tsung (HKG) | - | O'NEILL Sean (USA) | 14 | 19 | | 2 | 0 | 2. | LO Chuen Tsung (HKG) | 3 | 2 | 1 | 5:2 | 2 |
| ROQUE Santiago (CUB) | - | LO Chuen Tsung (HKG) | -8 | -11 | | 0 | 2 | 3. | O'NEILL Sean (USA) | 3 | 1 | 2 | 3:4 | 1 |
| O'NEILL Sean (USA) | - | YOO Nam Kyu (KOR) | -10 | 19 | -19 | 1 | 2 | 4. | ROQUE Santiago (CUB) | 3 | 0 | 3 | 0:6 | 0 |
| O'NEILL Sean (USA) | - | ROQUE Santiago (CUB) | 8 | 15 | | 2 | 0 | |
| YOO Nam Kyu (KOR) | - | LO Chuen Tsung (HKG) | -15 | 10 | 13 | 2 | 1 |
| GROUP K |
| WANG Tao (CHN) | - | HAMDAN Raed (KSA) | 12 | 7 | | 2 | 0 | 1. | WANG Tao (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| MATSUSHITA Koji (JPN) | - | BANKOLE Yomi (NGR) | 10 | 8 | | 2 | 0 | 2. | MATSUSHITA Koji (JPN) | 3 | 2 | 1 | 5:2 | 2 |
| HAMDAN Raed (KSA) | - | MATSUSHITA Koji (JPN) | -8 | -16 | | 0 | 2 | 3. | BANKOLE Yomi (NGR) | 3 | 1 | 2 | 2:5 | 1 |
| BANKOLE Yomi (NGR) | - | WANG Tao (CHN) | -16 | -15 | | 0 | 2 | 4. | HAMDAN Raed (KSA) | 3 | 0 | 3 | 1:6 | 0 |
| BANKOLE Yomi (NGR) | - | HAMDAN Raed (KSA) | -14 | 14 | 14 | 2 | 1 | |
| WANG Tao (CHN) | - | MATSUSHITA Koji (JPN) | -9 | 9 | 16 | 2 | 1 |
| GROUP L |
| PRIMORAC Zoran (CRO) | - | NATHAN Yair (PER) | 7 | 8 | | 2 | 0 | 1. | PRIMORAC Zoran (CRO) | 3 | 3 | 0 | 6:0 | 3 |
| BUTLER Jim (USA) | - | JANCI Tomas (TCH) | 20 | -17 | 18 | 2 | 1 | 2. | BUTLER Jim (USA) | 2 | 1 | 1 | 2:3 | 1 |
| NATHAN Yair (PER) | - | BUTLER Jim (USA) | | | | | | 3. | NATHAN Yair (PER) | 1 | 0 | 1 | 0:2 | 0 |
| JANCI Tomas (TCH) | - | PRIMORAC Zoran (CRO) | -18 | -10 | | 0 | 2 | 4. | JANCI Tomas (TCH) | 2 | 0 | 2 | 1:4 | 0 |
| JANCI Tomas (TCH) | - | NATHAN Yair (PER) | | | | | | |
| PRIMORAC Zoran (CRO) | - | BUTLER Jim (USA) | 17 | 14 | | 2 | 0 |
| GROUP M |
| HALDAN Paul (NED) | - | PALES Jose-Maria (ESP) | 20 | 13 | | 2 | 0 | 1. | HALDAN Paul (NED) | 3 | 3 | 0 | 6:1 | 3 |
| APPELGREN Mikael (SWE) | - | SUSENO Anton (INA) | 20 | 18 | | 2 | 0 | 2. | APPELGREN Mikael (SWE) | 3 | 2 | 1 | 5:2 | 2 |
| PALES Jose-Maria (ESP) | - | APPELGREN Mikael (SWE) | -10 | -19 | | 0 | 2 | 3. | SUSENO Anton (INA) | 3 | 1 | 2 | 2:4 | 1 |
| SUSENO Anton (INA) | - | HALDAN Paul (NED) | -16 | -19 | | 0 | 2 | 4. | PALES Jose-Maria (ESP) | 3 | 0 | 3 | 0:6 | 0 |
| SUSENO Anton (INA) | - | PALES Jose-Maria (ESP) | 18 | 16 | | 2 | 0 | |
| HALDAN Paul (NED) | - | APPELGREN Mikael (SWE) | -11 | 18 | 18 | 2 | 1 |
| GROUP N |
| FETZNER Steffen (GER) | - | NUNEZ Marcos (CHI) | 8 | 11 | | 2 | 0 | 1. | FETZNER Steffen (GER) | 3 | 3 | 0 | 6:2 | 3 |
| KIM Song Hui (PRK) | - | WATANABE Takehiro (JPN) | 10 | 6 | | 2 | 0 | 2. | KIM Song Hui (PRK) | 3 | 2 | 1 | 5:2 | 2 |
| NUNEZ Marcos (CHI) | - | KIM Song Hui (PRK) | -11 | -9 | | 0 | 2 | 3. | WATANABE Takehiro (JPN) | 3 | 1 | 2 | 3:4 | 1 |
| WATANABE Takehiro (JPN) | - | FETZNER Steffen (GER) | 20 | -10 | -6 | 1 | 2 | 4. | NUNEZ Marcos (CHI) | 3 | 0 | 3 | 0:6 | 0 |
| WATANABE Takehiro (JPN) | - | NUNEZ Marcos (CHI) | 21 | 7 | | 2 | 0 | |
| FETZNER Steffen (GER) | - | KIM Song Hui (PRK) | -13 | 18 | 19 | 2 | 1 |
| GROUP O |
| DING Yi (AUT) | - | ARADO Ruben (CUB) | 14 | 10 | | 2 | 0 | 1. | DING Yi (AUT) | 3 | 3 | 0 | 6:0 | 3 |
| SHIBUTANI Hiroshi (JPN) | - | JACKSON Peter (NZL) | 19 | 13 | | 2 | 0 | 2. | SHIBUTANI Hiroshi (JPN) | 3 | 2 | 1 | 4:2 | 2 |
| ARADO Ruben (CUB) | - | SHIBUTANI Hiroshi (JPN) | -10 | -9 | | 0 | 2 | 3. | JACKSON Peter (NZL) | 3 | 1 | 2 | 2:4 | 1 |
| JACKSON Peter (NZL) | - | DING Yi (AUT) | -12 | -18 | | 0 | 2 | 4. | ARADO Ruben (CUB) | 3 | 0 | 3 | 0:6 | 0 |
| JACKSON Peter (NZL) | - | ARADO Ruben (CUB) | 12 | 15 | | 2 | 0 | |
| DING Yi (AUT) | - | SHIBUTANI Hiroshi (JPN) | 19 | 14 | | 2 | 0 |
| GROUP P |
| PREAN Carl (GBR) | - | BABOOR Chetan (IND) | 11 | 12 | | 2 | 0 | 1. | PREAN Carl (GBR) | 3 | 3 | 0 | 6:1 | 3 |
| CHOI Gyong Sop (PRK) | - | CASARES Roberto (ESP) | -17 | 16 | 15 | 2 | 1 | 2. | CHOI Gyong Sop (PRK) | 3 | 2 | 1 | 4:3 | 2 |
| BABOOR Chetan (IND) | - | CHOI Gyong Sop (PRK) | -14 | -16 | | 0 | 2 | 3. | CASARES Roberto (ESP) | 3 | 1 | 2 | 4:5 | 1 |
| CASARES Roberto (ESP) | - | PREAN Carl (GBR) | -11 | 19 | -10 | 1 | 2 | 4. | BABOOR Chetan (IND) | 3 | 0 | 3 | 1:6 | 0 |
| CASARES Roberto (ESP) | - | BABOOR Chetan (IND) | -22 | 8 | 21 | 2 | 1 | |
| PREAN Carl (GBR) | - | CHOI Gyong Sop (PRK) | 16 | 12 | | 2 | 0 |