| GROUP A |
| CHEN Zihe/GAO Jun (CHN) | - | GONZALES E./MONTES M. (PER) | 1 | 8 | | 2 | 0 | 1. | CHEN Zihe/GAO Jun (CHN) | 3 | 3 | 0 | 6:0 | 3 |
| SCHALL E./STRUSE N. (GER) | - | CIOSU E./NASTASE A. (ROM) | -17 | 18 | 17 | 2 | 1 | 2. | SCHALL E./STRUSE N. (GER) | 3 | 2 | 1 | 4:3 | 2 |
| GONZALES E./MONTES M. (PER) | - | SCHALL E./STRUSE N. (GER) | -11 | -13 | | 0 | 2 | 3. | CIOSU E./NASTASE A. (ROM) | 3 | 1 | 2 | 3:4 | 1 |
| CIOSU E./NASTASE A. (ROM) | - | CHEN Zihe/GAO Jun (CHN) | -11 | -9 | | 0 | 2 | 4. | GONZALES E./MONTES M. (PER) | 3 | 0 | 3 | 0:6 | 0 |
| CIOSU E./NASTASE A. (ROM) | - | GONZALES E./MONTES M. (PER) | 12 | 10 | | 2 | 0 | |
| CHEN Zihe/GAO Jun (CHN) | - | SCHALL E./STRUSE N. (GER) | 12 | 11 | | 2 | 0 |
| GROUP
B |
| DENG Yaping/QIAO Hong (CHI) | - | AMANKWA H./OPOKUA P. (GHA) | 5 | 12 | | 2 | 0 | 1. | DENG Yaping/QIAO Hong (CHI) | 3 | 3 | 0 | 6:1 | 3 |
| MATSUMOTO Y./SATOH R. (JPN) | - | BADESCU O./BOGOSLOV M. (ROM) | 17 | -12 | 13 | 2 | 1 | 2. | MATSUMOTO Y./SATOH R. (JPN) | 3 | 2 | 1 | 4:3 | 2 |
| AMANKWA H./OPOKUA P. (GHA) | - | MATSUMOTO Y./SATOH R. (JPN) | -10 | -6 | | 0 | 2 | 3. | BADESCU O./BOGOSLOV M. (ROM) | 3 | 1 | 2 | 4:4 | 1 |
| BADESCU O./BOGOSLOV M. (ROM) | - | DENG Yaping/QIAO Hong (CHI) | 15 | -18 | -5 | 1 | 2 | 4. | AMANKWA H./OPOKUA P. (GHA) | 3 | 0 | 3 | 0:6 | 0 |
| BADESCU O./BOGOSLOV M. (ROM) | - | AMANKWA H./OPOKUA P. (GHA) | W | O | | 2 | 0 | |
| DENG Yaping/QIAO Hong (CHI) | - | MATSUMOTO Y./SATOH R. (JPN) | 15 | 17 | | 2 | 0 |
| GROUP
C |
| LOMAS L./HOLT A. (GER) | - | MELNIK G./POPOVA V. (EUN) | 18 | 19 | | 2 | 0 | 1. | HONG Cha Ok/HYUN Jung Hwa (KOR) | 2 | 2 | 0 | 4:1 | 2 |
| HONG Cha Ok/HYUN Jung Hwa (KOR) | - | LOMAS L./HOLT A. (GER) | 12 | -16 | 17 | 2 | 1 | 2. | LOMAS L./HOLT A. (GER) | 2 | 1 | 1 | 3:2 | 1 |
| MELNIK G./POPOVA V. (EUN) | - | HONG Cha Ok/HYUN Jung Hwa (KOR) | -7 | -14 | | 0 | 2 | 4. | MELNIK G./POPOVA V. (EUN) | 2 | 0 | 2 | 0:4 | 0 |
| GROUP
D |
| LI Bun Hui/YU Sun Bok (PRK) | - | BEN AISSA F./TOUATI S. (TUN) | 5 | 6 | | 2 | 0 | 1. | LI Bun Hui/YU Sun Bok (PRK) | 3 | 3 | 0 | 6:0 | 3 |
| HRACHOVA M./MIHOCKOVA J. (TCH) | - | ERLMAN L./SENSSON M. (SWE) | 20 | 21 | | 2 | 0 | 2. | HRACHOVA M./MIHOCKOVA J. (TCH) | 3 | 2 | 1 | 4:2 | 2 |
| BEN AISSA F./TOUATI S. (TUN) | - | HRACHOVA M./MIHOCKOVA J. (TCH) | -11 | -7 | | 0 | 2 | 3. | ERLMAN L./SENSSON M. (SWE) | 3 | 1 | 2 | 2:4 | 1 |
| ERLMAN L./SENSSON M. (SWE) | - | LI Bun Hui/YU Sun Bok (PRK) | -12 | -13 | | 0 | 2 | 4. | BEN AISSA F./TOUATI S. (TUN) | 3 | 0 | 3 | 0:6 | 0 |
| ERLMAN L./SENSSON M. (SWE) | - | BEN AISSA F./TOUATI S. (TUN) | 18 | 15 | | 2 | 0 | |
| LI Bun Hui/YU Sun Bok (PRK) | - | HRACHOVA M./MIHOCKOVA J. (TCH) | 19 | 22 | | 2 | 0 |
| GROUP
E |
| CHAI Po Wa/CHAN Tan Lui (HKG) | - | GABAGLIO A./KIM DE RIMASA H. (ARG) | 12 | 8 | | 2 | 0 | 1. | CHAI Po Wa/CHAN Tan Lui (HKG) | 3 | 3 | 0 | 6:0 | 3 |
| COUBAT E./WANG Xiaoming (FRA) | - | GEE D./HUGH L. (USA) | 14 | 19 | | 2 | 0 | 2. | COUBAT E./WANG Xiaoming (FRA) | 3 | 2 | 1 | 4:2 | 2 |
| GABAGLIO A./KIM DE RIMASA H. (ARG) | - | COUBAT E./WANG Xiaoming (FRA) | -8 | -8 | | 0 | 2 | 3. | GEE D./HUGH L. (USA) | 3 | 1 | 2 | 2:4 | 1 |
| GEE D./HUGH L. (USA) | - | CHAI Po Wa/CHAN Tan Lui (HKG) | -10 | -13 | | 0 | 2 | 4. | GABAGLIO A./KIM DE RIMASA H. (ARG) | 3 | 0 | 3 | 0:6 | 0 |
| GEE D./HUGH L. (USA) | - | GABAGLIO A./KIM DE RIMASA H. (ARG) | 13 | 14 | | 2 | 0 | |
| CHAI Po Wa/CHAN Tan Lui (HKG) | - | COUBAT E./WANG Xiaoming (FRA) | 18 | 18 | | 2 | 0 |
| GROUP
F |
| HOOMAN M./VRIESEKOOP B. (NED) | - | DOTI M./KOSAKA L. (BRA) | 7 | 6 | | 2 | 0 | 1. | HOOMAN M./VRIESEKOOP B. (NED) | 3 | 3 | 0 | 6:1 | 3 |
| FAZLIC J./PERKUCIN G. (IOP) | - | KWOK YING C./TEPPER C. (AUS) | 17 | 13 | | 2 | 0 | 2. | FAZLIC J./PERKUCIN G. (IOP) | 3 | 2 | 1 | 5:2 | 2 |
| DOTI M./KOSAKA L. (BRA) | - | FAZLIC J./PERKUCIN G. (IOP) | -4 | -17 | | 0 | 2 | 3. | KWOK YING C./TEPPER C. (AUS) | 3 | 1 | 2 | 2:4 | 1 |
| KWOK YING C./TEPPER C. (AUS) | - | HOOMAN M./VRIESEKOOP B. (NED) | -14 | -18 | | 0 | 2 | 4. | DOTI M./KOSAKA L. (BRA) | 3 | 0 | 3 | 0:6 | 0 |
| KWOK YING C./TEPPER C. (AUS) | - | DOTI M./KOSAKA L. (BRA) | 12 | 17 | | 2 | 0 | |
| HOOMAN M./VRIESEKOOP B. (NED) | - | FAZLIC J./PERKUCIN G. (IOP) | -18 | 13 | 16 | 2 | 1 |
| GROUP
G |
| PALINA I./TIMINA E. (EUN) | - | GAUCHIA G./GODES A.M. (ESP) | 11 | 12 | | 2 | 0 | 1. | PALINA I./TIMINA E. (EUN) | 3 | 3 | 0 | 6:1 | 3 |
| KIM Hye Yong/WI Bok Sun (PRK) | - | KAFFO B./ODUMOSU A. (NGR) | 15 | 12 | | 2 | 0 | 2. | KIM Hye Yong/WI Bok Sun (PRK) | 3 | 2 | 1 | 5:2 | 2 |
| GAUCHIA G./GODES A.M. (ESP) | - | KIM Hye Yong/WI Bok Sun (PRK) | -11 | -15 | | 0 | 2 | 3. | KAFFO B./ODUMOSU A. (NGR) | 3 | 1 | 2 | 2:4 | 1 |
| KAFFO B./ODUMOSU A. (NGR) | - | PALINA I./TIMINA E. (EUN) | -6 | -13 | | 0 | 2 | 4. | GAUCHIA G./GODES A.M. (ESP) | 3 | 0 | 3 | 0:6 | 0 |
| KAFFO B./ODUMOSU A. (NGR) | - | GAUCHIA G./GODES A.M. (ESP) | 12 | 16 | | 2 | 0 | |
| PALINA I./TIMINA E. (EUN) | - | KIM Hye Yong/WI Bok Sun (PRK) | -15 | 15 | 15 | 2 | 1 |
| GROUP
H |
| HONG Soon Hwa/LEE Jung Im (KOR) | - | RAMIREZ M./RODRIGUEZ Y. (CUB) | 12 | 6 | | 2 | 0 | 1. | HONG Soon Hwa/LEE Jung Im (KOR) | 3 | 3 | 0 | 6:1 | 3 |
| HOSHINO M/YAMASHITA F. (JPN) | - | PRATINI D. R./MINANGMOJO L. (INA) | 11 | 16 | | 2 | 0 | 2. | HOSHINO M/YAMASHITA F. (JPN) | 3 | 2 | 1 | 5:2 | 2 |
| RAMIREZ M./RODRIGUEZ Y. (CUB) | - | HOSHINO M/YAMASHITA F. (JPN) | -12 | -6 | | 0 | 2 | 3. | PRATINI D. R./MINANGMOJO L. (INA) | 3 | 1 | 2 | 2:4 | 1 |
| PRATINI D. R./MINANGMOJO L. (INA) | - | HONG Soon Hwa/LEE Jung Im (KOR) | -10 | -12 | | 0 | 2 | 4. | RAMIREZ M./RODRIGUEZ Y. (CUB) | 3 | 0 | 3 | 0:6 | 0 |
| PRATINI D. R./MINANGMOJO L. (INA) | - | RAMIREZ M./RODRIGUEZ Y. (CUB) | 11 | 14 | | 2 | 0 | |
| HONG Soon Hwa/LEE Jung Im (KOR) | - | HOSHINO M/YAMASHITA F. (JPN) | 13 | -16 | 18 | 2 | 1 |