ROUND OF 16 QUARTER-FINALS SEMI-FINALS FINAL WINNER
DENG YAPING (CHN)
DENG YAPING (CHN)
BATORFI C. (HUN)
3:0 (14 12 15 )
DENG YAPING (CHN)
YU SUN BOK (PRK)
3:0 (21 16 17 )
YU SUN BOK (PRK)
YAMASHITA F. (JPN)
3:2 (10 -14 -19 15 11)
DENG YAPING (CHN)
HYUN JUNG HWA (KOR)
3:0 (6 19 17 )
HYUN JUNG HWA (KOR)
VRIESEKOOP B. (NED)
3:0 (12 10 10 )
HYUN JUNG HWA (KOR)
CIOSU E. (ROM)
3:2 (9 -18 -18 11 14)
CIOSU E. (ROM)
KIM HYE YONG (PRK)
3:0 (13 16 19 )
DENG YAPING (CHN)
LI BUN HUI (PRK)
3:1 (6 8 -15 21 )
LI BUN HUI (PRK)
BADESCU O. (ROM)
3:1 (19 20 -13 17 )
LI BUN HUI (PRK)
CHEN ZIHE (CHN)
3:1 (17 -19 18 10 )
CHEN ZIHE (CHN)
HOSHINO M. (JPN)
3:0 (12 11 7 )
QIAO HONG (CHN)
QIAO HONG (CHN)
3:1 (15 15 -8 11 )
QIAO HONG (CHN)
HONG SOON HWA (KOR)
3:0 (20 19 16 )
QIAO HONG (CHN)
CHAI PO WA (HKG)
3:0 (13 20 14 )
CHAI PO WA (HKG)
HRACHOVA M. (TCH)
3:0 (11 17 7 )

GROUP A
DENG Yaping (CHN) - AL HINDI Nadia (JOR) 6 9 2 0 1. DENG Yaping (CHN) 3 3 0 6:0 3
BHUSHAN IN Sook (USA) - CHEN Barbara (CAN) 19 17 2 0 2. BHUSHAN IN Sook (USA) 3 2 1 4:2 2
AL HINDI Nadia (JOR) - BHUSHAN IN Sook (USA) -6 -5 0 2 3. CHEN Barbara (CAN) 3 1 2 2:4 1
CHEN Barbara (CAN) - DENG Yaping (CHN) -16 -10 0 2 4. AL HINDI Nadia (JOR) 3 0 3 0:6 0
CHEN Barbara (CAN) - AL HINDI Nadia (JOR) 4 8 2 0
DENG Yaping (CHN) - BHUSHAN IN Sook (USA) 14 12 2 0
GROUP B
QIAO Hong (CHI) - ROBERTS Gheryl (KSA) 7 6 2 0 1. QIAO Hong (CHI) 3 3 0 6:1 3
ARISI Alessia (ITA) - SCHALL Elke (GER) 15 21 2 0 2. ARISI Alessia (ITA) 3 2 1 4:2 2
ROBERTS Gheryl (KSA) - ARISI Alessia (ITA) -5 -4 0 2 3. SCHALL Elke (GER) 3 1 2 3:4 1
SCHALL Elke (GER) - QIAO Hong (CHI) -12 16 -9 1 2 4. ROBERTS Gheryl (KSA) 3 0 3 0:6 0
SCHALL Elke (GER) - ROBERTS Gheryl (KSA) 8 13 2 0
QIAO Hong (CHI) - ARISI Alessia (ITA) 21 16 2 0
GROUP C
HYUN Jung Hwa (KOR) - BEN AISSA Feiza (TUN) 6 7 2 0 1. HYUN Jung Hwa (KOR) 3 3 0 6:0 3
ERLMAN Lotta (SWE) - FRELIG Polona (SLO) 16 10 2 0 2. ERLMAN Lotta (SWE) 3 2 1 4:2 2
BEN AISSA Feiza (TUN) - ERLMAN Lotta (SWE) -8 -7 0 2 3. FRELIG Polona (SLO) 3 1 2 2:4 1
FRELIG Polona (SLO) - HYUN Jung Hwa (KOR) -9 -13 0 2 4. BEN AISSA Feiza (TUN) 3 0 3 0:6 0
FRELIG Polona (SLO) - BEN AISSA Feiza (TUN) 5 10 2 0
HYUN Jung Hwa (KOR) - ERLMAN Lotta (SWE) 12 9 2 0
GROUP D
LIBun Hui (PRK) - bye 2 0 1. LIBun Hui (PRK) 3 3 0 6:0 3
GORDON Alison (GBR) - MELNIK Galina (EUN) 15 17 2 0 2. GORDON Alison (GBR) 3 2 1 4:2 2
bye - GORDON Alison (GBR) 0 2 3. MELNIK Galina (EUN) 3 1 2 2:4 1
MELNIK Galina (EUN) - LIBun Hui (PRK) -4 -15 0 2
MELNIK Galina (EUN) - bye 2 0
LIBun Hui (PRK) - GORDON Alison (GBR) 9 8 2 0
GROUP E
CHEN Zihe (CHN) - OPOKUAH Patience (GHA) 8 6 2 0 1. CHEN Zihe (CHN) 3 3 0 6:0 3
SATOH Rika (JPN) - MINANGMOJO Ling L.(INA) 8 10 2 0 2. SATOH Rika (JPN) 3 2 1 4:2 2
OPOKUAH Patience (GHA) - SATOH Rika (JPN) -7 -9 0 2 3. MINANGMOJO Ling L.(INA) 3 1 2 2:4 1
MINANGMOJO Ling L.(INA) - CHEN Zihe (CHN) -7 -7 0 2 4. OPOKUAH Patience (GHA) 3 0 3 0:6 0
MINANGMOJO Ling L.(INA) - OPOKUAH Patience (GHA) 9 14 2 0
CHEN Zihe (CHN) - SATOH Rika (JPN) 19 15 2 0
GROUP F
CIOSU Emilia (ROM) - bye 2 0 1. CIOSU Emilia (ROM) 3 3 0 6:0 3
CHAN Tan Lui (HKG) - MUSOKE Mary (UGA) 4 6 2 0 2. CHAN Tan Lui (HKG) 3 2 1 4:2 2
bye - CHAN Tan Lui (HKG) 0 2 3. MUSOKE Mary (UGA) 3 1 2 2:4 1
MUSOKE Mary (UGA) - CIOSU Emilia (ROM) -10 -10 0 2
MUSOKE Mary (UGA) - bye 2 0
CIOSU Emilia (ROM) - CHAN Tan Lui (HKG) 14 18 2 0
GROUP G
CHAI Po Wa /HKG) - TOUATI Sonia (TUN) 10 1 2 0 1. CHAI Po Wa /HKG) 3 3 0 6:1 3
LEE Jung Im (KOR) - TEPPER Kerri (AUS) 19 16 2 0 2. LEE Jung Im (KOR) 3 2 1 5:2 2
TOUATI Sonia (TUN) - LEE Jung Im (KOR) -7 -4 0 2 3. TEPPER Kerri (AUS) 3 1 2 2:4 1
TEPPER Kerri (AUS) - CHAI Po Wa /HKG) -6 -11 0 2 4. TOUATI Sonia (TUN) 3 0 3 0:6 0
TEPPER Kerri (AUS) - TOUATI Sonia (TUN) 8 9 2 0
CHAI Po Wa /HKG) - LEE Jung Im (KOR) 14 -22 15 2 1
GROUP H
YU Sun Bok (PRK) - AMANKWAH Helen (GHA) 8 5 2 0 1. YU Sun Bok (PRK) 3 3 0 6:0 3
LI Chun Li (NZL) - HUGH Lily (USA) 8 6 2 0 2. LI Chun Li (NZL) 3 2 1 4:2 2
AMANKWAH Helen (GHA) - LI Chun Li (NZL) -5 -7 0 2 3. HUGH Lily (USA) 3 1 2 2:4 1
HUGH Lily (USA) - YU Sun Bok (PRK) -16 -9 0 2 4. AMANKWAH Helen (GHA) 3 0 3 0:6 0
HUGH Lily (USA) - AMANKWAH Helen (GHA) 14 10 2 0
YU Sun Bok (PRK) - LI Chun Li (NZL) 15 17 2 0
GROUP I
BATORFI Csilla (HUN) - CABRERA Maria P. (ECU) 11 14 2 0 1. BATORFI Csilla (HUN) 3 3 0 6:0 3
DIPOYANTI Rossi P. (INA) - LOMAS Lisa (GBR) 12 -14 15 2 1 2. DIPOYANTI Rossi P. (INA) 3 2 1 4:3 2
CABRERA Maria P. (ECU) - DIPOYANTI Rossi P. (INA) -6 -16 0 2 3. LOMAS Lisa (GBR) 3 1 2 3:4 1
LOMAS Lisa (GBR) - BATORFI Csilla (HUN) -14 -9 0 2 4. CABRERA Maria P. (ECU) 3 0 3 0:6 0
LOMAS Lisa (GBR) - CABRERA Maria P. (ECU) 9 9 2 0
BATORFI Csilla (HUN) - DIPOYANTI Rossi P. (INA) 15 8 2 0
GROUP J
BADESCU Otilia (ROM) - RAMIREZ Maricel (CUB) 9 10 2 0 1. BADESCU Otilia (ROM) 3 3 0 6:0 3
FAZLIC Jasna (IOP) - SHAH Niyati (INI) 12 16 2 0 2. FAZLIC Jasna (IOP) 3 2 1 4:2 2
RAMIREZ Maricel (CUB) - FAZLIC Jasna (IOP) -18 -19 0 2 3. SHAH Niyati (INI) 3 1 2 2:4 1
SHAH Niyati (INI) - BADESCU Otilia (ROM) -10 -14 0 2 4. RAMIREZ Maricel (CUB) 3 0 3 0:6 0
SHAH Niyati (INI) - RAMIREZ Maricel (CUB) 13 12 2 0
BADESCU Otilia (ROM) - FAZLIC Jasna (IOP) 7 20 2 0
GROUP K
HONG Soon Hwa (KOR) - TEPES Sofija (CHI) 6 4 2 0 1. HONG Soon Hwa (KOR) 3 3 0 6:0 3
NEMES Olga (GER) - GEE Diana (USA) 17 14 2 0 2. NEMES Olga (GER) 3 2 1 4:2 2
TEPES Sofija (CHI) - NEMES Olga (GER) -10 -4 0 2 3. GEE Diana (USA) 3 1 2 2:4 1
GEE Diana (USA) - HONG Soon Hwa (KOR) -8 -13 0 2 4. TEPES Sofija (CHI) 3 0 3 0:6 0
GEE Diana (USA) - TEPES Sofija (CHI) 13 6 2 0
HONG Soon Hwa (KOR) - NEMES Olga (GER) 17 13 2 0
GROUP L
HOSHINO Mika (JPN) - RODRIGUEEZ Yolanda (CUB) 13 7 2 0 1. HOSHINO Mika (JPN) 3 3 0 6:0 3
POPOVA Valentina (EUN) - MESHREF Nihal (EGY) 17 18 2 0 2. POPOVA Valentina (EUN) 3 2 1 4:2 2
RODRIGUEEZ Yolanda (CUB) - POPOVA Valentina (EUN) -17 -12 0 2 3. MESHREF Nihal (EGY) 3 1 2 2:4 1
MESHREF Nihal (EGY) - HOSHINO Mika (JPN) -9 -11 0 2 4. RODRIGUEEZ Yolanda (CUB) 3 0 3 0:6 0
MESHREF Nihal (EGY) - RODRIGUEEZ Yolanda (CUB) 19 13 2 0
HOSHINO Mika (JPN) - POPOVA Valentina (EUN) 17 11 2 0
GROUP M
KIM Hye Yong /RK) - GODES Ana Maria (ESP) 12 17 2 0 1. KIM Hye Yong /RK) 3 3 0 6:1 3
WANG Xiaoming (FRA) - CHAN Suk Yuen (KKG) 16 14 2 0 2. WANG Xiaoming (FRA) 3 2 1 5:2 2
GODES Ana Maria (ESP) - WANG Xiaoming (FRA) -8 -11 0 2 3. CHAN Suk Yuen (KKG) 3 1 2 2:4 1
CHAN Suk Yuen (KKG) - KIM Hye Yong /RK) -15 -15 0 2 4. GODES Ana Maria (ESP) 3 0 3 0:6 0
CHAN Suk Yuen (KKG) - GODES Ana Maria (ESP) 20 15 2 0
KIM Hye Yong /RK) - WANG Xiaoming (FRA) -17 22 14 2 1
GROUP N
VRIESEKOOP Bettine (NED) - DOTI M. (BRA) 8 15 2 0 1. VRIESEKOOP Bettine (NED) 3 3 0 6:0 3
GERGELTCHEVA D. (BUL) - KAFFO Bose (NGR) 18 17 2 0 2. GERGELTCHEVA Daniela (BUL) 3 2 1 4:3 2
DOTI M. (BRA) - GERGELTCHEVA Daniela (BUL) -4 17 -17 1 2 3. KAFFO Bose (NGR) 3 1 2 2:5 1
KAFFO Bose (NGR) - VRIESEKOOP Bettine (NED) -19 -11 0 2 4. DOTI M. (BRA) 3 0 3 2:6 0
KAFFO Bose (NGR) - DOTI M. (BRA) -21 19 13 2 1
VRIESEKOOP Bettine (NED) - GERGELTCHEVA Daniela (BUL) 20 15 2 0
GROUP O
HRACHOVA Marie (TCH) - KOSAKA Lyanne (BRA) 6 6 2 0 1. HRACHOVA Marie (TCH) 3 3 0 6:1 3
HOOMAN Mirjam (NED) - KIM DE RIMASA H. J. (ARG) 13 16 2 0 2. HOOMAN Mirjam (NED) 3 2 1 5:2 2
KOSAKA Lyanne (BRA) - HOOMAN Mirjam (NED) -17 -8 0 2 3. KIM DE RIMASA H. J. (ARG) 3 1 2 2:4 1
KIM DE RIMASA H. J. (ARG) - HRACHOVA Marie (TCH) -13 -10 0 2 4. KOSAKA Lyanne (BRA) 3 0 3 0:6 0
KIM DE RIMASA H. J. (ARG) - KOSAKA Lyanne (BRA) 17 15 2 0
HRACHOVA Marie (TCH) - HOOMAN Mirjam (NED) -16 18 19 2 1
GROUP P
YAMASHITA Fumijo (JPN) - ODUMOSU Abiola (NGR) 10 10 2 0 1. YAMASHITA Fumijo (JPN) 3 3 0 6:1 3
TIMINA Elena (EUN) - GONZALES Eliana (PER) 9 7 2 0 2. TIMINA Elena (EUN) 3 2 1 5:2 2
ODUMOSU Abiola (NGR) - TIMINA Elena (EUN) -12 -7 0 2 3. GONZALES Eliana (PER) 3 1 2 2:4 1
GONZALES Eliana (PER) - YAMASHITA Fumijo (JPN) -6 -13 0 2 4. ODUMOSU Abiola (NGR) 3 0 3 0:6 0
GONZALES Eliana (PER) - ODUMOSU Abiola (NGR) 20 15 2 0
YAMASHITA Fumijo (JPN) - TIMINA Elena (EUN) -21 17 13 2 1