Final Match CHEN Jing (CHN) LI Huifen (CHN) 3 : 2 17 16 -21 -15 15
Bronze Medal Match JIAO Zhimin (CHN) HRACHOVA Marie (TCH) 3 : 0 18 19 17
5-6 Match BULATOVA Fliura (URS) POPOVA Valentina (URS) 3 : 0 16 11 20
7-8 Match VRIESEKOOP Bettine (HOL) HONG Cha Ok (KOR) 3 : 0 19 16 23
.
Semi-final 1 LI Huifen (CHN) JIAO Zhimin (CHN) 3 : 0 16 17 11
Semi-final 2 CHEN Jing (CHN) HRACHOVA Marie (TCH) 3 : 0 15 12 12
.
5-8 Match POPOVA Valentina (URS) HONG Cha Ok (KOR) 3 : 0 18 12 12
5-8 Match BULATOVA Fliura (URS) VRIESEKOOP Bettine (HOL) 3 : 0 16 17 17
.
Quarter-Final 1 JIAO Zhimin (CHN) HONG Cha Ok (KOR) 3 : 0 9 9 11
Quarter-Final 2 LI Huifen (CHN) POPOVA Valentina (URS) 3 : 0 13 12 19
Quarter-Final 3 CHEN Jing (CHN) BULATOVA Fliura (URS) 3 : 0 4 11 2
Quarter-Final 4 HRACHOVA Marie (TCH) VRIESEKOOP Bettine (HOL) 3 : 0 8 15 19
.
Round-of-16 / 1 JIAO Zhimin (CHN) HOSHINO Mika (JPN) 3 : 2 -15 12 8 -17 11
Round-of-16 / 2 HONG Cha Ok (KOR) KASALOVA Renata (TCH) 3 : 0 14 6 13
Round-of-16 / 3 POPOVA Valentina (URS) HYUN Jung Hwa (KOR) 3 : 0 14 13 23
Round-of-16 / 4 LI Huifen (CHN) NEMES Olga (FRG) 3 : 1 -15 18 15 10
Round-of-16 / 5 CHEN Jing (CHN) GUERGUELTCHEVA Daniela (BUL) 3 : 0 15 7 20
Round-of-16 / 6 BULATOVA Fliura (URS) MOK Ka Sha (HKG) 3 : 2 -17 14 -22 15 10
Round-of-16 / 7 VRIESEKOOP Bettine (HOL) URBAN Edit (HUN) 3 : 2 7 -19 15 -18 18
Round-of-16 / 8 HRACHOVA Marie (TCH) YANG Young Ja (KOR) 3 : 1 18 -11 21 18

GROUP A GROUP B
1 JIAO Zhimin (CHN) 5 5 0 0 15 : 4 5 1 YANG Young Ja (KOR) 5 5 0 0 15 : 0 5
2 URBAN Edit (HUN) 5 4 0 1 13 : 3 4 2 KASALOVA Renata (TCH) 5 4 0 1 12 : 5 4
3 KOVTUN Elena (URS) 5 3 0 2 11 : 6 3 3 LIN Li-Zu (TPE) 5 3 0 2 9 : 7 3
4 DOMONKOS Mriann (CAN) 5 2 0 3 7 : 11 2 4 HUI So Hung (HKG) 5 2 0 3 9 : 9 2
5 GEE Diana (USA) 5 1 0 4 5 : 12 1 5 POPPER Elizabeth (VEN) 5 1 0 4 3 : 12 1
6 ALEJO Blanca (DOM) 5 0 0 5 0 : 15 0 6 AL DUKUM Jakline (JOR) 5 0 0 5 0 : 15 0
GROUP C GROUP D
1 CHEN Jing (CHN) 5 5 0 0 15 : 0 5 1 LI Huifen (CHN) 5 5 0 0 15 : 0 5
2 POPOVA Valentina (URS) 5 4 0 1 12 : 3 4 2 MOK Ka Sha (HKG) 5 4 0 1 12 : 3 4
3 UCHIYAMA Kyoko (JPN) 5 3 0 2 9 : 8 3 3 ISHIDA Kiyomi (JPN) 5 3 0 2 9 : 7 3
4 BHUSHAN In Sook (USA) 5 2 0 3 8 : 9 2 4 TEPPER Kerri (AUS) 5 2 0 3 7 : 10 2
5 BISIACH Nadia (AUS) 5 1 0 4 3 : 12 1 5 LAU Wai Cheng (MAL) 5 1 0 4 3 : 13 1
6 BEN AISSA Feiza (TUN) 5 0 0 5 0 : 15 0 6 OFFEI Patricia (GHA) 5 0 0 5 2 : 15 0
GROUP E GROUP F
1 HYUN Jung Hwa (KOR) 5 5 0 0 15 : 2 5 1 BULATOVA Fliura (URS) 5 5 0 0 15 : 3 5
2 HOSHINO Mika (JPN) 5 4 0 1 12 : 6 4 2 HRACHOVA Marie (TCH) 5 4 0 1 14 : 5 4
3 FAZLIC Jasna (YUG) 5 3 0 2 10 : 8 3 3 CHANG Hsin-Yu (TPE) 5 3 0 2 10 : 7 3
4 NOLTEN Katja (FRG) 5 2 0 3 10 : 13 2 4 BOGAERTS Karine (BEL) 5 2 0 3 7 : 9 2
5 OWOLABI Kuburat (NGR) 5 1 0 4 6 : 14 1 5 LEONG Mee Wan (MAL) 5 1 0 4 4 : 11 1
6 LIYAU Monica (PER) 5 0 0 5 5 : 15 0 6 ROY Niyati (IND) 5 0 0 5 0 : 15 0
GROUP G GROUP H
1 VRIESEKOOP Bettine (HOL) 5 5 0 0 15 : 1 5 1 HONG Cha Ok (KOR) 5 4 0 1 13 : 6 4
2 GUERGUELTCHEVA Daniela (BUL) 5 4 0 1 13 : 5 4 2 NEMES Olga (FRG) 5 4 0 1 13 : 5 4
3 SAFAROVA Alena (TCH) 5 3 0 2 9 : 6 3 3 BATORFI Csilla (HUN) 5 3 0 2 13 : 7 3
4 PERKUCIN Gordana (YUG) 5 2 0 3 8 : 9 2 4 KLOPPENBURG Mirjam (HOL) 5 3 0 2 11 : 9 3
5 DE RIMASA Kim (ARG) 5 1 0 4 3 : 13 1 5 DIAZ Jacqueline (CHI) 5 1 0 4 3 : 13 1
6 MESHREF Nihal (EGY) 5 0 0 5 1 : 15 0 6 AKANMU Iyabe (NGR) 5 0 0 5 2 : 15 0
GROUPA
JIAO Zhimin (CHN) ALEJO Blanca (DOM) 9 3 5 3 0
URBAN Edit (HUN) GEE Diana (USA) 19 15 19 3 0
KOVTUN Elena (URS) DOMONKOS Mriann (CAN) 14 15 20 3 0
ALEJO Blanca (DOM) DOMONKOS Mriann (CAN) -15 -9 -10 0 3
GEE Diana (USA) KOVTUN Elena (URS) -13 -13 -14 0 3
JIAO Zhimin (CHN) URBAN Edit (HUN) 6 -18 13 9 3 1
URBAN Edit (HUN) ALEJO Blanca (DOM) 12 12 9 3 0
KOVTUN Elena (URS) JIAO Zhimin (CHN) -9 -18 18 16 -9 2 3
DOMONKOS Mriann (CAN) GEE Diana (USA) -18 -21 14 18 16 3 2
ALEJO Blanca (DOM) GEE Diana (USA) -7 -7 -10 0 3
JIAO Zhimin (CHN) DOMONKOS Mriann (CAN) 17 -19 11 11 3 1
URBAN Edit (HUN) KOVTUN Elena (URS) 11 15 10 3 0
KOVTUN Elena (URS) ALEJO Blanca (DOM) 10 11 18 3 0
DOMONKOS Mriann (CAN) URBAN Edit (HUN) -13 -15 -16 0 3
GEE Diana (USA) JIAO Zhimin (CHN) -12 -13 -19 0 3
GROUPB
YANG Young Ja (KOR) AL DUKUM Jakline (JOR) 3 9 4 3 0
KASALOVA Renata (TCH) POPPER Elizabeth (VEN) 10 19 18 3 0
LIN Li-Zu (TPE) HUI So Hung (HKG) 13 -12 8 8 3 1
AL DUKUM Jakline (JOR) HUI So Hung (HKG) -10 -4 -5 0 3
POPPER Elizabeth (VEN) LIN Li-Zu (TPE) -17 -12 -13 0 3
YANG Young Ja (KOR) KASALOVA Renata (TCH) 20 14 10 3 0
KASALOVA Renata (TCH) AL DUKUM Jakline (JOR) 11 13 11 3 0
LIN Li-Zu (TPE) YANG Young Ja (KOR) -13 -16 -12 0 3
HUI So Hung (HKG) POPPER Elizabeth (VEN) 9 19 11 3 0
AL DUKUM Jakline (JOR) POPPER Elizabeth (VEN) -6 -6 -8 0 3
YANG Young Ja (KOR) HUI So Hung (HKG) 19 12 14 3 0
KASALOVA Renata (TCH) LIN Li-Zu (TPE) 9 7 12 3 0
LIN Li-Zu (TPE) AL DUKUM Jakline (JOR) 11 11 7 3 0
HUI So Hung (HKG) KASALOVA Renata (TCH) -16 18 11 -14 -16 2 3
POPPER Elizabeth (VEN) YANG Young Ja (KOR) -10 -7 -5 0 3
GROUPC
CHEN Jing (CHN) BEN AISSA Feiza (TUN) 8 8 7 3 0
POPOVA Valentina (URS) BISIACH Nadia (AUS) 10 14 13 3 0
UCHIYAMA Kyoko (JPN) BHUSHAN In Sook (USA) 9 -15 11 -15 13 3 2
BEN AISSA Feiza (TUN) BHUSHAN In Sook (USA) -6 -9 -8 0 3
BISIACH Nadia (AUS) UCHIYAMA Kyoko (JPN) -6 -10 -8 0 3
CHEN Jing (CHN) POPOVA Valentina (URS) 17 16 15 3 0
POPOVA Valentina (URS) BEN AISSA Feiza (TUN) 13 7 5 3 0
UCHIYAMA Kyoko (JPN) CHEN Jing (CHN) -9 -18 -15 0 3
BHUSHAN In Sook (USA) BISIACH Nadia (AUS) 9 6 12 3 0
BEN AISSA Feiza (TUN) BISIACH Nadia (AUS) -6 -12 -12 0 3
CHEN Jing (CHN) BHUSHAN In Sook (USA) 12 11 8 3 0
POPOVA Valentina (URS) UCHIYAMA Kyoko (JPN) 10 18 7 3 0
UCHIYAMA Kyoko (JPN) BEN AISSA Feiza (TUN) 1 8 7 3 0
BHUSHAN In Sook (USA) POPOVA Valentina (URS) -16 -12 -19 0 3
BISIACH Nadia (AUS) CHEN Jing (CHN) -15 -7 -11 0 3
GROUPD
LI Huifen (CHN) OFFEI Patricia (GHA) 5 6 8 3 0
MOK Ka Sha (HKG) LAU Wai Cheng (MAL) 11 3 6 3 0
ISHIDA Kiyomi (JPN) TEPPER Kerri (AUS) 20 -19 17 18 3 1
OFFEI Patricia (GHA) TEPPER Kerri (AUS) -19 -12 20 -14 1 3
LAU Wai Cheng (MAL) ISHIDA Kiyomi (JPN) -6 -14 -6 0 3
LI Huifen (CHN) MOK Ka Sha (HKG) 9 18 13 3 0
MOK Ka Sha (HKG) OFFEI Patricia (GHA) 10 15 16 3 0
ISHIDA Kiyomi (JPN) LI Huifen (CHN) -17 -14 -9 0 3
TEPPER Kerri (AUS) LAU Wai Cheng (MAL) 19 3 15 3 0
OFFEI Patricia (GHA) LAU Wai Cheng (MAL) 18 -16 -17 -17 1 3
LI Huifen (CHN) TEPPER Kerri (AUS) 10 8 7 3 0
MOK Ka Sha (HKG) ISHIDA Kiyomi (JPN) 8 9 8 3 0
ISHIDA Kiyomi (JPN) OFFEI Patricia (GHA) 20 16 15 3 0
TEPPER Kerri (AUS) MOK Ka Sha (HKG) -11 -13 -11 0 3
LAU Wai Cheng (MAL) LI Huifen (CHN) -7 -8 -12 0 3
GROUPE
HYUN Jung Hwa (KOR) LIYAU Monica (PER) 8 -16 9 7 3 1
HOSHINO Mika (JPN) OWOLABI Kuburat (NGR) 16 -23 10 14 3 1
FAZLIC Jasna (YUG) NOLTEN Katja (FRG) -5 -17 19 13 14 3 2
LIYAU Monica (PER) NOLTEN Katja (FRG) -12 -15 20 18 -14 2 3
OWOLABI Kuburat (NGR) FAZLIC Jasna (YUG) -18 -19 -17 0 3
HYUN Jung Hwa (KOR) HOSHINO Mika (JPN) 20 13 13 3 0
HOSHINO Mika (JPN) LIYAU Monica (PER) 13 22 8 3 0
FAZLIC Jasna (YUG) HYUN Jung Hwa (KOR) -18 14 -15 -15 1 3
NOLTEN Katja (FRG) OWOLABI Kuburat (NGR) 23 -18 -12 12 15 3 2
LIYAU Monica (PER) OWOLABI Kuburat (NGR) 11 -13 -12 15 -18 2 3
HYUN Jung Hwa (KOR) NOLTEN Katja (FRG) 18 11 10 3 0
HOSHINO Mika (JPN) FAZLIC Jasna (YUG) 19 8 14 3 0
FAZLIC Jasna (YUG) LIYAU Monica (PER) 12 8 16 3 0
NOLTEN Katja (FRG) HOSHINO Mika (JPN) -19 19 -10 9 -15 2 3
OWOLABI Kuburat (NGR) HYUN Jung Hwa (KOR) -13 -8 -12 0 3
GROUPF
BULATOVA Fliura (URS) ROY Niyati (IND) 19 9 13 3 0
HRACHOVA Marie (TCH) LEONG Mee Wan (MAL) 8 5 11 3 0
CHANG Hsin-Yu (TPE) BOGAERTS Karine (BEL) 5 15 10 3 0
ROY Niyati (IND) BOGAERTS Karine (BEL) -10 -11 -14 0 3
LEONG Mee Wan (MAL) CHANG Hsin-Yu (TPE) -17 -14 7 1 2
BULATOVA Fliura (URS) HRACHOVA Marie (TCH) -18 18 19 -13 16 3 2
HRACHOVA Marie (TCH) ROY Niyati (IND) 14 12 11 3 0
CHANG Hsin-Yu (TPE) BULATOVA Fliura (URS) 18 -12 -6 -13 1 3
BOGAERTS Karine (BEL) LEONG Mee Wan (MAL) 17 12 13 3 0
ROY Niyati (IND) LEONG Mee Wan (MAL) -17 -18 -18 0 3
BULATOVA Fliura (URS) BOGAERTS Karine (BEL) 7 7 13 3 0
HRACHOVA Marie (TCH) CHANG Hsin-Yu (TPE) 18 16 -19 14 3 1
CHANG Hsin-Yu (TPE) ROY Niyati (IND) 18 17 10 3 0
BOGAERTS Karine (BEL) HRACHOVA Marie (TCH) 14 -6 -14 -15 1 3
LEONG Mee Wan (MAL) BULATOVA Fliura (URS) -10 -5 -14 0 3
GROUPG
VRIESEKOOP Bettine (HOL) MESHREF Nihal (EGY) 5 11 8 3 0
GUERGUELTCHEVA Daniela (BUL) DE RIMASA Kim (ARG) 13 12 11 3 0
SAFAROVA Alena (TCH) PERKUCIN Gordana (YUG) 9 14 10 3 0
MESHREF Nihal (EGY) PERKUCIN Gordana (YUG) -12 -15 -6 0 3
DE RIMASA Kim (ARG) SAFAROVA Alena (TCH) -12 -12 -13 0 3
VRIESEKOOP Bettine (HOL) GUERGUELTCHEVA Daniela (BUL) 17 -18 8 21 3 1
GUERGUELTCHEVA Daniela (BUL) MESHREF Nihal (EGY) 10 14 5 3 0
SAFAROVA Alena (TCH) VRIESEKOOP Bettine (HOL) -17 -13 -8 0 3
PERKUCIN Gordana (YUG) DE RIMASA Kim (ARG) 8 14 14 3 0
MESHREF Nihal (EGY) DE RIMASA Kim (ARG) -10 18 -19 -17 1 3
VRIESEKOOP Bettine (HOL) PERKUCIN Gordana (YUG) 16 10 18 3 0
GUERGUELTCHEVA Daniela (BUL) SAFAROVA Alena (TCH) 9 14 18 3 0
SAFAROVA Alena (TCH) MESHREF Nihal (EGY) 11 9 9 3 0
PERKUCIN Gordana (YUG) GUERGUELTCHEVA Daniela (BUL) -10 -11 19 19 -16 2 3
DE RIMASA Kim (ARG) VRIESEKOOP Bettine (HOL) -9 -6 -9 0 3
GROUPH
HONG Cha Ok (KOR) AKANMU Iyabe (NGR) 11 16 8 3 0
NEMES Olga (FRG) DIAZ Jacqueline (CHI) 13 15 15 3 0
KLOPPENBURG Mirjam (HOL) BATORFI Csilla (HUN) -17 16 19 -19 17 3 2
AKANMU Iyabe (NGR) BATORFI Csilla (HUN) -10 -11 -9 0 3
DIAZ Jacqueline (CHI) KLOPPENBURG Mirjam (HOL) -11 -11 -15 0 3
HONG Cha Ok (KOR) NEMES Olga (FRG) -12 19 12 17 3 1
NEMES Olga (FRG) AKANMU Iyabe (NGR) 19 17 8 3 0
KLOPPENBURG Mirjam (HOL) HONG Cha Ok (KOR) -26 -14 15 15 -17 2 3
BATORFI Csilla (HUN) DIAZ Jacqueline (CHI) 19 6 15 3 0
AKANMU Iyabe (NGR) DIAZ Jacqueline (CHI) 16 -16 -11 -19 1 3
HONG Cha Ok (KOR) BATORFI Csilla (HUN) 16 -15 -15 -16 1 3
NEMES Olga (FRG) KLOPPENBURG Mirjam (HOL) 16 13 17 3 0
KLOPPENBURG Mirjam (HOL) AKANMU Iyabe (NGR) -18 4 12 19 3 1
BATORFI Csilla (HUN) NEMES Olga (FRG) -19 25 -16 216 -16 2 3
DIAZ Jacqueline (CHI) HONG Cha Ok (KOR) -10 -3 -13 0 3