back to the Czech Table Tennis Online HOMEPAGE
KVALIFIKACE DVOUHRA MUŽI * QUALIFICATION MEN'S SINGLES:
hlavní soutěž
1 Sorbalo 2 Sorbalo 0 x 65 Caenaro 1 Gorak 0
2 Dunlop 0 Janssens Q-1 66 Gorak 2 Kontala Q-17
3 Janssens 2 Janssens 2 67 Vassiliov 0 Kontala 2
4 Marxer 0 68 Kontala 2
5 Sachez 2 Sachez 2 69 Bulbuc 2 Bulbuc 0
6 Robertson 1 Sachez Q-2 70 Erol 0 Sorensen Q-18
7 Ismayilov 0 Kesov 0 71 Sorensen 2 Sorensen 2
8 Kesov 2 72 Schmidle 0
9 Sokolovskyj 1 Markovic 1 73 Walker 0 Gorshkov 2
10 Markovic 2 Mondello Q-3 74 Gorshkov 2 Gorshkov Q-19
11 Mondello 2 Mondello 2 75 Vardanyan 2 Vardanyan 1
12 Svitra 0 76 Machado 1
13 Jonsson 0 Bardon 2 77 Papgeorgiou 2 Papgeorgiou 2
14 Bardon 2 Bardon Q-4 78 Martinez 0 Papgeorgiou Q-20
15 Tufa 0 Javadyan 0 79 Shimtchonak 1 Kesov 0
16 Javadyan 2 80 Kesov 2
17 Keller 1 Levshin 0 81 Monteiro 2 Monteiro 2
18 Levshin 2 Oliveira Q-5 82 Owen 0 Monteiro Q-21
19 Iazguliani 0 Oliveira 2 83 Maier 2 Maier 0
20 Oliveira 2 84 Baggaley 1
21 Raison 1 Ignjatovic 1 85 Melkumyan 0 Cravcenco 2
22 Ignjatovic 2 Horejsi Q-6 86 Cravcenco 2 Cravcenco Q-22
23 Geroudes 0 Horejsi 2 87 Hadzic 2 Hadzic 0
24 Horejsi 2 88 Smirnov 1
25 Rusis 1 Germeyanoglu 1 89 Hardarson 2 Hardarson 0
26 Germeyanoglu 2 Chen Q-7 90 bye 0 Paniel Q-23
27 Alic 0 Chen 2 91 Majorovas 0 Paniel 2
28 Chen 2 92 Paniel 2
29 Yu 2 Yu 2 93 Demeter 2 Demeter 2
30 Morri 0 Yu Q-8 94 Lasmanis 0 Demeter Q-24
31 Vainula 2 Vainula 0 95 Terniqi 0 Asenov 1
32 Rabinovich 1 96 Asenov 2
33 Snegur 0 Slatinsek 1 97 Davidovich 2 Davidovich 2
34 Slatinsek 2 Young Q-9 98 Vasiljevs 0 Davidovich Q-25
35 Young 2 Young 2 99 Gjata 0 Juzbasic 0
36 Kacerauskas 1 100 Juzbasic 2
37 Sliepen 1 Such 2 101 Tiapkine 2 Tiapkine 0
38 Such 2 Such Q-10 102 Cameron 0 Keinath Q-26
39 Presslmayr 2 Presslmayr 0 103 Yordanov 0 Keinath 2
40 Solakov 0 104 Keinath 2
41 Gionis 2 Gionis 0 105 Mammadov 2 Mammadov 0
42 Didukh 1 Räsänen Q-11 106 bye 0 Vitsek Q-27
43 Jafarov 0 Räsänen 2 107 Stefanelli 0 Vitsek 2
44 Räsänen 2 108 Vitsek 2
45 Cioti 2 Cioti 2 109 Hatzikos 2 Hatzikos 0
46 Crawford, S. 0 Cioti Q-12 110 bye 0 Tavukcuogiu Q-28
47 Shabani 0 Bykov 0 111 Tavukcuogiu 2 Tavukcuogiu 2
48 Bykov 2 112 Frommelt 0
49 Winther 2 Winther 2 113 Semipeadnii 2 Semipeadnii 0
50 Staufer 0 Winther Q-13 114 bye 0 Gonzales Q-29
51 Herbert 2 Herbert 0 115 Jenkins 1 Gonzales 2
52 Lu 0 116 Gonzales 2
53 Roberto 2 Roberto 2 117 Delobbe 2 Delobbe 2
54 Giardi 1 Roberto Q-14 118 bye 0 Delobbe Q-30
55 Imerlishvili 0 Pfeiffer 0 119 Milosevic 2 Milosevic 1
56 Pfeiffer 2 120 Baldacchino 0
57 Surbek 2 Surbek 0 121 Eriksson 2 Eriksson 0
58 Allikoja 0 Sargsyan Q-15 122 bye 0 Kouzmine Q-31
59 Sargsyan 2 Sargsyan 2 123 Kouzmine 2 Kouzmine 2
60 Alicic 0 124 Silva 1
61 Tziambos 2 Tziambos 0 125 Asatryan 2 Asatryan 0
62 bye 0 Sharon, Y. Q-16 126 bye 0 Skafar Q-32
63 Sereda 0 Sharon, Y. 2 127 Skafar 2 Skafar 2
64 Sharon, Y. 2 128 Martin 0

zpět ME 2000 *** back to ETTC 2000





NAVRCHOLU.cz