![]() |
![]() |
![]() ![]() |
| Junioři
Junior Boys |
Juniorky
Junior Girls |
Kadeti
Cadet Boys |
Kadetky
Cadet Girls |
|
| Anglie
England (ENG) |
1 Baggaley Andrew | 191 Durrant Louise | 331 Barham Dale | 476 Bawden Natalie |
| 2 Rushton Andrew | 192 Lockwood Karen | 332 Gommersall Michael | 477 Parker Katy | |
| 3 Chan Michael | 193 Kendall Jude | 333 Hall Dominic | 478 Walker Georgina | |
| 4 Dodd Justin | 194 Bloor Trudie | 334 Barham Lee | 479 Stewart Kate | |
| Armenie
Armenia (ARM) |
5 Yanukyan Gevorg | 195 Nazaryan Luiza | 335 Ghukasyan Mesrop | 480 Haroutunyan Arpine |
| 6 Assatryan Murad | 196 Petrosian Nanor | 336 Darbinyan Avetik | 481 Shahbazyan Flora | |
| 7 Chakhoyan Garik | ||||
| Azerbajdžan
Azerbaijan (AZE) |
8 Jafarov Ramil | 197 Abbasova Sevindj | 337 Gasymov Elchin | 482 Vagabzade Lala |
| 9 Salimov Rashad | 198 Giyasova Khayala | 338 Guliyev Kamran | 483 Shaliyeva Saida | |
| 10 Gidayat-zadeh Elnur | 484 Jafarova Tarana | |||
| 11 Akchurin Ramil | ||||
| Belgie
Belgium (BEL) |
12 Delporte Hervé | 199 Detrigne Carol | 339 Boniver Julien | 485 Junker Laurence |
| 13 Warnon Johan | 200 van Rintel Sylvie | 340 Verbeurgt Phillippe | 486 Brantz Sylvie | |
| 14 Peruffo Mathieu | 201 Bermann Amélie | 341 Vostes Yannick | 487 Detrigne Claire | |
| 15 Sine Benoit | 488 Sallaerts Ilse | |||
| Bělorusko
Belarus (BLR) |
16 Bykov Viktor | 202 Veremeitchik Viktoria | 342 Bogdantchouk Alexei | 489 Petchorskaia Loubov |
| 17 Gavrikov Alexander | 203 Bounas Elena | 343 Levyi Sergei | 490 Borodko Irina | |
| 18 Tchoumakov Dmitri | 204 Nakhaenko Nadejda | 344 Misak Alexander | 491 Mikoulitch Ekaterina | |
| 19 Petkevitch Ivan | 205 Doudinskaia Irina | 345 Boltroushko Dmitri | ||
| Bosna a Hercegovina
Bosnia and Herzegovina (BIH) |
20 Hadzić Emir | 206 Topčić Tea | 346 Hodžić Mirza | 492 Iveljić Dragana |
| 21 Šehić Adnan | 207 Bakić Lejla | 347 Pavić Goran | 493 Isić Almasa | |
| 22 Smajić Nedim | 208 Bakić Asja | 348 Felić Muris | 494 Kljajević Sanja | |
| 23 Kovačević Emir | ||||
| Bulharsko
Bulgaria (BUL) |
24 Kostadinov Kostadin | 209 Tchilova Diliana | 349 Iliev Veselin | 495 Assenova Tania |
| 25 Lavtchiev Stefan | 210 Bakalova Maydjan | 350 Strahilov Danail | 496Alexandrova Alexandra | |
| 26 Iakimov Ivo | 211 Pentcheva Jana | 351 Kralev Lubomir | 497 Zvetkova Venelina | |
| 27 Grozdanov Grozdan | 212 Popova Desislava | 352 Popov Kiril | 498 Gendova Milka | |
| 28 Stefanov Krastan | ||||
| Bývalá jugoslávská
republika Makedonie Former Yugoslav Republic of Macedonia (MKD) |
29 Kralev Aleksandar | 213 Matovich Dušanka | 353 Mladenovski Filip | 499 Včkova Nadica |
| 30 Geškovski Nikola | 214 Veskovska Maja | 354 Stargoski Aleksandar | 500 Mancheva Elizabeta | |
| 31 Nikolovski Andrej | 215 Veskovska Jule | 355 Tasevski Peco | 501 Velkoska Angelka | |
| 32 Duridanski Darko | 216 Talevska Sana | 356 Mitreski Filip | 502 Cvetanoska Marija | |
| Dánsko
Denmark (DEN) |
33 Maze Michael | 217 Bomann Ann Catrine | 357 Rasmussen Claus | 503 Skov Mie |
| 34 Skovsen Mads | 218 Morup Tanya | 358 Klint Christian | 504 Strömberg Louise | |
| 35 Larsen Christian | 359 Korsgard Sture | |||
| 36 Fynsk Daniel | ||||
| 37 Jensen Stephan | ||||
| Estonsko
Estonia (EST) |
219 Tšistjakova Tatjana | 360 Kljutšenkov Sergei | 505 Morozova Marina | |
| 361 Makarov Aleksandr | ||||
| 362 Smirnov Aleksandr | ||||
| Finsko
Finland (FIN) |
38 Arjamaa Henri | 220 Husari Janna | 363 Jaatinen Joonas | 506 Nieminen Noora |
| 39 Hartikainen Ilvari | 221 Karsikas Satu | 364 Rauvola Mika | 507 Hokkanen Jonna | |
| 40 Kokkonen Jani | 365 Pelli Arto | |||
| 41 Poutanen Juho | ||||
| Francie
France (FRA) |
. |
. |
366 Peretti Anthony | 508 Durand Christelle |
| . |
. |
367 Bobillier Loic | 509 Curtet Vanessa | |
| . |
. |
368 Provost Damien | 510 Sillart Mathilde | |
| . |
. |
|||
| . |
||||
| Gruzie
Georgia (GEO) |
511 Maisuradze Teona | |||
| 512 Etaryan Narine | ||||
| Chorvatsko
Croatia (CRO) |
47 Klarić Dominik | . |
369 Japec Tomislav | 513 Doboš Eva |
| 48 Krivić Jakov | . |
370 Prpić Maro | 514 Ramić Tamara | |
| 49 Ćuković Ivo | . |
371 Zubćić Tomislav | 515 Beaković Ana | |
| . |
372 Gačina Andrej | |||
| Irsko
Ireland (IRL) |
50 Byrne Eoin | 230 Lennon Noelle | 373 Brady Sean | |
| 51 White Mark | 231 Mountjoy Linda | 374 Smyth Dane | ||
| 52 Becker Robbie | ||||
| Island
Iceland (ISL) |
53 Stephensen Guomundur | |||
| 54 Magnusson Magnus | ||||
| 55 Hrodmarsson Ivar | ||||
| Itálie
Italy (ITA) |
56 Lucesoli Francesco | 232 Wang Yu | 375 Casaschi Gianbattista | 516 Cipriani Irene |
| 57 Tomasi Stefano | 233 Stefanova Nicoletta | 376 Bobocica Mihai | 517 Pastorino Laura | |
| 58 Comciauro Rocco | 234 Zancaner Denisa | 377 Soraci Alessandro | 518 Crespi Valeria | |
| 59 Del Rosso Giuseppe | 235 Bosi Stefania | 378 Locci Mauro | ||
| Izrael
Israel (ISR) |
60 Alensky Gay | 236 Dekel Chen | 379 Ilam Omer | 519 Pritula Olga |
| 61 Kalabras Itshak | 237 Hos Shiri | 380 Serev Dima | 520 Saenzon Alona | |
| 62 Paniel Ohad | 238 Sarbrinsky Iana | 381 Bar Nir | 521 Saporta Dana | |
| 63 Ginsburg Sahar | ||||
| Jugoslávie
Yugoslavia (YUG) |
. |
239 Davidhazi Zita | 382 Čonić Daniel | . |
| . |
240 Teke Marta | 383 Namestovski Atila | . |
|
| . |
384 Pete Zolt | . |
||
| . |
||||
| Kypr
Cyprus (CYP) |
68 Tziambos Andreas | 241Christoudhia Chrisanthi | 385 Tziambos Polis | |
| 69 Evgeniou Evgenios | 242 Charalambous Maria | 386 Iacovou Iacovos | ||
| 70 Stavrou Stavros | ||||
| 71 Papadopoulos Constandinos | ||||
| Litva
Lithuania (LIT) |
72 Svitra Osvaldas | 243 Kardauskaite Inga | 387 Kaselis Paulius | 525 Adomelyte Egle |
| 73 Marcinkevicius Giedrius | 244 Stankute Lina | 388 Gurklys Paulius | 526 Baranauskaite Irma | |
| 74 Endriulaitis Vytautas | 245 Tamasauskaite Egle | 389 Lapaitis Vilius | 527 Armonaite Ramune | |
| 75 Ostanuvka Tadas | 246 Kateivaite Vaida | 390 Martinkus Valdas | ||
| 76 Rybakas Arturas | ||||
| Lotyšsko
Latvia (LAT) |
77 Lasmanis Raimonds | 391 Kogans Eduards | 528 Ilkena Antra | |
| 78 Mencis Rihards | 392 Kartuzovs Olegs | 529 Kirillova Nina | ||
| 79 Kopeika Artis | ||||
| Lucembursko
Luxembourg (LUX) |
80 Jachec Sébastien | 247 Berg Michele | 393 Jachec David | 530 Barthelemy Claire |
| 81 Simon Fabien | 248 Haan Simone | 394 Santomauro Fabio | 531 Dielissen Christine | |
| 82 Barthelemy Claude | 395 Schaefer Gilles | 532 Meis Manuela | ||
| 83 Fickinger David | 396 Wilmes Richard | 533 Collette Debbie | ||
| Maďarsko
Hungary (HUN) |
84 Fazekas Péter | . |
. |
. |
| 85 Pósfai Attila | . |
. |
. |
|
| 86 Katus Krisztián | . |
. |
. |
|
| 87 Németh Dávid | . |
. |
||
| Moldávie
Moldova (MDA) |
88 Demidenco Aduard | 401 Fedosov Serghei | 537 Mititel Irina | |
| 89 Cucerovskii Serghei | 402 Iatcov Simion | 538 Cernicenco Alevtina | ||
| 90 Serbin Dmitrii | 403 Cravcenco Maxim | |||
| Německo
Germany (GER) |
91 Baum Björn | . |
. |
. |
| 92 Schanne Christian | . |
. |
. |
|
| 93 Moritz Fabian | . |
. |
. |
|
| 94 Christ Nico | . |
. |
||
| Nizozemsko
Netherlands (NET) |
95 Yu Kalun | 257 Hof Cathry | 408 van Beurden Antony | 542 Creemers Linda |
| 96 Wijers Barry | 258 Cano Alexandra | 409 van derHeijden Robert-Jan | 543 Yu Kapo | |
| 97 Janssen Michiel | 259 Vrouenraets Loes | 544 van Ulsen Marjolein | ||
| 98 Rengenhart Frank | ||||
| Norsko
Norway (NOR) |
99 Strand Henrik | 260 Fjellberg Maria | 410 Maqsood Ali | |
| 100 Hauger Christian | 261 Myrseth Trine-Lise | 411 Müller Orjan | ||
| 101 Andresen Jonas | 262 Folkeson Caroline | 412 Aaras Arne Marino | ||
| 102 Ronningen Dag | 263 Haga Stine | 413 Engebretsen Rune | ||
| Polsko
Poland (POL) |
. |
264 Kuszaj Iwona | 414 Hos Alan | 545 Pastor Agata |
| . |
265 Górowska Magda | 415 Chudoba Pawel | 546 Turalska Adriana | |
| . |
266 Pietkiewicz Monika | 416 Lewandowski Tomasz | 547 Janta-Lipińska Anna | |
| . |
267 Feliks Milena | |||
| . |
||||
| Portugalsko
Portugal (POR) |
108 Oliveira Ricardo | 268 Macedo Claudia | 417 Mendes Énio | 548 Carvalho Vania |
| 109 Monteiro Joao | 269 Pereira Joana | 418 Apolónia Tiago | 549 Pereira Catarina | |
| 110 Henriques Celso | ||||
| Rakousko
Austria (AUT) |
111 Simoner Christoph | 270 Liu Jia | 419 Malek Michael | 550 Wex Franziska |
| 112 Worischek Michael | 271 Kainz Sarah | 420 Plavsic Stojan | 551 Heine Veronika | |
| 113 Dirisamer Martin | 421 Aistleitner Philipp | 552 Handl Ramona | ||
| 114 Pichler Michael | 422 Padera Mario | |||
| 115 Weiss Hannes | ||||
| Rumunsko
Romania (ROM) |
116 Cioti Constantin | 272 Vaida Cornelia | 423 Romonti Ciprian | 553 Borza Valeria |
| 117 Trascu Daniel | 273 Balas Lucia | 424 Plesa Paul | 554 Ticu Angelica | |
| 118 Gyorgy Szilard | 274 Halic Bianca | 425 Cioran Andrei | 555 Necula Iulia | |
| 119 Farcas Dan | 275 Florescu Alexandra | 426 Marancea Ciprian | ||
| 120 Stelea Radu | ||||
| Rusko
Russia (RUS) |
. |
276 Krekina Svetlana | . |
. |
| . |
277 Kiritsa Liudmila | . |
. |
|
| . |
278 Novikova Zinaida | . |
. |
|
| . |
279 Ivanova Elena | |||
| . |
||||
| Řecko
Greece (GRE) |
126 Riniotis Anastasios | 280 Ntoulaki Katerina | 430 Moutsakis Konstantinos | 559 Magou Katerina |
| 127 Koronis Stefanos | 281 Eikosipendaki Ageliki | 431 Georgantas Ioannis | 560 Nikolakopoulou Katerina | |
| 128 Petris Panagiotis | 282 Michou Katerina | 432 Keskinoglou Nikos | 561 Kroustali Marika | |
| 129 Nikolaidis Alexandros | ||||
| San Marino
San Marino (SMR) |
433 Pelliccioni Matteo | |||
| 434 Reggini Daniele | ||||
| 435 Vannucci Marco | ||||
| Skotsko
Scotland (SCO) |
130 Bruce Michael | 283 Knowles Laura | 436 Rumgay Gavin | 562 Matthew Stephanie |
| 131 Matthew Stuart | 284 Edwards Gillian | 437 Craig Nicol | 563 Eggar Karin | |
| 132 Lundberg Mark | ||||
| 133 Erskine Bruce | ||||
| Slovensko
Slovakia (SVK) |
134 Šereda Peter | 285 Lučenková Viktória | 438 Gajdoš Martin | 564 Kubríková Andrea |
| 135 Pištej Ľubomír | 286 Marčeková Viera | 439 Baženov Valentin | 565 Kolářová Nina | |
| 136 Poliaček Vladimír | 287 Klačanská Iveta | 440 Palček Martin | 566 Miková Kristína | |
| 137 Krkoška Peter | 288 Filistovová Dajana | 567 Lenčová Denisa | ||
| Slovinsko
Slovenia (SLO) |
138 Jazbec Žiga | 289 Safran Martina | 441 Piljak Danilo | 568 Burgar Špela |
| 139 Vodušek Damijan | 290 Lukner Špela | 442 Jazbič Klemen | 569 Ludvik Jana | |
| 140 Koščak Jure | 291 Sivec Saša | 443 Tomše Janez | 570 Škabar Petra | |
| 292 Pečkaj Špela | 444 Rebec Klemen | 571 Tomazini Jana | ||
| Španělsko
Spain (ESP) |
141 Garcia Manuel | 293 Prades Alba | 445 Martin Carlos | 572 Dvorak Galia |
| 142 Cantero Jesus | 294 Lozano Isabel | 446 Duran Marc | 573 Ramirez Sara | |
| 143 Lozano Alvaro | 295 Villada Jennifer | 447 Navarro Pere | 574 Aniceto Carmen | |
| 144 Monzo Oriol | ||||
| Švédsko
Sweden (SWE) |
145 Asamoah Cyprian | 296 Nordenberg Linda | 448 Axelqvist Johan | 575 Johansson Frida |
| 146 Holm Anders | 297 Olsson Marie | 449 Dellstrand Christian | 576 Martinsson Sara | |
| 147 Fröling John | 298 Ekholm Matilda | 450 Pettersson David | 577 Wersäll Caroline | |
| 148 Nilsson Robert | 299 Andersson Kajsa | |||
| 149 Molin Andreas | ||||
| Švýcarsko
Switzerland (SUI) |
150 Christe Michael | 300 Cherix Christelle | 451 Dériaz Grégory | |
| 151 Martinez Lucas | 301 Eggel Melanie | 452 Wolfensberger Christoph | ||
| 152 Martinek Yves | 453 Hotz Christian | |||
| 153 Lianakis Dmitri | ||||
| Turecko
Turkey (TUR) |
154 Adak Halil | 302 Öztürk Bilgen | 454 Gürol Mehmet Sahin | 578 Dingseven Özlem |
| 155 Köroglu Dogukan | 303 Birden Özge Selay | 455 Farahmand Mesud | 579 Bayraktar Filiz | |
| 156 Korkmaz Ali | 304 Bayrak Nese | 456 Avci Safa | 580 Sen Ayse | |
| 157 Ekici Atalay | 305 Öztürk Emine | |||
| Ukrajina
Ukraine (UKR) |
158 Katkov Ivan | 306 Sorochinska Tatyana | 457 Lyevskyn Vitaliy | 581 Gaponova Anna |
| 159 Diduch Alexandr | 307 Sinitsyna Yuliya | 458 Vachta Dmitriy | 582 Yudina Olena | |
| 160 Tuzhylin Alexandr | 308Kokunina Yanina | 459 Prischepa Evgeniy | 583 Koltsova Anastasija | |
| 161 Belskiy Alexandr | 584 Stachova Olesja | |||
| 162 Melnik Valeriy | ||||
| Wales
Wales (WAL) |
163 Robertson Adam | |||
| 164 Jenkins Stephen | ||||
| 165 Griffiths Owen | ||||
| 166 Jones Gavin | ||||
| Česká
republika
Czech Republic (CZE) |
167 Vráblík Jiří | 309 Fantová Veronika | . |
585 Vacenovská Iveta |
| 168 Pavlica Martin | 310 Veselá Jaroslava | . |
586 Harabaszová Lenka | |
| 169 Hanák Martin | 311 Veselá Jiřina | . |
587 Jančová Monika | |
| 170 Feber Richard | 312 Hadačová Dana | . |
588 Smištíková Martina | |
| 171 Zajíc Miroslav |