![]() |
![]() |
| Dvouhra kadetů / Cadet Boys Singles | ||||
| Round 4 | Quarter-Finals | Semi-Finals | Final | Winner |
| SUSS CHRISTIAN (GER) | ||||
| SUSS CHRISTIAN (GER) | ||||
| VOSTES YANNICK (BEL) | 2:0(16 19 ) | |||
| SUSS CHRISTIAN (GER) | ||||
| APOLONIA TIAGO (POR) | 2:0(9 21 ) | |||
| APOLONIA TIAGO (POR) | ||||
| DURAN MARC (ESP) | 2:1(19 -18 20) | |||
| SUSS CHRISTIAN (GER) | ||||
| BAZENOV VALENTIN (SVK) | 2:0(16 10 ) | |||
| PRISHEPA EVGENIY (UKR) | ||||
| PRISHEPA EVGENIY (UKR) | 2:1(-10 19 17) | |||
| MOLNAR CSABA (HUN) | ||||
| MOLNAR CSABA (HUN) | 2:0(20 19 ) | |||
| MOLNAR CSABA (HUN) | ||||
| KONECNY TOMAS (CZE) | 2:0(20 20 ) | |||
| SUSS CHRISTIAN (GER) | ||||
| GAVLAS ANTONIN (CZE) | 2:1(-15 17 20) | |||
| GAVLAS ANTONIN (CZE) | ||||
| JAKAB JANOS (HUN) | 2:1(17 -14 17) | |||
| GAVLAS ANTONIN (CZE) | ||||
| CONIC DANIEL (YUG) | 2:1(-11 17 21) | |||
| CONIC DANIEL (YUG) | ||||
| ROESNER BENJAMIN (GER) | 2:0(20 10 ) | |||
| BOBILLIER LOIC (FRA) | ||||
| BARHAM DALE (ENG) | 2:0(17 8 ) | |||
| BARHAM DALE (ENG) | ||||
| GRIGORIEV ARTUR (RUS) | 2:0(15 17 ) | |||
| BOBILLIER LOIC (FRA) | ||||
| BOBOCICA MIHAI (ITA) | 2:1(18 -21 7) | |||
| BOBILLIER LOIC (FRA) | ||||
| BOBILLIER LOIC (FRA) | 2:0(9 20 ) | |||
| round 1 | round 2 | round 3 | round 4 |
| SUSS CHRISTIAN (GER) | |||
| SUSS CHRISTIAN (GER) | |||
| Bye | |||
| SUSS CHRISTIAN (GER) | |||
| BOUCHAUD JULIEN (FRA) | 2:0(11 13 ) | ||
| BOUCHAUD JULIEN (FRA) | |||
| MAKAROV ALEKSANDR (EST) | 2:0(9 16 ) | ||
| SUSS CHRISTIAN (GER) | |||
| CHMIEL PAWEL (POL) | 2:0(14 15 ) | ||
| JOSEFSSON ANTONY (SWE) | |||
| JOSEFSSON ANTONY (SWE) | 2:1(6 -19 16) | ||
| ZUBCIC TOMISLAV (CRO) | |||
| ZMUDENKO YAROSLAV (UKR) | 2:0(13 15 ) | ||
| ZUBCIC TOMISLAV (CRO) | |||
| ZUBCIC TOMISLAV (CRO) | 2:0(12 16 ) | ||
| MADSEN HAUGLAND NILS (NOR) | |||
| MADSEN HAUGLAND NILS (NOR) | |||
| HORNER DANIEL (ENG) | 2:0(11 20 ) | ||
| COROIAN GEORGE (ROM) | |||
| HOTZ CHRISTIAN (SUI) | 2:0(16 10 ) | ||
| COROIAN GEORGE (ROM) | |||
| COROIAN GEORGE (ROM) | 2:1(-20 13 10) | ||
| VOSTES YANNICK (BEL) | |||
| CHUCHUTEV KRASIMIR (BUL) | 2:0(18 12 ) | ||
| SCHAEFER GILLES (LUX) | |||
| SCHAEFER GILLES (LUX) | 2:1(18 -14 17) | ||
| VOSTES YANNICK (BEL) | |||
| Bye | 2:0(10 7 ) | ||
| VOSTES YANNICK (BEL) | |||
| VOSTES YANNICK (BEL) | |||
| APOLONIA TIAGO (POR) | |||
| APOLONIA TIAGO (POR) | |||
| Bye | |||
| APOLONIA TIAGO (POR) | |||
| NAMESTOVSKI ATILA (YUG) | 2:0(17 12 ) | ||
| JANCA MIROSLAV (CZE) | |||
| JANCA MIROSLAV (CZE) | 2:1(19 -15 16) | ||
| APOLONIA TIAGO (POR) | |||
| AISTLEITNER PHILIPP (AUT) | 2:1(-18 11 15) | ||
| AISTLEITNER PHILIPP (AUT) | |||
| AVCI SEFA (TUR) | 2:1(19 -16 16) | ||
| AISTLEITNER PHILIPP (AUT) | |||
| KIOUFIS SPIROS (GRE) | 2:1(18 -19 17) | ||
| McCARTHY JONATHAN (IRL) | |||
| McCARTHY JONATHAN (IRL) | 2:0(0 0 ) | ||
| BAR NIR (ISR) | |||
| BAR NIR (ISR) | |||
| CRAVCENCO MAXIM (MDA) | 2:0(13 15 ) | ||
| ORESNIK DAVID (SLO) | |||
| ORESNIK DAVID (SLO) | 2:0(14 16 ) | ||
| ORESNIK DAVID (SLO) | |||
| PETROSIUS REMIGIJUS (LTU) | 2:0(17 9 ) | ||
| DURAN MARC (ESP) | |||
| LOCCI MAURO (ITA) | 2:0(19 10 ) | ||
| KOVALIK JOZEF (SVK) | |||
| KOVALIK JOZEF (SVK) | 2:0(13 16 ) | ||
| DURAN MARC (ESP) | |||
| Bye | 2:1(-21 9 6) | ||
| DURAN MARC (ESP) | |||
| DURAN MARC (ESP) | |||
| BAZENOV VALENTIN (SVK) | |||
| BAZENOV VALENTIN (SVK) | |||
| Bye | |||
| BAZENOV VALENTIN (SVK) | |||
| PETE ZOLT (YUG) | 2:0(11 16 ) | ||
| BOLTRUSHKO DMITRI (BLR) | |||
| BOLTRUSHKO DMITRI (BLR) | 2:1(-18 10 13) | ||
| BAZENOV VALENTIN (SVK) | |||
| PASIC VANJA (BIH) | 2:0(17 14 ) | ||
| PASIC VANJA (BIH) | |||
| IACOVOU IACOVOS (CYP) | 2:0(8 13 ) | ||
| PASIC VANJA (BIH) | |||
| ANGLEITNER KLAUS (AUT) | 2:1(-17 18 15) | ||
| ANGLEITNER KLAUS (AUT) | |||
| MARTIN FRANCISCO (ESP) | 2:0(17 18 ) | ||
| AHMAN ERIK (SWE) | |||
| AHMAN ERIK (SWE) | |||
| ROPOSA BOJAN (SLO) | 2:0(9 18 ) | ||
| PRISHEPA EVGENIY (UKR) | |||
| PRISHEPA EVGENIY (UKR) | 2:1(20 -15 23) | ||
| PRISHEPA EVGENIY (UKR) | |||
| FRANCONI LUCA (ITA) | 2:0(10 16 ) | ||
| PRISHEPA EVGENIY (UKR) | |||
| JERKOVIC JOSIP (CRO) | 2:0(24 13 ) | ||
| FEDOSOV SERGHEI (MDA) | |||
| FEDOSOV SERGHEI (MDA) | 2:1(14 -19 18) | ||
| BAUM PATRICK (GER) | |||
| Bye | 2:1(-20 16 12) | ||
| BAUM PATRICK (GER) | |||
| BAUM PATRICK (GER) | |||
| PETROUKHIN EVGENY (RUS) | |||
| R1-25 | PETROUKHIN EVGENY (RUS) | ||
| Bye | |||
| MOLNAR CSABA (HUN) | |||
| KRALEV LUBOMIR (BUL) | 2:0(17 18 ) | ||
| MOLNAR CSABA (HUN) | |||
| MOLNAR CSABA (HUN) | 2:0(17 15 ) | ||
| MOLNAR CSABA (HUN) | |||
| MOUTSAKIS KOSTAS (GRE) | 2:0(2 15 ) | ||
| OANCEA IONUT (ROM) | |||
| OANCEA IONUT (ROM) | 2:1(20 -18 22) | ||
| IVCESKI ALEXANDAR (MKD) | |||
| KUBICA KEVIN (LUX) | 2:1(13 -18 18) | ||
| IVCESKI ALEXANDAR (MKD) | |||
| IVCESKI ALEXANDAR (MKD) | 2:0(11 19 ) | ||
| BOURSE JACQUES (FRA) | |||
| BOURSE JACQUES (FRA) | |||
| KENINS NIKOLAJS (LAT) | 2:0(12 7 ) | ||
| BOURSE JACQUES (FRA) | |||
| CHMIEL PIOTR (POL) | 2:1(13 -16 10) | ||
| CHMIEL PIOTR (POL) | |||
| CLEMINSON PETER (ENG) | 2:1(10 -15 16) | ||
| KONECNY TOMAS (CZE) | |||
| VAN DER HEYDEN ROBERT-JAN (NED) | 2:0(18 10 ) | ||
| VAN DER HEYDEN ROBERT-JAN (NED) | |||
| RASMUSSEN CLAUS (DEN) | 2:1(14 -15 19) | ||
| KONECNY TOMAS (CZE) | |||
| Bye | 2:0(19 9 ) | ||
| KONECNY TOMAS (CZE) | |||
| KONECNY TOMAS (CZE) |
| round 1 | round 2 | round 3 | round 4 |
| GAVLAS ANTONIN (CZE) | |||
| GAVLAS ANTONIN (CZE) | |||
| Bye | :(0 0 ) | ||
| GAVLAS ANTONIN (CZE) | |||
| JALZABETIC ALEN (CRO) | 2:0(9 11 ) | ||
| JALZABETIC ALEN (CRO) | |||
| PALOVCIK MARTIN (SVK) | 2:1(19 -12 21) | ||
| GAVLAS ANTONIN (CZE) | |||
| FELIC MURIS (BIH) | 2:0(12 2 ) | ||
| MISAK ALEXANDER (BLR) | |||
| MISAK ALEXANDER (BLR) | 2:0(13 18 ) | ||
| FREITAS MARCOS (POR) | |||
| FREITAS MARCOS (POR) | 2:0(9 16 ) | ||
| FREITAS MARCOS (POR) | |||
| STOYANOV NIAGOL (ITA) | 2:0(19 6 ) | ||
| KESKINOGLOU NIKOS (GRE) | |||
| KESKINOGLOU NIKOS (GRE) | |||
| MICHELY GILLES (LUX) | 2:0(10 18 ) | ||
| BAKER GREGORY (ENG) | |||
| BAKER GREGORY (ENG) | 2:0(11 19 ) | ||
| BAKER GREGORY (ENG) | |||
| BAYER OZAN (TUR) | 2:0(15 11 ) | ||
| JAKAB JANOS (HUN) | |||
| ILIEV VESSELIN (BUL) | 2:0(15 18 ) | ||
| ILIEV VESSELIN (BUL) | |||
| OCEPEK TOMI (SLO) | 2:1(17 -15 19) | ||
| JAKAB JANOS (HUN) | |||
| Bye | 2:0(5 20 ) | ||
| JAKAB JANOS (HUN) | |||
| JAKAB JANOS (HUN) | :(0 0 ) | ||
| CONIC DANIEL (YUG) | |||
| CONIC DANIEL (YUG) | |||
| Bye | :(0 0 ) | ||
| CONIC DANIEL (YUG) | |||
| MIHAILOVSCHI ANATOLIE (MDA) | 2:0(15 18 ) | ||
| KLINT NIELSEN CHRISTIAN (DEN) | |||
| KLINT NIELSEN CHRISTIAN (DEN) | 2:0(9 16 ) | ||
| CONIC DANIEL (YUG) | |||
| LEWANDOWSKI TOMASZ (POL) | 2:1(-14 13 12) | ||
| LEWANDOWSKI TOMASZ (POL) | |||
| PLETNEV ANDREI (RUS) | 2:1(18 -19 15) | ||
| LEWANDOWSKI TOMASZ (POL) | |||
| MOHLER NICOLA (SUI) | 2:1(-23 19 6) | ||
| SKOK PAVEL (UKR) | |||
| SKOK PAVEL (UKR) | 2:0(14 17 ) | ||
| GARCIA ANTONIO (ESP) | |||
| GARCIA ANTONIO (ESP) | |||
| VIOLA AVITAR (ISR) | 2:0(18 16 ) | ||
| GARCIA ANTONIO (ESP) | |||
| CIORAN ANDREI (ROM) | 2:1(20 -18 18) | ||
| CIORAN ANDREI (ROM) | |||
| ZHEIMYS KESTUTIS (LTU) | 2:0(12 17 ) | ||
| ROESNER BENJAMIN (GER) | |||
| VOETS WILLEM (BEL) | 2:0(13 13 ) | ||
| VOETS WILLEM (BEL) | |||
| RYDEN LUKAS (SWE) | 2:1(14 -12 13) | ||
| ROESNER BENJAMIN (GER) | |||
| Bye | 2:0(13 16 ) | ||
| ROESNER BENJAMIN (GER) | |||
| ROESNER BENJAMIN (GER) | :(0 0 ) | ||
| BARHAM DALE (ENG) | |||
| BARHAM DALE (ENG) | |||
| Bye | :(0 0 ) | ||
| BARHAM DALE (ENG) | |||
| KLJUTSHENKOV SERGEI (EST) | 2:0(8 13 ) | ||
| KLJUTSHENKOV SERGEI (EST) | |||
| CIRULIS JANIS (LAT) | 2:0(13 12 ) | ||
| BARHAM DALE (ENG) | |||
| JAATINEN JOONAS (FIN) | 2:0(11 12 ) | ||
| STROWSKI KAROL (POL) | |||
| STROWSKI KAROL (POL) | 2:0(10 13 ) | ||
| STROWSKI KAROL (POL) | |||
| GABROVSKI PETKO (BUL) | 2:0(21 15 ) | ||
| JEVTOVIC MARKO (YUG) | |||
| JEVTOVIC MARKO (YUG) | 2:1(8 -19 7) | ||
| MULLER CHARLES (LUX) | |||
| MULLER CHARLES (LUX) | |||
| FUHRER ANDI (SUI) | 2:1(19 -18 19) | ||
| MOLNAR KRISZTIAN (HUN) | |||
| PALCEK MARTIN (SVK) | 2:0(13 8 ) | ||
| MOLNAR KRISZTIAN (HUN) | |||
| MOLNAR KRISZTIAN (HUN) | 2:0(12 14 ) | ||
| GRIGORIEV ARTUR (RUS) | |||
| TOMSE JANEZ (SLO) | 2:1(-17 11 11) | ||
| TOMSE JANEZ (SLO) | |||
| VAN SCHIL TOM (BEL) | 2:0(14 17 ) | ||
| GRIGORIEV ARTUR (RUS) | |||
| Bye | 2:1(17 -20 17) | ||
| GRIGORIEV ARTUR (RUS) | |||
| GRIGORIEV ARTUR (RUS) | :(0 0 ) | ||
| BOBOCICA MIHAI (ITA) | |||
| R1-25 | BOBOCICA MIHAI (ITA) | ||
| Bye | :(0 0 ) | ||
| BOBOCICA MIHAI (ITA) | |||
| IONESCU OVIDIU (ROM) | 2:0(15 17 ) | ||
| MAKRAS LEFTERIS (GRE) | |||
| MAKRAS LEFTERIS (GRE) | 2:0(16 14 ) | ||
| BOBOCICA MIHAI (ITA) | |||
| MITRESKI BOSKO (MKD) | 2:0(10 13 ) | ||
| ALCANTARA JOSE MANUEL (ESP) | |||
| ALCANTARA JOSE MANUEL (ESP) | 2:0(13 16 ) | ||
| ALCANTARA JOSE MANUEL (ESP) | |||
| JASAREVIC FEDA (BIH) | 2:1(21 -17 8) | ||
| GERSHON IUVAL (ISR) | |||
| GERSHON IUVAL (ISR) | 2:1(-20 11 19) | ||
| MURPHY SEBASTIAN (DEN) | |||
| MURPHY SEBASTIAN (DEN) | |||
| GACINA ANDREJ (CRO) | 2:0(17 13 ) | ||
| MURPHY SEBASTIAN (DEN) | |||
| AARAS ARNE MARINO (NOR) | 2:1(-16 14 14) | ||
| ABLINGER DAVID (AUT) | |||
| ABLINGER DAVID (AUT) | 2:1(-13 12 16) | ||
| BOBILLIER LOIC (FRA) | |||
| DAVIDOVITCH DMITRI (BLR) | 2:1(-17 11 5) | ||
| VAN BEURDEN ANTONY (NED) | |||
| VAN BEURDEN ANTONY (NED) | 2:0(13 12 ) | ||
| BOBILLIER LOIC (FRA) | |||
| Bye | 2:0(16 11 ) | ||
| BOBILLIER LOIC (FRA) | |||
| BOBILLIER LOIC (FRA) | :(0 0 ) |