| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Čtyřhra kadetů * Cadet Boys Double | |
| LORENTZ R GAUZY S. (FRA) | LORENTZ R GAUZY S. (FRA) | LORENTZ R GAUZY S. (FRA) -8;3;2;8 | LORENTZ R GAUZY S. (FRA) 6;6;5 | LORENTZ R GAUZY S. (FRA) 9;5;4 | INDEHERBERG J VAN ROSSOMME E. (BEL) -7;10;7;5 | INDEHERBERG J VAN ROSSOMME E. (BEL) 4;7;9 |
| X | ||||||
| BOBAS I ABDAGIC I. (BIH) | MALOLEPSZY J BANKOSZ M. (POL) 6;8;-9;1 | |||||
| MALOLEPSZY J BANKOSZ M. (POL) | ||||||
| GULER S DOGAN U. (TUR) | REENBERG A HAACK S. (DEN) 5;-6;6;8 | REENBERG A HAACK S. (DEN) 5;3;6 | ||||
| REENBERG A HAACK S. (DEN) | ||||||
| DANDAR M MAJAK M. (SVK) | DO PHUONG N LAKATOS T. (HUN) 6;7;9 | |||||
| DO PHUONG N LAKATOS T. (HUN) | ||||||
| PITCHFORD L LOWE D. (ENG) | PITCHFORD L LOWE D. (ENG) 5;6;9 | PITCHFORD L LOWE D. (ENG) 10;7;9 | PITCHFORD L LOWE D. (ENG) 9;8;-8;-6;7 | |||
| HORTAL A LUO ALBERTO (ESP) | ||||||
| WAGNER F CALVO A. (GER-ESP) | GLOGOGEANU A MUNTEANU L. (ROU) 4;-8;-5;7;3 | |||||
| GLOGOGEANU A MUNTEANU L. (ROU) | ||||||
| BASHAN O SHOSTOROVICH N. (ISR) | BASHAN O SHOSTOROVICH N. (ISR) 8;-3;-6;5;7 | ZHELUBENKOV A KUIMOV P. (RUS) 2;8;-4;3 | ||||
| CHEN A PFEFFER S. (AUT) | ||||||
| CEKIC I JANKOVIC L. (MNE) | ZHELUBENKOV A KUIMOV P. (RUS) -7;7;6;7 | |||||
| ZHELUBENKOV A KUIMOV P. (RUS) | ||||||
| FUCEC L CIPIN F. (HRV) | FUCEC L CIPIN F. (HRV) | FUCEC L CIPIN F. (HRV) 6;8;5 | FUCEC L CIPIN F. (HRV) 9;-9;9;-9;6 | INDEHERBERG J VAN ROSSOMME E. (BEL) 8;7;4 | ||
| X | ||||||
| ZDOVC J URBANC Z. (SVN) | ZDOVC J URBANC Z. (SVN) 6;5;6 | |||||
| LANGLOIS O ROBILLIARD L. (GGY) | ||||||
| SANDBERG V JORGENSEN E. (NOR) | FREITAS L FREITAS N. (POR) 8;10;10 | ALKHOVIK A POLAT T. (BLR-TUR) 10;9;-10;9 | ||||
| FREITAS L FREITAS N. (POR) | ||||||
| ALKHOVIK A POLAT T. (BLR-TUR) | ALKHOVIK A POLAT T. (BLR-TUR) 6;7;8 | |||||
| HOLAN J SMYKAL T. (CZE) | ||||||
| UDRA A MIKUTIS T. (LTU) | UDRA A MIKUTIS T. (LTU) 2;7;8 | MIHAILOVIC B IVANOV D. (SRB-BUL) 0;0;0 | INDEHERBERG J VAN ROSSOMME E. (BEL) 5;3;6 | |||
| CITAKU B IMAMI D. (KOS) | ||||||
| MITROPOULOS A PANAGIOTOU N. (GRE-CYP) | MIHAILOVIC B IVANOV D. (SRB-BUL) 9;-8;8;7 | |||||
| MIHAILOVIC B IVANOV D. (SRB-BUL) | ||||||
| WEMMERT A AKERLIND C. (SWE) | MUTTI L SERETTI D. (ITA) 9;-9;11;7 | INDEHERBERG J VAN ROSSOMME E. (BEL) 5;6;6 | ||||
| MUTTI L SERETTI D. (ITA) | ||||||
| X | INDEHERBERG J VAN ROSSOMME E. (BEL) | |||||
| INDEHERBERG J VAN ROSSOMME E. (BEL) | ||||||
| TRAN A SODERLUND H. (SWE) | TRAN A SODERLUND H. (SWE) | TRAN A SODERLUND H. (SWE) 7;11;7 | TRAN A SODERLUND H. (SWE) 5;-7;6;7 | ROBINOT Q NICOLLE D. (FRA) 7;9;-8;-5;8 | EVANS G NUYTINCK C. (ENG-BEL) -4;4;5;-3;7 | |
| X | ||||||
| KIRILLOV N SHATALKIN M. (RUS) | KIRILLOV N SHATALKIN M. (RUS) -9;8;11;7 | |||||
| TENNILA O O'CONNOR M. (FIN) | ||||||
| MASLOVS L MONAJENKOVS D. (LAT) | TAUBER M KUPERBERG E. (ISR) 4;8;-10;-17;7 | KONSTANTINOPOULOS G KONSTANTI (GRE) -4;8;-6;10;8 | ||||
| TAUBER M KUPERBERG E. (ISR) | ||||||
| KONSTANTINOPOULOS G KONSTANTI (GRE) | KONSTANTINOPOULOS G KONSTANTI (GRE) 8;5;-10;8 | |||||
| SURNIN G MARKSCHEFFEL O. (GER) | ||||||
| BAJGER O JANDORA L. (CZE) | BAJGER O JANDORA L. (CZE) -11;7;-9;10;10 | BAJGER O JANDORA L. (CZE) 3;8;-8;-6;5 | ROBINOT Q NICOLLE D. (FRA) 6;-14;7;3 | |||
| CULLEN S OOSTWOUDER E. (ENG-NED) | ||||||
| HOVHANNISYAN R CECCHETTI T. (ARM-SMR) | SIMOVIC M ZOVKO V. (HRV) 6;9;7 | |||||
| SIMOVIC M ZOVKO V. (HRV) | ||||||
| DAN DANIEL/KANABE S. (ROU) | DAN DANIEL/KANABE S. (ROU) 10;-5;8;8 | ROBINOT Q NICOLLE D. (FRA) 4;6;9 | ||||
| TRUMMLER L GEORGIEV V. (SUI-BUL) | ||||||
| X | ROBINOT Q NICOLLE D. (FRA) | |||||
| ROBINOT Q NICOLLE D. (FRA) | ||||||
| SUBOTIC D DALEA K. (SRB) | SUBOTIC D DALEA K. (SRB) -10;5;-7;7;7 | SUBOTIC D DALEA K. (SRB) 12;5;7 | SUBOTIC D DALEA K. (SRB) 2;3;10 | EVANS G NUYTINCK C. (ENG-BEL) -8;8;-11;4;9 | ||
| PAVAN F BERTAGNA A. (ITA) | ||||||
| SEIDL L COUFAL D. (AUT) | SEIDL L COUFAL D. (AUT) 9;5;11 | |||||
| GIAGKOU G EFSTATHIOU A. (CYP) | ||||||
| HAGERAATS K LEPPERS P. (NED) | HAGERAATS K LEPPERS P. (NED) -4;6;-2;9;5 | HAGERAATS K LEPPERS P. (NED) 10;7;6 | ||||
| S.JENSEN R MARX N. (DEN) | ||||||
| ZELEZEN E SUKIC P. (SVN) | WISNIEWSKI T NADOLSKI L. (POL) 5;-7;3;8 | |||||
| WISNIEWSKI T NADOLSKI L. (POL) | ||||||
| MUDRIK J MUCHA M. (SVK) | MUDRIK J MUCHA M. (SVK) -5;16;4;-6;5 | MUDRIK J MUCHA M. (SVK) 6;8;5 | EVANS G NUYTINCK C. (ENG-BEL) -9;12;9;-11;8 | |||
| BARABANOV K FIODARAV A. (BLR) | ||||||
| TERAS T LIBENE T. (EST) | LINDHOLM E RONNEBERG L. (NOR) -2;9;3;-9;5 | |||||
| LINDHOLM E RONNEBERG L. (NOR) | ||||||
| SZITA M KOVACS D. (HUN) | SZITA M KOVACS D. (HUN) 9;5;1 | EVANS G NUYTINCK C. (ENG-BEL) 9;6;3 | ||||
| SHEVCHENKO A HAZHA M. (UKR) | ||||||
| X | EVANS G NUYTINCK C. (ENG-BEL) | |||||
| EVANS G NUYTINCK C. (ENG-BEL) |