| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Čtyřhra kadetek * Cadet Girls Double | |
| SZOCS B NOSKOVA Y. (ROU-RUS) | SZOCS B NOSKOVA Y. (ROU-RUS) | SZOCS B NOSKOVA Y. (ROU-RUS) 0;0;0 | SZOCS B NOSKOVA Y. (ROU-RUS) 8;11;2 | SZOCS B NOSKOVA Y. (ROU-RUS) -11;7;7;-4;8 | HOLOK D LUPULESKU A. (SRB) 6;-9;12;9 | SOLJA P SILLUS N. (GER) -9;8;4;4 |
| X | ||||||
| BUSATLIC B HADZIAHMETOVIC E. (BIH) | BUSATLIC B HADZIAHMETOVIC E. (BIH) -6;10;7;4 | |||||
| MARTINEZ C BUENO P. (ESP) | ||||||
| LOVERIDGE A STUBBINGTON K. (GGY) | BATES E DAVIDSON L. (ENG) 3;3;13 | GONDERINGER T STAMMET A. (LUX) -5;9;-11;9;7 | ||||
| BATES E DAVIDSON L. (ENG) | ||||||
| VAYRYNEN E SORENSEN R. (SWE-DEN) | GONDERINGER T STAMMET A. (LUX) 7;5;4 | |||||
| GONDERINGER T STAMMET A. (LUX) | ||||||
| GASNIER L LEVEQUE A. (FRA) | GASNIER L LEVEQUE A. (FRA) 4;3;4 | GASNIER L LEVEQUE A. (FRA) 10;12;7 | JEGER M ZAJEC J. (HRV) 8;8;-6;-11;9 | |||
| KRAZELOVA M BERNS J. (SVK-LUX) | ||||||
| BARENDREGT A OVERBEEKE D. (NED) | BARENDREGT A OVERBEEKE D. (NED) 0;0;0 | |||||
| GRAWER S GIARDI L. (ISR-SMR) | ||||||
| VARDANYAN R AGHAYAN T. (ARM) | MADACKI M NAGYVARADI M. (HUN) -8;6;5;7 | JEGER M ZAJEC J. (HRV) 2;-8;8;-6;9 | ||||
| MADACKI M NAGYVARADI M. (HUN) | ||||||
| X | JEGER M ZAJEC J. (HRV) | |||||
| JEGER M ZAJEC J. (HRV) | ||||||
| HOLOK D LUPULESKU A. (SRB) | HOLOK D LUPULESKU A. (SRB) | HOLOK D LUPULESKU A. (SRB) -7;11;8;9 | HOLOK D LUPULESKU A. (SRB) -9;5;9;7 | HOLOK D LUPULESKU A. (SRB) 7;-7;11;9 | ||
| X | ||||||
| SCHIERANO S TATULLI F. (ITA) | SCHIERANO S TATULLI F. (ITA) -8;-5;6;14;3 | |||||
| GUNGOR G KARAHAN I. (TUR) | ||||||
| KETSHKO O PETROVA V. (EST) | KETSHKO O PETROVA V. (EST) 5;7;10 | LUGINGER M FUCHS L. (AUT) 0;0;0 | ||||
| KOKAVCOVA L JURKOVA E. (SVK) | ||||||
| LUGINGER M FUCHS L. (AUT) | LUGINGER M FUCHS L. (AUT) -10;8;8;-6;5 | |||||
| KRIEGHOFF A DOFFIGNY J. (GER-BEL) | ||||||
| REMZI S HORVATH L. (BUL-HUN) | REMZI S HORVATH L. (BUL-HUN) 7;5;9 | REMZI S HORVATH L. (BUL-HUN) -10;9;8;-11;5 | KUSINSKA K KRZEWICKA M. (POL) 9;7;5 | |||
| JANKOVIC I JANKOVIC S. (MNE) | ||||||
| DRYKINA Y BARAVOK K. (BLR) | DRYKINA Y BARAVOK K. (BLR) 6;7;3 | |||||
| BASKUTYTE U VENCKUTE V. (LTU) | ||||||
| KIOUFI M ZAVITSANOU G. (GRE) | KIOUFI M ZAVITSANOU G. (GRE) 5;3;6 | KUSINSKA K KRZEWICKA M. (POL) 6;9;-6;8 | ||||
| ERIKSSON P BLENIUS S. (FIN) | ||||||
| X | KUSINSKA K KRZEWICKA M. (POL) | |||||
| KUSINSKA K KRZEWICKA M. (POL) | ||||||
| MADARASZ D EERLAND B. (HUN-NED) | MADARASZ D EERLAND B. (HUN-NED) | MADARASZ D EERLAND B. (HUN-NED) 0;0;0 | MADARASZ D EERLAND B. (HUN-NED) -11;-6;5;6;9 | MADARASZ D EERLAND B. (HUN-NED) -7;5;4;11 | SOLJA P SILLUS N. (GER) -8;8;-14;6;9 | |
| X | ||||||
| SLIFIRCZYK K WABIK S. (POL) | PREIDZIUTE I DRAGANEL G. (LTU-MDA) -4;6;9;13 | |||||
| PREIDZIUTE I DRAGANEL G. (LTU-MDA) | ||||||
| GEORGIADOU E STYGAR D. (GRE-UKR) | GEORGIADOU E STYGAR D. (GRE-UKR) 9;6;-7;8 | BLAZHKO A MOKHNACHEVA O. (RUS) -9;6;6;8 | ||||
| KUCHUK M KARASIOVA L. (BLR) | ||||||
| JANJEVA A JANJEVA N. (KOS) | BLAZHKO A MOKHNACHEVA O. (RUS) 6;3;7 | |||||
| BLAZHKO A MOKHNACHEVA O. (RUS) | ||||||
| FERNANDEZ P LOPEZ B. (ESP) | FERNANDEZ P LOPEZ B. (ESP) -4;-6;8;12;8 | FERNANDEZ P LOPEZ B. (ESP) -9;9;8;-12;4 | FERNANDEZ P LOPEZ B. (ESP) 9;-9;8;10 | |||
| ISTRATE R MITITELU M. (ROU) | ||||||
| JAZBEC I TUBIKANEC I. (HRV) | MEIDLOVA I ROZINKOVA D. (CZE) 4;-7;6;9 | |||||
| MEIDLOVA I ROZINKOVA D. (CZE) | ||||||
| VALGENBERG G ASCHWANDEN R. (EST-SUI) | GARMUT A ZUPANCIC N. (SVN) 6;10;-7;11 | XIAO M GONALVES M. (POR) -8;-9;6;5;6 | ||||
| GARMUT A ZUPANCIC N. (SVN) | ||||||
| X | XIAO M GONALVES M. (POR) | |||||
| XIAO M GONALVES M. (POR) | ||||||
| POLCANOVA S ADAMKOVA K. (MDA-CZE) | POLCANOVA S ADAMKOVA K. (MDA-CZE) | JEAN A GALIC A. (FRA-SVN) 8;12;-7;7 | JEAN A GALIC A. (FRA-SVN) -5;-7;11;8;9 | SOLJA P SILLUS N. (GER) -8;6;-7;8;2 | ||
| X | ||||||
| LEPSE I ZABALUJEVA V. (LAT) | JEAN A GALIC A. (FRA-SVN) 7;11;3 | |||||
| JEAN A GALIC A. (FRA-SVN) | ||||||
| KARLSSON M ZETTERSTROM K. (SWE) | BILSON M TROSMAN N. (ISR) 7;9;-10;10 | DANOVA A BLASKOVA D. (SVK-CZE) -9;9;6;5 | ||||
| BILSON M TROSMAN N. (ISR) | ||||||
| CIOBANU I GUSEVA E. (ROU-RUS) | DANOVA A BLASKOVA D. (SVK-CZE) 6;5;9 | |||||
| DANOVA A BLASKOVA D. (SVK-CZE) | ||||||
| TOT EVA/PANG C. (SRB-FRA) | TOT EVA/PANG C. (SRB-FRA) -8;5;8;7 | TOT EVA/PANG C. (SRB-FRA) 9;11;-12;5 | SOLJA P SILLUS N. (GER) 8;11;4 | |||
| GEORIS A TASIA J. (BEL) | ||||||
| YANEVA I AHMED M. (BUL) | LEFEVRE K TRAVIS M. (ENG) -6;5;-9;16;7 | |||||
| LEFEVRE K TRAVIS M. (ENG) | ||||||
| RYBKA A MALYGINA N. (UKR) | TROTTI E VIVARELLI D. (ITA) -9;5;8;-5;10 | SOLJA P SILLUS N. (GER) 7;-9;8;-11;6 | ||||
| TROTTI E VIVARELLI D. (ITA) | ||||||
| X | SOLJA P SILLUS N. (GER) | |||||
| SOLJA P SILLUS N. (GER) |