| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Smíšená čtyřhra kadetů * Cadet Mixed Double | |
| EVANS G SOLJA P. (ENG-GER) | EVANS G SOLJA P. (ENG-GER) | EVANS G SOLJA P. (ENG-GER) 5;3;-9;6 | EVANS G SOLJA P. (ENG-GER) 10;8;8 | EVANS G SOLJA P. (ENG-GER) -9;10;-5;3;8 | EVANS G SOLJA P. (ENG-GER) 2;9;10 | LORENTZ R GASNIER L. (FRA) 4;12;5 | LORENTZ R GASNIER L. (FRA) 7;9;5 |
| X | |||||||
| MALOLEPSZY J SLIFIRCZYK K. (POL) | MALOLEPSZY J SLIFIRCZYK K. (POL) 5;8;10 | ||||||
| IMAMI D JANJEVA N. (KOS) | |||||||
| HAGERAATS K BARENDREGT A. (NED) | HAGERAATS K BARENDREGT A. (NED) 10;5;-9;9 | HAGERAATS K BARENDREGT A. (NED) -8;7;10;-6;8 | |||||
| BASHAN O GRAWER S. (ISR) | |||||||
| DOGAN U KARAHAN I. (TUR) | CIPIN F ZAJEC J. (HRV) 4;8;-6;6 | ||||||
| CIPIN F ZAJEC J. (HRV) | |||||||
| HOLAN J BLASKOVA D. (CZE) | HOLAN J BLASKOVA D. (CZE) | HOLAN J BLASKOVA D. (CZE) 7;3;3 | NUYTINCK C GONDERINGER T. (BEL-LUX) -4;3;4;7 | ||||
| X | |||||||
| FIODARAV A KUCHUK M. (BLR) | FIODARAV A KUCHUK M. (BLR) 0;0;0 | ||||||
| PANAGIOTOU N VALGENBERG G. (CYP-EST) | |||||||
| S.JENSEN R SORENSEN R. (DEN) | MAJAK M KOKAVCOVA L. (SVK) 4;-7;12;4 | NUYTINCK C GONDERINGER T. (BEL-LUX) 4;10;8 | |||||
| MAJAK M KOKAVCOVA L. (SVK) | |||||||
| X | NUYTINCK C GONDERINGER T. (BEL-LUX) | ||||||
| NUYTINCK C GONDERINGER T. (BEL-LUX) | |||||||
| NICOLLE D PANG C. (FRA) | NICOLLE D PANG C. (FRA) | NICOLLE D PANG C. (FRA) 3;5;-4;9 | HORTAL A FERNANDEZ P. (ESP) 10;9;9 | HORTAL A FERNANDEZ P. (ESP) -7;-9;8;6;6 | |||
| X | |||||||
| MUNTEANU L GEORIS A. (ROU-BEL) | MUNTEANU L GEORIS A. (ROU-BEL) 9;7;9 | ||||||
| WEMMERT A VAYRYNEN E. (SWE) | |||||||
| HORTAL A FERNANDEZ P. (ESP) | HORTAL A FERNANDEZ P. (ESP) 7;8;6 | HORTAL A FERNANDEZ P. (ESP) 9;11;9 | |||||
| FREITAS N GONALVES M. (POR) | |||||||
| PFEFFER S BERNS J. (AUT-LUX) | MARKSCHEFFEL O STAMMET A. (GER-LUX) -9;-7;3;4;4 | ||||||
| MARKSCHEFFEL O STAMMET A. (GER-LUX) | |||||||
| BOBAS I BUSATLIC B. (BIH) | BOBAS I BUSATLIC B. (BIH) -9;3;13;-6;10 | BOBAS I BUSATLIC B. (BIH) 8;5;5 | ZHELUBENKOV A NOSKOVA Y. (RUS) 8;2;3 | ||||
| BERTAGNA A TATULLI F. (ITA) | |||||||
| KOVACS D MADACKI M. (HUN) | KOVACS D MADACKI M. (HUN) 6;7;4 | ||||||
| O'CONNOR M BLENIUS S. (FIN) | |||||||
| JANKOVIC L JANKOVIC S. (MNE) | URBANC Z VENCKUTE V. (SVN-LTU) 5;6;7 | ZHELUBENKOV A NOSKOVA Y. (RUS) 2;6;5 | |||||
| URBANC Z VENCKUTE V. (SVN-LTU) | |||||||
| X | ZHELUBENKOV A NOSKOVA Y. (RUS) | ||||||
| ZHELUBENKOV A NOSKOVA Y. (RUS) | |||||||
| VAN ROSSOMME E EERLAND B. (BEL-NED) | VAN ROSSOMME E EERLAND B. (BEL-NED) | VAN ROSSOMME E EERLAND B. (BEL-NED) 9;-5;7;8 | VAN ROSSOMME E EERLAND B. (BEL-NED) 5;7;9 | VAN ROSSOMME E EERLAND B. (BEL-NED) 8;6;7 | LORENTZ R GASNIER L. (FRA) -4;-9;7;10;1 | ||
| X | |||||||
| LANGLOIS O LOVERIDGE A. (GGY) | MUDRIK J KRAZELOVA M. (SVK) 4;6;3 | ||||||
| MUDRIK J KRAZELOVA M. (SVK) | |||||||
| KUPERBERG E TROSMAN N. (ISR) | KUPERBERG E TROSMAN N. (ISR) -7;11;5;-8;10 | KUPERBERG E TROSMAN N. (ISR) 11;-9;-5;6;5 | |||||
| IVANOV D GUNGOR G. (BUL-TUR) | |||||||
| LOWE D LEFEVRE K. (ENG) | LOWE D LEFEVRE K. (ENG) 4;-4;6;-4;4 | ||||||
| KUIMOV P GUSEVA E. (RUS) | |||||||
| UDRA A REMZI S. (LTU-BUL) | UDRA A REMZI S. (LTU-BUL) -8;9;-7;11;9 | UDRA A REMZI S. (LTU-BUL) 10;12;-10;-12;9 | DALEA K LUPULESKU A. (SRB) -7;9;-6;6;7 | ||||
| MITROPOULOS A ZAVITSANOU G. (GRE) | |||||||
| SMYKAL T ROZINKOVA D. (CZE) | SMYKAL T ROZINKOVA D. (CZE) 3;6;-8;7 | ||||||
| HOVHANNISYAN R AGHAYAN T. (ARM) | |||||||
| DAN DANIEL/DOFFIGNY J. (ROU-BEL) | DAN DANIEL/DOFFIGNY J. (ROU-BEL) 9;8;5 | DALEA K LUPULESKU A. (SRB) 7;8;7 | |||||
| HAZHA M MALYGINA N. (UKR) | |||||||
| X | DALEA K LUPULESKU A. (SRB) | ||||||
| DALEA K LUPULESKU A. (SRB) | |||||||
| SURNIN G SILLUS N. (GER) | SURNIN G SILLUS N. (GER) | SERETTI D SCHIERANO S. (ITA) 1;15;7 | SERETTI D SCHIERANO S. (ITA) 5;8;7 | LORENTZ R GASNIER L. (FRA) -11;5;7;-11;2 | |||
| X | |||||||
| SERETTI D SCHIERANO S. (ITA) | SERETTI D SCHIERANO S. (ITA) 0;0;0 | ||||||
| COSTE S LOPEZ B. (SUI-ESP) | |||||||
| ZELEZEN E GARMUT A. (SVN) | COUFAL D LUGINGER M. (AUT) 5;9;-9;-7;6 | SODERLUND H KARLSSON M. (SWE) -11;7;9;8 | |||||
| COUFAL D LUGINGER M. (AUT) | |||||||
| TERAS T PETROVA V. (EST) | SODERLUND H KARLSSON M. (SWE) 5;8;7 | ||||||
| SODERLUND H KARLSSON M. (SWE) | |||||||
| DO PHUONG N HORVATH L. (HUN) | LUO ALBERTO/MARTINEZ C. (ESP) 11;-8;9;12 | LUO ALBERTO/MARTINEZ C. (ESP) -15;-8;9;2;7 | LORENTZ R GASNIER L. (FRA) 10;3;4 | ||||
| LUO ALBERTO/MARTINEZ C. (ESP) | |||||||
| ZOVKO V JAZBEC I. (HRV) | ZOVKO V JAZBEC I. (HRV) 6;8;4 | ||||||
| MONAJENKOVS D ZABALUJEVA V. (LAT) | |||||||
| POLAT T AGCA S. (TUR) | POLAT T AGCA S. (TUR) 6;5;-6;8 | LORENTZ R GASNIER L. (FRA) -4;4;4;-7;7 | |||||
| NADOLSKI L KRZEWICKA M. (POL) | |||||||
| X | LORENTZ R GASNIER L. (FRA) | ||||||
| LORENTZ R GASNIER L. (FRA) | |||||||
| INDEHERBERG J MADARASZ D. (BEL-HUN) | INDEHERBERG J MADARASZ D. (BEL-HUN) | INDEHERBERG J MADARASZ D. (BEL-HUN) -8;8;2;1 | INDEHERBERG J MADARASZ D. (BEL-HUN) 9;-8;7;4 | INDEHERBERG J MADARASZ D. (BEL-HUN) -6;8;9;4 | INDEHERBERG J MADARASZ D. (BEL-HUN) 9;7;8 | GAUZY S SZOCS B. (FRA-ROU) 6;7;10 | |
| X | |||||||
| CECCHETTI T GIARDI L. (SMR) | ZDOVC J ZUPANCIC N. (SVN) 5;2;8 | ||||||
| ZDOVC J ZUPANCIC N. (SVN) | |||||||
| GLOGOGEANU A MITITELU M. (ROU) | SIMOVIC M TUBIKANEC I. (HRV) -7;6;9;-8;12 | WAGNER F KRIEGHOFF A. (GER) 6;-13;5;-14;9 | |||||
| SIMOVIC M TUBIKANEC I. (HRV) | |||||||
| ABDAGIC I HADZIAHMETOVIC E. (BIH) | WAGNER F KRIEGHOFF A. (GER) 3;3;3 | ||||||
| WAGNER F KRIEGHOFF A. (GER) | |||||||
| ROBINOT Q LEVEQUE A. (FRA) | ROBINOT Q LEVEQUE A. (FRA) | ROBINOT Q LEVEQUE A. (FRA) 9;7;5 | ROBINOT Q LEVEQUE A. (FRA) 4;-10;6;-9;9 | ||||
| X | |||||||
| TAUBER M TRAVIS M. (ISR-ENG) | TENNILA O ERIKSSON P. (FIN) 8;-9;9;-9;7 | ||||||
| TENNILA O ERIKSSON P. (FIN) | |||||||
| ROBILLIARD L STUBBINGTON K. (GGY) | LEPPERS P TASIA J. (NED-BEL) 6;4;7 | SUBOTIC D TOT EVA (SRB) 9;8;5 | |||||
| LEPPERS P TASIA J. (NED-BEL) | |||||||
| X | SUBOTIC D TOT EVA (SRB) | ||||||
| SUBOTIC D TOT EVA (SRB) | |||||||
| BAJGER O POLCANOVA S. (CZE-MDA) | BAJGER O POLCANOVA S. (CZE-MDA) | BAJGER O POLCANOVA S. (CZE-MDA) 4;1;9 | BAJGER O POLCANOVA S. (CZE-MDA) 9;12;-6;12 | BAJGER O POLCANOVA S. (CZE-MDA) 5;-8;10;-9;6 | |||
| X | |||||||
| KONSTANTINOPOULOS K KIOUFI M. (GRE) | KONSTANTINOPOULOS K KIOUFI M. (GRE) 8;8;9 | ||||||
| MIKUTIS T DRAGANEL G. (LTU-MDA) | |||||||
| SHATALKIN M BLAZHKO A. (RUS) | LAKATOS T NAGYVARADI M. (HUN) 6;-9;8;7 | LAKATOS T NAGYVARADI M. (HUN) 8;-11;4;5 | |||||
| LAKATOS T NAGYVARADI M. (HUN) | |||||||
| GEORGIEV V AHMED M. (BUL) | CHEN A ADAMKOVA K. (AUT-CZE) 5;7;3 | ||||||
| CHEN A ADAMKOVA K. (AUT-CZE) | |||||||
| MUCHA M DANOVA A. (SVK) | MUCHA M DANOVA A. (SVK) -5;-8;10;10;4 | MUTTI L VIVARELLI D. (ITA) 5;6;8 | MUTTI L VIVARELLI D. (ITA) 9;5;3 | ||||
| CULLEN S DAVIDSON L. (ENG) | |||||||
| AKERLIND C ZETTERSTROM K. (SWE) | MUTTI L VIVARELLI D. (ITA) 8;9;8 | ||||||
| MUTTI L VIVARELLI D. (ITA) | |||||||
| CEKIC I JANKOVIC I. (MNE) | ALKHOVIK A BARAVOK K. (BLR) -9;12;5;7 | WISNIEWSKI T KUSINSKA K. (POL) -5;6;4;6 | |||||
| ALKHOVIK A BARAVOK K. (BLR) | |||||||
| X | WISNIEWSKI T KUSINSKA K. (POL) | ||||||
| WISNIEWSKI T KUSINSKA K. (POL) | |||||||
| FUCEC L JEGER M. (HRV) | FUCEC L JEGER M. (HRV) | FUCEC L JEGER M. (HRV) 9;10;-3;7 | MIHAILOVIC B HOLOK D. (SRB) 8;-7;10;-11;7 | FREITAS L XIAO M. (POR) 13;4;-6;14 | GAUZY S SZOCS B. (FRA-ROU) -9;7;7;-5;9 | ||
| X | |||||||
| TRUMMLER L ASCHWANDEN R. (SUI) | TRUMMLER L ASCHWANDEN R. (SUI) 6;-4;9;8 | ||||||
| CALVO A BUENO P. (ESP) | |||||||
| KANABE S ISTRATE R. (ROU) | GIAGKOU G YANEVA I. (CYP-BUL) -9;-7;9;10;10 | MIHAILOVIC B HOLOK D. (SRB) 9;11;9 | |||||
| GIAGKOU G YANEVA I. (CYP-BUL) | |||||||
| SHOSTOROVICH N BILSON M. (ISR) | MIHAILOVIC B HOLOK D. (SRB) 9;9;4 | ||||||
| MIHAILOVIC B HOLOK D. (SRB) | |||||||
| JANDORA L MEIDLOVA I. (CZE) | JANDORA L MEIDLOVA I. (CZE) 7;6;5 | SEIDL L FUCHS L. (AUT) -1;13;-9;9;7 | FREITAS L XIAO M. (POR) 3;4;5 | ||||
| BARABANOV K DRYKINA Y. (BLR) | |||||||
| SEIDL L FUCHS L. (AUT) | SEIDL L FUCHS L. (AUT) 9;5;6 | ||||||
| CITAKU B JANJEVA A. (KOS) | |||||||
| BANKOSZ M WABIK S. (POL) | BANKOSZ M WABIK S. (POL) -10;10;-7;7;9 | FREITAS L XIAO M. (POR) 9;2;8 | |||||
| HARUTYUNYAN H VARDANYAN R. (ARM) | |||||||
| X | FREITAS L XIAO M. (POR) | ||||||
| FREITAS L XIAO M. (POR) | |||||||
| PITCHFORD L CIOBANU I. (ENG-ROU) | PITCHFORD L CIOBANU I. (ENG-ROU) | PITCHFORD L CIOBANU I. (ENG-ROU) 4;7;-10;9 | PITCHFORD L CIOBANU I. (ENG-ROU) 9;-11;5;9 | GAUZY S SZOCS B. (FRA-ROU) 5;9;8 | |||
| X | |||||||
| PAVAN F TROTTI E. (ITA) | PAVAN F TROTTI E. (ITA) 5;-8;7;-5;6 | ||||||
| LIBENE T KETSHKO O. (EST) | |||||||
| SUKIC P GALIC A. (SVN) | SUKIC P GALIC A. (SVN) 10;6;7 | KIRILLOV N MOKHNACHEVA O. (RUS) 7;6;-9;-11;8 | |||||
| MASLOVS L LEPSE I. (LAT) | |||||||
| X | KIRILLOV N MOKHNACHEVA O. (RUS) | ||||||
| KIRILLOV N MOKHNACHEVA O. (RUS) | |||||||
| GULER S BATES E. (TUR-ENG) | GULER S BATES E. (TUR-ENG) 7;-9;10;8 | SZITA M JEAN A. (HUN-FRA) 1;-9;9;3 | GAUZY S SZOCS B. (FRA-ROU) 9;9;4 | ||||
| SHEVCHENKO A RYBKA A. (UKR) | |||||||
| SZITA M JEAN A. (HUN-FRA) | SZITA M JEAN A. (HUN-FRA) 5;10;-5;-9;9 | ||||||
| KONSTANTINOPOULOS G GEORGIADO (GRE) | |||||||
| OOSTWOUDER E OVERBEEKE D. (NED) | DANDAR M JURKOVA E. (SVK) 9;5;7 | GAUZY S SZOCS B. (FRA-ROU) -8;-8;9;9;4 | |||||
| DANDAR M JURKOVA E. (SVK) | |||||||
| X | GAUZY S SZOCS B. (FRA-ROU) | ||||||
| GAUZY S SZOCS B. (FRA-ROU) |