| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Čtyřhra juniorů * Junior Boys Double | |
| DRINKHALL P KNIGHT D. (ENG) | DRINKHALL P KNIGHT D. (ENG) | DRINKHALL P KNIGHT D. (ENG) -8;-12;9;8;4 | DRINKHALL P KNIGHT D. (ENG) 11;11;5 | DRINKHALL P KNIGHT D. (ENG) 3;9;-7;6 | DRINKHALL P KNIGHT D. (ENG) 6;-11;9;10 | DRINKHALL P KNIGHT D. (ENG) -9;6;9;9 | DRINKHALL P KNIGHT D. (ENG) 6;8;6 |
| X | |||||||
| X | REYES J BRUGADA F. (ESP) | ||||||
| REYES J BRUGADA F. (ESP) | |||||||
| TAKINAS D ORANA K. (LTU-KOS) | KULPEKSHA S SOPELEU A. (BLR) 3;10;7 | KOBES K JEZO F. (SVK) 7;-10;9;6 | |||||
| KULPEKSHA S SOPELEU A. (BLR) | |||||||
| X | KOBES K JEZO F. (SVK) | ||||||
| KOBES K JEZO F. (SVK) | |||||||
| EFIMOV V CARVALHO D. (POR) | EFIMOV V CARVALHO D. (POR) | EFIMOV V CARVALHO D. (POR) 8;4;8 | BRODD V ANDERSSON H. (SWE) -3;14;5;8 | ||||
| X | |||||||
| SKRABAN D POROCNIK O. (SVN) | SKRABAN D POROCNIK O. (SVN) 0;0;0 | ||||||
| NAHOLA A KORJENIC A. (UKR-BIH) | |||||||
| FJELL H HELLERUD K. (NOR) | FJELL H HELLERUD K. (NOR) | BRODD V ANDERSSON H. (SWE) 7;-9;8;5 | |||||
| X | |||||||
| X | BRODD V ANDERSSON H. (SWE) | ||||||
| BRODD V ANDERSSON H. (SWE) | |||||||
| GOLEBIOWSKI M JENDRZEJEWSKI P (POL) | GOLEBIOWSKI M JENDRZEJEWSKI P (POL) | GOLEBIOWSKI M JENDRZEJEWSKI P (POL) 8;-9;2;-8;13 | HEIMBERGER M AUER T. (AUT) 7;6;12 | STEINLE D BOTTROFF E. (GER) 9;2;-12;6 | |||
| X | |||||||
| X | VAN DER L ALTENBURG O. (NED) | ||||||
| VAN DER L ALTENBURG O. (NED) | |||||||
| HEIMBERGER M AUER T. (AUT) | HEIMBERGER M AUER T. (AUT) | HEIMBERGER M AUER T. (AUT) 9;11;-8;-4;9 | |||||
| X | |||||||
| X | LUPULESKU L DOGAN H. (SRB-TUR) | ||||||
| LUPULESKU L DOGAN H. (SRB-TUR) | |||||||
| SCHAFFER D PEREI G. (HUN) | SCHAFFER D PEREI G. (HUN) | ALEXANDROV T KODJABASHEV D. (BUL) 9;-5;-9;6;8 | STEINLE D BOTTROFF E. (GER) 7;-8;7;6 | ||||
| X | |||||||
| TAMNOGOROD P LEDERHENDLER E. (ISR) | ALEXANDROV T KODJABASHEV D. (BUL) 5;-7;6;3 | ||||||
| ALEXANDROV T KODJABASHEV D. (BUL) | |||||||
| MILEUSNIC M WEINSTEIN P. (HRV-MDA) | MILEUSNIC M WEINSTEIN P. (HRV-MDA) | STEINLE D BOTTROFF E. (GER) 7;3;9 | |||||
| X | |||||||
| X | STEINLE D BOTTROFF E. (GER) | ||||||
| STEINLE D BOTTROFF E. (GER) | |||||||
| FERTIKOWSKI P CHOJNOWSKI P. (POL) | FERTIKOWSKI P CHOJNOWSKI P. (POL) | FERTIKOWSKI P CHOJNOWSKI P. (POL) -10;3;3;6 | FERTIKOWSKI P CHOJNOWSKI P. (POL) 10;8;3 | FERTIKOWSKI P CHOJNOWSKI P. (POL) 8;8;-7;7 | LE BRETON T LE GUEN V. (FRA) 10;7;-10;6 | ||
| X | |||||||
| X | TATULLI F LUINI J. (ITA) | ||||||
| TATULLI F LUINI J. (ITA) | |||||||
| NICHOLLS D MAIN R. (ENG-SCO) | NICHOLLS D MAIN R. (ENG-SCO) -10;5;-9;5;5 | FLORITZ P SEKERA T. (GER-SVK) -10;8;9;4 | |||||
| GORBATOV A REPIN A. (EST) | |||||||
| X | FLORITZ P SEKERA T. (GER-SVK) | ||||||
| FLORITZ P SEKERA T. (GER-SVK) | |||||||
| HINDERSSON M LAXBY H. (DEN) | HINDERSSON M LAXBY H. (DEN) | HINDERSSON M LAXBY H. (DEN) 11;7;5 | HINDERSSON M LAXBY H. (DEN) 9;13;5 | ||||
| X | |||||||
| HARUTYUNYAN H GHOTANYAN D. (ARM) | NEOFYTOU P NEOPHYTOU C. (CYP) 8;11;8 | ||||||
| NEOFYTOU P NEOPHYTOU C. (CYP) | |||||||
| RENARD J GONAY T. (BEL) | RENARD J GONAY T. (BEL) | RENARD J GONAY T. (BEL) 5;-9;9;8 | |||||
| X | |||||||
| X | SARGU M SZOCS H. (ROU) | ||||||
| SARGU M SZOCS H. (ROU) | |||||||
| LE BRETON T LE GUEN V. (FRA) | LE BRETON T LE GUEN V. (FRA) | LE BRETON T LE GUEN V. (FRA) 5;4;6 | LE BRETON T LE GUEN V. (FRA) 9;7;3 | LE BRETON T LE GUEN V. (FRA) 5;-7;-6;10;9 | |||
| X | |||||||
| X | DOMEIKA T KELIOTIS A. (LTU) | ||||||
| DOMEIKA T KELIOTIS A. (LTU) | |||||||
| VALEEV M SLEPENKOV R. (RUS) | VALEEV M SLEPENKOV R. (RUS) | VALEEV M SLEPENKOV R. (RUS) 7;8;11 | |||||
| X | |||||||
| X | FEKETE S STEPKA M. (HUN-CZE) | ||||||
| FEKETE S STEPKA M. (HUN-CZE) | |||||||
| OBESLO F OBESLO M. (CZE) | OBESLO F OBESLO M. (CZE) | OBESLO F OBESLO M. (CZE) 8;8;-6;8 | KARLSSON K DROP C. (SWE-FRA) -9;6;10;8 | ||||
| X | |||||||
| DAYICAN Y AKSOY U. (TUR) | DAYICAN Y AKSOY U. (TUR) 5;-3;9;6 | ||||||
| KRIER H MAAS F. (LUX-SUI) | |||||||
| OLAH B HIETIKKO P. (FIN) | OLAH B HIETIKKO P. (FIN) | KARLSSON K DROP C. (SWE-FRA) 7;7;4 | |||||
| X | |||||||
| X | KARLSSON K DROP C. (SWE-FRA) | ||||||
| KARLSSON K DROP C. (SWE-FRA) | |||||||
| SHIBAEV A MERZLIKIN T. (RUS) | SHIBAEV A MERZLIKIN T. (RUS) | SHIBAEV A MERZLIKIN T. (RUS) 8;7;4 | SHIBAEV A MERZLIKIN T. (RUS) 5;-10;8;7 | SHIBAEV A MERZLIKIN T. (RUS) -7;-5;8;7;8 | CREPULJA B PETKOV M. (SRB) 5;9;-9;8 | CREPULJA B PETKOV M. (SRB) 5;6;-8;7 | |
| X | |||||||
| DODD G LANGLOIS A. (GGY) | DERNINI S FRAGKOULIS G. (ITA-GRE) 8;3;7 | ||||||
| DERNINI S FRAGKOULIS G. (ITA-GRE) | |||||||
| BUCHATSKYY S BERDNIK P. (UKR) | BUCHATSKYY S BERDNIK P. (UKR) 6;8;7 | TER LUUN C DE VRIES B. (NED) 13;-4;12;9 | |||||
| KONJIC E RIZVANOVIC T. (BIH) | |||||||
| X | TER LUUN C DE VRIES B. (NED) | ||||||
| TER LUUN C DE VRIES B. (NED) | |||||||
| ZIBRAT J SLODEJ M. (SVN) | ZIBRAT J SLODEJ M. (SVN) | BERNHARD M SCHANBACHER J. (AUT) -5;10;5;-4;9 | SILVA D PINHO D. (POR) 13;-7;-7;7;4 | ||||
| X | |||||||
| LINDMAE E EIHMANS G. (EST-LAT) | BERNHARD M SCHANBACHER J. (AUT) 5;7;7 | ||||||
| BERNHARD M SCHANBACHER J. (AUT) | |||||||
| WARE M DORAN C. (ENG) | WARE M DORAN C. (ENG) | SILVA D PINHO D. (POR) 0;0;0 | |||||
| X | |||||||
| X | SILVA D PINHO D. (POR) | ||||||
| SILVA D PINHO D. (POR) | |||||||
| CREPULJA B PETKOV M. (SRB) | CREPULJA B PETKOV M. (SRB) | CREPULJA B PETKOV M. (SRB) 5;4;7 | CREPULJA B PETKOV M. (SRB) 4;7;-12;4 | CREPULJA B PETKOV M. (SRB) 9;-4;-13;8;8 | |||
| X | |||||||
| SARIKOV R MAN MATAN (ISR) | KILL C GIRA L. (LUX) 9;3;-7;2 | ||||||
| KILL C GIRA L. (LUX) | |||||||
| BRATLIE J AARS P. (NOR) | OKTAV O RADONJIC V. (TUR-SRB) -6;-11;9;6;6 | MAMUT M KOJIC F. (HRV) -8;13;-4;6;6 | |||||
| OKTAV O RADONJIC V. (TUR-SRB) | |||||||
| X | MAMUT M KOJIC F. (HRV) | ||||||
| MAMUT M KOJIC F. (HRV) | |||||||
| JEAN L LAMOQUE F. (BEL) | JEAN L LAMOQUE F. (BEL) | JEAN L LAMOQUE F. (BEL) 9;-9;10;4 | KARLSSON M ARVIDSSON S. (SWE) 5;9;8 | ||||
| X | |||||||
| X | CIUPE A TUROCZI A. (ROU) | ||||||
| CIUPE A TUROCZI A. (ROU) | |||||||
| GROTH J LAU TOBIAS (DEN) | GROTH J LAU TOBIAS (DEN) | KARLSSON M ARVIDSSON S. (SWE) 9;12;6 | |||||
| X | |||||||
| X | KARLSSON M ARVIDSSON S. (SWE) | ||||||
| KARLSSON M ARVIDSSON S. (SWE) | |||||||
| KOSIBA D SEBESTYEN P. (HUN) | KOSIBA D SEBESTYEN P. (HUN) | KOSIBA D SEBESTYEN P. (HUN) 9;2;9 | KOSIBA D SEBESTYEN P. (HUN) 11;5;-13;-6;6 | SCHMIDL C FRANZISKA P. (GER) 5;-10;4;8 | TREGLER T SIRUCEK P. (CZE) -10;5;8;-6;9 | ||
| X | |||||||
| HOWIESON C HARDIE C. (SCO) | SKUCAS M PREIDZIUS A. (LTU) 6;5;-9;6 | ||||||
| SKUCAS M PREIDZIUS A. (LTU) | |||||||
| SOINE S KANTOLA R. (FIN) | SOINE S KANTOLA R. (FIN) 3;-4;-17;7;6 | YIANGOU M MANOUSOF S. (CYP-GRE) 9;8;8 | |||||
| MATEVOSYAN R STEPANYAN V. (ARM) | |||||||
| X | YIANGOU M MANOUSOF S. (CYP-GRE) | ||||||
| YIANGOU M MANOUSOF S. (CYP-GRE) | |||||||
| DIAZ E MOREGO J. (ESP) | DIAZ E MOREGO J. (ESP) | DIAZ E MOREGO J. (ESP) 7;9;3 | SCHMIDL C FRANZISKA P. (GER) 9;6;8 | ||||
| X | |||||||
| PAITAROGLOU G MAKRIS D. (GRE) | PAITAROGLOU G MAKRIS D. (GRE) 8;-8;7;5 | ||||||
| MIMISSON K TOMASSON P. (ISL) | |||||||
| KIM PETRO/VASYUK V. (UKR) | KIM PETRO/VASYUK V. (UKR) 0;0;0 | SCHMIDL C FRANZISKA P. (GER) 5;-7;4;3 | |||||
| MORET R COLLAROS P. (SUI) | |||||||
| X | SCHMIDL C FRANZISKA P. (GER) | ||||||
| SCHMIDL C FRANZISKA P. (GER) | |||||||
| TREGLER T SIRUCEK P. (CZE) | TREGLER T SIRUCEK P. (CZE) | TREGLER T SIRUCEK P. (CZE) 8;8;7 | TREGLER T SIRUCEK P. (CZE) 13;5;4 | TREGLER T SIRUCEK P. (CZE) 4;6;-6;-10;9 | |||
| X | |||||||
| SHABAN V LABANOUSKI A. (BLR) | DIAW I ZHIDKOV I. (FRA-RUS) -7;8;6;7 | ||||||
| DIAW I ZHIDKOV I. (FRA-RUS) | |||||||
| HANSEN S THEWS J. (LUX) | BAKIC L DJUKIC V. (MNE) 12;7;8 | PLATTNER D GRABER M. (AUT-SUI) -5;7;-5;9;7 | |||||
| BAKIC L DJUKIC V. (MNE) | |||||||
| X | PLATTNER D GRABER M. (AUT-SUI) | ||||||
| PLATTNER D GRABER M. (AUT-SUI) | |||||||
| RECH D BISI P. (ITA) | RECH D BISI P. (ITA) | RECH D BISI P. (ITA) 7;9;6 | RECH D BISI P. (ITA) 7;7;7 | ||||
| X | |||||||
| BERARDI M BULATOVIC D. (SMR-MNE) | KRASTEV P ATANASOV D. (BUL) 8;7;-10;8 | ||||||
| KRASTEV P ATANASOV D. (BUL) | |||||||
| KARAS D SLOVACIK A. (SVK) | KARAS D SLOVACIK A. (SVK) 7;9;7 | CHODORSKI P KOVAC B. (POL-HRV) 9;11;3 | |||||
| PRESTRESHI Y CITAKU L. (KOS) | |||||||
| X | CHODORSKI P KOVAC B. (POL-HRV) | ||||||
| CHODORSKI P KOVAC B. (POL-HRV) |