| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Dvouhra juniorů * Junior Boys Single | |
| DRINKHALL PAUL (ENG) | DRINKHALL P. (ENG) | DRINKHALL P. (ENG) | DRINKHALL P. (ENG) 10;-7;-8;4;8;6 |
DRINKHALL P. (ENG) -12;-5;7;-8;8;5;8 |
DRINKHALL P. (ENG) 3;4;5;-10;5 |
DRINKHALL P. (ENG) 11;5;7;7 |
DRINKHALL P. (ENG) 2;-12;9;8;5 |
DRINKHALL P. (ENG) 8;6;-7;-5;4;-9;6 |
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| KARAS DAVID (SVK) | ALEXANDROV T. (BUL) -11;7;9;9;-7;3 |
REYES J. (ESP) -9;7;8;1;8 |
||||||
| ALEXANDROV TEODOR (BUL) | ||||||||
| DODD GARRY (GGY) | REYES J. (ESP) 11;8;5;6 |
|||||||
| REYES JULIO (ESP) | ||||||||
| RADONJIC VLADIMIR (SRB) | RADONJIC V. (SRB) -4;6;3;5;-10;8 |
RADONJIC V. (SRB) -6;7;-5;9;-9;12;7 |
FLORITZ P. (GER) 6;8;9;9 |
|||||
| DOMEIKA TONETAS (LTU) | ||||||||
| LEDERHENDLER EREL (ISR) | SLEPENKOV R. (RUS) 8;8;6;8 |
|||||||
| SLEPENKOV ROMAN (RUS) | ||||||||
| FLORITZ PHILIPP (GER) | FLORITZ P. (GER) | FLORITZ P. (GER) -10;4;7;7;9 |
||||||
| X | ||||||||
| X | JENDRZEJEWSKI P. (POL) | |||||||
| JENDRZEJEWSKI PATRYK (POL) | ||||||||
| LE GUEN VICTORIEN (FRA) | LE GUEN V. (FRA) | LE GUEN V. (FRA) 8;7;9;-13;7 |
LE GUEN V. (FRA) 4;12;9;8 |
LE GUEN V. (FRA) 10;-9;9;5;5 |
||||
| X | ||||||||
| FJELL HALLVARD (NOR) | FJELL H. (NOR) 12;-8;4;-7;4;5 |
|||||||
| SCHANBACHER JAN-PETER (AUT) | ||||||||
| LAXBY HENRIK (DEN) | LAXBY H. (DEN) 9;8;5;2 |
LAXBY H. (DEN) 10;-5;7;6;10 |
||||||
| ABRAMOV RAFAEL (AZE) | ||||||||
| BAKIC LUKA (MNE) | BAKIC L. (MNE) -8;7;5;8;-6;9 |
|||||||
| ALTENBURG OLIVIER (NED) | ||||||||
| SKRABAN DOMINIK (SVN) | DOGAN H. (TUR) 6;-6;-10;7;8;8 |
DOGAN H. (TUR) -12;-9;4;3;8;-12;5 |
KOVAC B. (HRV) 6;-3;-7;9;7;9 |
|||||
| DOGAN HASAN (TUR) | ||||||||
| KONJIC EDIN (BIH) | LUINI J. (ITA) -6;4;7;11;7 |
|||||||
| LUINI JASON DAVIDE (ITA) | ||||||||
| X | X | KOVAC B. (HRV) | ||||||
| X | ||||||||
| X | KOVAC B. (HRV) | |||||||
| KOVAC BORNA (HRV) | ||||||||
| FERTIKOWSKI PAWEL (POL) | FERTIKOWSKI P. (POL) | FERTIKOWSKI P. (POL) | FERTIKOWSKI P. (POL) 8;6;3;9 |
FERTIKOWSKI P. (POL) 8;-4;10;9;7 |
FERTIKOWSKI P. (POL) 7;6;8;-9;-8;2 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| NEOFYTOU PANAGIOTIS (CYP) | GRABER M. (SUI) 9;10;-5;6;9 |
GRABER M. (SUI) 6;5;6;8 |
||||||
| GRABER MARCO (SUI) | ||||||||
| GHOTANYAN DAVIT (ARM) | KRIER H. (LUX) -10;6;4;5;8 |
|||||||
| KRIER HUGO (LUX) | ||||||||
| JEAN LAURIC (BEL) | JEAN L. (BEL) | SIRUCEK P. (CZE) 8;-5;11;-9;6;6 |
FRANZISKA P. (GER) 6;3;1;7 |
|||||
| X | ||||||||
| X | SIRUCEK P. (CZE) | |||||||
| SIRUCEK PAVEL (CZE) | ||||||||
| MANOUSOF STEFAN - JOHN (GRE) | MANOUSOF S. (GRE) | FRANZISKA P. (GER) -5;-9;5;8;9;7 |
||||||
| X | ||||||||
| X | FRANZISKA P. (GER) | |||||||
| FRANZISKA PATRICK (GER) | ||||||||
| EFIMOV VITALY (POR) | EFIMOV V. (POR) | FEKETE S. (HUN) 6;3;-8;-10;-4;14;8 |
SARGU M. (ROU) 6;-6;-6;7;-9;6;8 |
SARGU M. (ROU) 5;4;6;5 |
||||
| X | ||||||||
| X | FEKETE S. (HUN) | |||||||
| FEKETE SOMA (HUN) | ||||||||
| BERARDI MATTIA (SMR) | KULPEKSHA S. (BLR) 5;6;5;4 |
SARGU M. (ROU) 7;-7;7;8;-12;10 |
||||||
| KULPEKSHA SIARHEI (BLR) | ||||||||
| X | SARGU M. (ROU) | |||||||
| SARGU MIHAI (ROU) | ||||||||
| HIETIKKO PAULI (FIN) | GORBATOV A. (EST) -8;7;7;7;-3;-9;8 |
PREIDZIUS A. (LTU) 6;6;-9;-8;2;-12;6 |
PREIDZIUS A. (LTU) 0;0;0;0 |
|||||
| GORBATOV ANDREI (EST) | ||||||||
| PREIDZIUS ANDRIUS (LTU) | PREIDZIUS A. (LTU) -8;4;-8;7;-6;4;10 |
|||||||
| VASYUK VADYM (UKR) | ||||||||
| X | X | KARLSSON K. (SWE) | ||||||
| X | ||||||||
| X | KARLSSON K. (SWE) | |||||||
| KARLSSON KRISTIAN (SWE) | ||||||||
| KOSIBA DANIEL (HUN) | KOSIBA D. (HUN) | KOSIBA D. (HUN) | KOSIBA D. (HUN) 3;6;8;5 |
KOSIBA D. (HUN) 10;4;6;-9;6 |
KOSIBA D. (HUN) -8;7;6;9;-11;-8;6 |
KOSIBA D. (HUN) 4;6;7;11 |
||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| SLOVACIK ANDREJ (SVK) | SLOVACIK A. (SVK) 5;10;1;-8;4 |
SLOVACIK A. (SVK) 10;6;7;11 |
||||||
| JONSSON DAVID (ISL) | ||||||||
| AARS PAL FRANCIS (NOR) | AARS P. (NOR) 0;0;0;0 |
|||||||
| KANTOLA ROOPE (FIN) | ||||||||
| HANSEN SVEN (LUX) | REPIN A. (EST) 7;3;5;-7;9 |
TER LUUN C. (NED) -8;-8;2;4;9;-9;3 |
TER LUUN C. (NED) -8;-7;5;11;-6;8;8 |
|||||
| REPIN ALEKSEI (EST) | ||||||||
| X | TER LUUN C. (NED) | |||||||
| TER LUUN CASPER (NED) | ||||||||
| TATULLI FRIZZO (ITA) | TATULLI F. (ITA) 7;8;9;-9;13 |
ANDERSSON H. (SWE) 8;7;7;8 |
||||||
| HOWIESON CRAIG (SCO) | ||||||||
| X | ANDERSSON H. (SWE) | |||||||
| ANDERSSON HARALD (SWE) | ||||||||
| HINDERSSON MIKKEL (DEN) | HINDERSSON M. (DEN) | HINDERSSON M. (DEN) 6;2;4;8 |
HINDERSSON M. (DEN) 5;10;2;4 |
ZIBRAT J. (SVN) -5;9;-9;5;12;7 |
||||
| X | ||||||||
| X | OBESLO M. (CZE) | |||||||
| OBESLO MAREK (CZE) | ||||||||
| RENARD JULIEN (BEL) | RENARD J. (BEL) 6;9;7;-4;5 |
RENARD J. (BEL) 5;-6;8;7;13 |
||||||
| LABANOUSKI ALIAKSANDR (BLR) | ||||||||
| DAYICAN YUSUF (TUR) | MAMUT M. (HRV) 6;4;10;4 |
|||||||
| MAMUT MATEJ (HRV) | ||||||||
| SIMION BOGDAN (ROU) | SIMION B. (ROU) 4;7;9;-5;5 |
ZIBRAT J. (SVN) 7;9;10;-4;4 |
ZIBRAT J. (SVN) 8;9;-6;9;-10;-8;5 |
|||||
| KODJABASHEV DENISLAV (BUL) | ||||||||
| X | ZIBRAT J. (SVN) | |||||||
| ZIBRAT JAN (SVN) | ||||||||
| X | X | DROP C. (FRA) | ||||||
| X | ||||||||
| X | DROP C. (FRA) | |||||||
| DROP CLEMENT (FRA) | ||||||||
| BOTTROFF ERIK (GER) | BOTTROFF E. (GER) | BOTTROFF E. (GER) | BOTTROFF E. (GER) 6;4;6;8 |
BRODD V. (SWE) 8;8;7;3 |
BRODD V. (SWE) -9;6;9;9;-7;7 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| DIAZ ENDIKA (ESP) | DIAZ E. (ESP) | TUROCZI A. (ROU) -7;8;5;-7;10;9 |
||||||
| X | ||||||||
| X | TUROCZI A. (ROU) | |||||||
| TUROCZI ANDRAS (ROU) | ||||||||
| BERDNIK PAVLO (UKR) | BERDNIK P. (UKR) 9;-7;6;2;5 |
YIANGOU M. (CYP) 1;6;9;8 |
BRODD V. (SWE) -9;9;4;12;-10;-7;8 |
|||||
| CITAKU LINOR (KOS) | ||||||||
| X | YIANGOU M. (CYP) | |||||||
| YIANGOU MARIOS (CYP) | ||||||||
| WARE MATHEW (ENG) | KELIOTIS A. (LTU) | BRODD V. (SWE) 3;9;4;4 |
||||||
| KELIOTIS AIVARAS (LTU) | ||||||||
| X | BRODD V. (SWE) | |||||||
| BRODD VIKTOR (SWE) | ||||||||
| LUPULESKU LORENCIO (SRB) | LUPULESKU L. (SRB) | LUPULESKU L. (SRB) -9;3;-10;9;8;8 |
LUPULESKU L. (SRB) 9;8;9;8 |
CHODORSKI P. (POL) 7;8;-4;9;9 |
||||
| X | ||||||||
| TAMNOGOROD PAVEL (ISR) | VALEEV M. (RUS) 8;9;-13;5;7 |
|||||||
| VALEEV MARSEL (RUS) | ||||||||
| BERNHARD MICHAEL (AUT) | BERNHARD M. (AUT) 0;0;0;0 |
BERNHARD M. (AUT) 5;-9;12;8;14 |
||||||
| MORET ROBIN (SUI) | ||||||||
| MATEVOSYAN RASMIK (ARM) | MATEVOSYAN R. (ARM) 7;5;9;11 |
|||||||
| PAITAROGLOU GEORGIOS (GRE) | ||||||||
| PINHO DIOGO (POR) | PINHO D. (POR) | PEREI G. (HUN) 1;14;6;-9;4 |
CHODORSKI P. (POL) 5;11;3;4 |
|||||
| X | ||||||||
| X | PEREI G. (HUN) | |||||||
| PEREI GERGELY (HUN) | ||||||||
| X | X | CHODORSKI P. (POL) | ||||||
| X | ||||||||
| X | CHODORSKI P. (POL) | |||||||
| CHODORSKI PIOTR (POL) | ||||||||
| TREGLER TOMAS (CZE) | TREGLER T. (CZE) | TREGLER T. (CZE) | TREGLER T. (CZE) 3;9;9;8 |
LAMOQUE F. (BEL) 10;9;14;-13;-2;8 |
LAMOQUE F. (BEL) 7;8;3;5 |
KNIGHT D. (ENG) 5;6;-8;2;10 |
SHIBAEV A. (RUS) 5;-7;9;7;-6;8 |
|
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| SOINE SAMULI (FIN) | MAN MATAN (ISR) 10;8;10;-4;-9;8 |
BISI P. (ITA) 11;9;8;5 |
||||||
| MAN MATAN (ISR) | ||||||||
| WEINSTEIN PAVEL (MDA) | BISI P. (ITA) 1;8;9;5 |
|||||||
| BISI PAOLO (ITA) | ||||||||
| VAN DER LEE NATHAN (NED) | VAN DER L. (NED) 4;4;2;7 |
DORAN C. (ENG) -4;6;8;9;-8;6 |
LAMOQUE F. (BEL) -10;7;5;-6;3;5 |
|||||
| ORANA KASTRIOT (KOS) | ||||||||
| SOPELEU ANTON (BLR) | DORAN C. (ENG) 9;6;-13;4;-8;-4;8 |
|||||||
| DORAN CHRIS (ENG) | ||||||||
| LAMOQUE FLORENT (BEL) | LAMOQUE F. (BEL) 4;10;8;5 |
LAMOQUE F. (BEL) 8;-7;11;6;5 |
||||||
| RIZVANOVIC TARIK (BIH) | ||||||||
| X | KOBES K. (SVK) | |||||||
| KOBES KRISTIAN (SVK) | ||||||||
| SCHMIDL CHRISTOPH (GER) | SCHMIDL C. (GER) | SCHMIDL C. (GER) -6;-9;5;8;2;6 |
SCHMIDL C. (GER) -7;-8;9;8;-7;5;8 |
SCHMIDL C. (GER) -4;9;-9;6;8;-9;8 |
||||
| X | ||||||||
| X | PLATTNER D. (AUT) | |||||||
| PLATTNER DOMINIQUE (AUT) | ||||||||
| CARVALHO DIOGO (POR) | CARVALHO D. (POR) 5;5;2;4 |
OKTAV O. (TUR) -9;8;6;7;6 |
||||||
| MIMISSON KARI (ISL) | ||||||||
| OKTAV ONUR (TUR) | OKTAV O. (TUR) 3;3;-10;3;8 |
|||||||
| NAHOLA ANDRIY (UKR) | ||||||||
| THEWS JAN (LUX) | POROCNIK O. (SVN) -13;9;11;-8;6;8 |
DIAW I. (FRA) 9;-10;4;8;10 |
ARVIDSSON S. (SWE) 3;4;-5;6;3 |
|||||
| POROCNIK OZBEJ (SVN) | ||||||||
| COLLAROS PAUL-ANTOINE (SUI) | DIAW I. (FRA) 7;-8;7;-9;10;9 |
|||||||
| DIAW IBRAHIMA (FRA) | ||||||||
| X | X | ARVIDSSON S. (SWE) | ||||||
| X | ||||||||
| X | ARVIDSSON S. (SWE) | |||||||
| ARVIDSSON SIMON (SWE) | ||||||||
| CHOJNOWSKI PATRYK (POL) | CHOJNOWSKI P. (POL) | CHOJNOWSKI P. (POL) | CHOJNOWSKI P. (POL) 12;6;8;9 |
CHOJNOWSKI P. (POL) 11;10;5;6 |
KNIGHT D. (ENG) 9;9;6;-8;10 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| FRAGKOULIS GEORGIOS (GRE) | FRAGKOULIS G. (GRE) 7;-11;5;10;1 |
BUCHATSKYY S. (UKR) 8;5;-5;-5;12;7 |
||||||
| JAFARZADE JAFAR (AZE) | ||||||||
| ATANASOV DIMITAR (BUL) | BUCHATSKYY S. (UKR) 6;6;-8;8;-3;-9;9 |
|||||||
| BUCHATSKYY SERHIY (UKR) | ||||||||
| RECH DALDOSSO MARCO (ITA) | RECH D. (ITA) | RECH D. (ITA) 1;-8;8;8;10 |
SEBESTYEN P. (HUN) 2;2;-9;-10;11;3 |
|||||
| X | ||||||||
| SKUCAS MATAS (LTU) | MILEUSNIC M. (HRV) -5;8;7;-6;4;-7;13 |
|||||||
| MILEUSNIC MARO (HRV) | ||||||||
| STEPKA MIROSLAV (CZE) | STEPKA M. (CZE) -9;5;9;9;7 |
SEBESTYEN P. (HUN) 4;-5;9;8;8 |
||||||
| HARDIE CRAIG (SCO) | ||||||||
| X | SEBESTYEN P. (HUN) | |||||||
| SEBESTYEN PETER (HUN) | ||||||||
| SZOCS HUNOR (ROU) | SZOCS H. (ROU) | SZOCS H. (ROU) 9;-9;6;7;6 |
HEIMBERGER M. (AUT) 9;-11;7;-4;9;10 |
KNIGHT D. (ENG) 4;7;6;7 |
||||
| X | ||||||||
| X | PETKOV M. (SRB) | |||||||
| PETKOV MARKO (SRB) | ||||||||
| HEIMBERGER MARTIN (AUT) | HEIMBERGER M. (AUT) | HEIMBERGER M. (AUT) 7;-4;11;2;8 |
||||||
| X | ||||||||
| HELLERUD KRISTOFFER (NOR) | GROTH J. (DEN) 8;9;-9;6;-6;4 |
|||||||
| GROTH JONATHAN (DEN) | ||||||||
| MOREGO JUAN (ESP) | MOREGO J. (ESP) 7;6;-9;6;6 |
MERZLIKIN T. (RUS) 11;4;7;4 |
KNIGHT D. (ENG) 9;4;4;5 |
|||||
| DJUKIC VLADIMIR (MNE) | ||||||||
| X | MERZLIKIN T. (RUS) | |||||||
| MERZLIKIN TARAS (RUS) | ||||||||
| X | X | KNIGHT D. (ENG) | ||||||
| X | ||||||||
| X | KNIGHT D. (ENG) | |||||||
| KNIGHT DARIUS (ENG) | ||||||||
| KARLSSON MATTIAS (SWE) | KARLSSON M. (SWE) | KARLSSON M. (SWE) | KARLSSON M. (SWE) -8;4;3;8;6 |
KARLSSON M. (SWE) 7;4;8;-9;9 |
KARLSSON M. (SWE) 9;9;-12;15;4 |
SHIBAEV A. (RUS) 8;-11;10;6;-10;6 |
||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| MAKRIS DIMITRIOS (GRE) | BRATLIE J. (NOR) -7;7;9;6;-7;9 |
ZHIDKOV I. (RUS) 8;-11;11;7;-17;-6;5 |
||||||
| BRATLIE JOHANNES (NOR) | ||||||||
| KRASTEV PETJO (BUL) | ZHIDKOV I. (RUS) 6;3;8;2 |
|||||||
| ZHIDKOV ILYA (RUS) | ||||||||
| DE VRIES BORIS (NED) | DE VRIES B. (NED) 5;11;6;5 |
DE VRIES B. (NED) 7;9;7;6 |
CREPULJA B. (SRB) 9;7;-10;10;-9;-6;6 |
|||||
| LANGLOIS ADAM (GGY) | ||||||||
| MAAS FABIEN (SUI) | AUER T. (AUT) -8;9;-9;6;4;6 |
|||||||
| AUER THOMAS (AUT) | ||||||||
| GONAY THIBAUT (BEL) | GONAY T. (BEL) 4;4;10;10 |
CREPULJA B. (SRB) 5;6;-7;-8;-7;8;6 |
||||||
| STEPANYAN VAHAGN (ARM) | ||||||||
| X | CREPULJA B. (SRB) | |||||||
| CREPULJA BOJAN (SRB) | ||||||||
| LE BRETON THOMAS (FRA) | LE BRETON T. (FRA) | LE BRETON T. (FRA) 3;8;9;-7;9 |
LE BRETON T. (FRA) 4;6;5;-8;6 |
GOLEBIOWSKI M. (POL) 9;9;10;13 |
||||
| X | ||||||||
| X | JEZO F. (SVK) | |||||||
| JEZO FILIP (SVK) | ||||||||
| NICHOLLS DAMIEN (ENG) | NICHOLLS D. (ENG) 2;0;10;3 |
SLODEJ M. (SVN) 11;-7;7;6;8 |
||||||
| TOMASSON PETUR MARTEINN (ISL) | ||||||||
| AKSOY UGUR (TUR) | SLODEJ M. (SVN) 8;7;-9;6;7 |
|||||||
| SLODEJ MATIC (SVN) | ||||||||
| BRUGADA FERRAN (ESP) | BRUGADA F. (ESP) 9;5;8;6 |
BRUGADA F. (ESP) 7;7;-5;8;6 |
GOLEBIOWSKI M. (POL) 5;8;10;6 |
|||||
| KORJENIC AMAR (BIH) | ||||||||
| GULU-ZADA YUSIF (AZE) | GIRA L. (LUX) 5;11;8;5 |
|||||||
| GIRA LOUIS (LUX) | ||||||||
| X | X | GOLEBIOWSKI M. (POL) | ||||||
| X | ||||||||
| X | GOLEBIOWSKI M. (POL) | |||||||
| GOLEBIOWSKI MATEUSZ (POL) | ||||||||
| STEINLE DAVID (GER) | STEINLE D. (GER) | STEINLE D. (GER) | OLAH B. (FIN) 10;-5;9;4;5 |
OLAH B. (FIN) 8;-12;10;-5;2;2 |
SHIBAEV A. (RUS) 9;10;12;3 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| OLAH BENEDEK (FIN) | OLAH B. (FIN) | OLAH B. (FIN) 8;8;12;-6;-7;-10;5 |
||||||
| X | ||||||||
| SHABAN VITAL (BLR) | KILL C. (LUX) 7;7;4;5 |
|||||||
| KILL CHRISTIAN (LUX) | ||||||||
| KOJIC FRANE (HRV) | KOJIC F. (HRV) 10;9;8;6 |
KOJIC F. (HRV) -6;10;11;8;7 |
KOJIC F. (HRV) -11;9;-6;7;8;-6;6 |
|||||
| SARIKOV RAFI (ISR) | ||||||||
| EIHMANS GINTS (LAT) | DERNINI S. (ITA) 7;3;6;1 |
|||||||
| DERNINI SIMONE (ITA) | ||||||||
| SEKERA TIBOR (SVK) | SEKERA T. (SVK) 11;5;10;7 |
SILVA D. (POR) 9;4;7;8 |
||||||
| TAKINAS DEIVYDAS (LTU) | ||||||||
| X | SILVA D. (POR) | |||||||
| SILVA DIOGO (POR) | ||||||||
| SCHAFFER DANIEL (HUN) | SCHAFFER D. (HUN) | SCHAFFER D. (HUN) -10;-5;9;4;5;10 |
SCHAFFER D. (HUN) 10;4;7;6 |
SHIBAEV A. (RUS) -10;5;-9;9;9;8 |
||||
| X | ||||||||
| X | OBESLO F. (CZE) | |||||||
| OBESLO FRANTISEK (CZE) | ||||||||
| NEOPHYTOU CHRISTOS (CYP) | NEOPHYTOU C. (CYP) 6;-6;7;8;2 |
KIM PETRO (UKR) 13;-11;8;4;2 |
||||||
| PRESTRESHI YLLI (KOS) | ||||||||
| MAIN RICHARD (SCO) | KIM PETRO (UKR) 4;-7;-8;6;6;6 |
|||||||
| KIM PETRO (UKR) | ||||||||
| CIUPE ALIN (ROU) | CIUPE A. (ROU) 4;8;8;8 |
CIUPE A. (ROU) 5;-7;5;11;6 |
SHIBAEV A. (RUS) 15;10;8;-8;4 |
|||||
| LINDMAE ERIK (EST) | ||||||||
| BULATOVIC DUSAN (MNE) | LAU TOBIAS (DEN) 8;6;2;1 |
|||||||
| LAU TOBIAS (DEN) | ||||||||
| X | X | SHIBAEV A. (RUS) | ||||||
| X | ||||||||
| X | SHIBAEV A. (RUS) | |||||||
| SHIBAEV ALEXANDER (RUS) |