| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Čtyřhra juniorek * Junior Girls Double | |
| SOLJA A STAEHR R. (GER) | SOLJA A STAEHR R. (GER) | SOLJA A STAEHR R. (GER) 4;2;8 | SOLJA A STAEHR R. (GER) 5;5;2 | SOLJA A STAEHR R. (GER) 8;8;7 | SOLJA A STAEHR R. (GER) 4;-10;11;3 | SOLJA A STAEHR R. (GER) 6;4;8 | PESOTSKA M BALAZOVA B. (UKR-SVK) 9;-7;12;9 |
| X | |||||||
| X | ENGIBARYAN T ADAMYAN A. (ARM) | ||||||
| ENGIBARYAN T ADAMYAN A. (ARM) | |||||||
| CULAFIC S ROGIC S. (MNE) | CULAFIC S ROGIC S. (MNE) | VINCZE A MIANI C. (ROU-ITA) -7;6;-6;9;9 | |||||
| X | |||||||
| X | VINCZE A MIANI C. (ROU-ITA) | ||||||
| VINCZE A MIANI C. (ROU-ITA) | |||||||
| TODOROVIC A BARNA B. (SRB) | TODOROVIC A BARNA B. (SRB) | TODOROVIC A BARNA B. (SRB) 6;-6;4;5 | TODOROVIC A BARNA B. (SRB) 9;-8;11;-7;6 | ||||
| X | |||||||
| VERDINEK A GODLEWSKA I. (SVN-POL) | VERDINEK A GODLEWSKA I. (SVN-POL) -9;2;-9;5;2 | ||||||
| GALSONE R KIRPU J. (LAT-EST) | |||||||
| BURKU M MILNE R. (TUR-SCO) | BURKU M MILNE R. (TUR-SCO) 7;6;-3;5 | TOTH E TOTH K. (HUN) 5;8;5 | |||||
| WHITAKER C MCCALLUM S. (SCO) | |||||||
| X | TOTH E TOTH K. (HUN) | ||||||
| TOTH E TOTH K. (HUN) | |||||||
| SZCZERKOWSKA M HUDECOVA S. (POL-SVK) | SZCZERKOWSKA M HUDECOVA S. (POL-SVK) | SZCZERKOWSKA M HUDECOVA S. (POL-SVK) 6;4;6 | MOTSYK I TRIFONOVA P. (UKR) -11;11;5;-8;5 | MOTSYK I TRIFONOVA P. (UKR) 8;3;9 | |||
| X | |||||||
| KURMELOVA A DROZDA D. (LAT) | KURMELOVA A DROZDA D. (LAT) 0;0;0 | ||||||
| SIGURDARDOTTIR F ADALBJARNARD (ISL) | |||||||
| GERRITS R HILELY I. (BEL-ISR) | GERRITS R HILELY I. (BEL-ISR) | MOTSYK I TRIFONOVA P. (UKR) -10;7;-11;9;4 | |||||
| X | |||||||
| X | MOTSYK I TRIFONOVA P. (UKR) | ||||||
| MOTSYK I TRIFONOVA P. (UKR) | |||||||
| KOLUYCHEVA L ULASENKA H. (RUS-BLR) | KOLUYCHEVA L ULASENKA H. (RUS-BLR) | KOLUYCHEVA L ULASENKA H. (RUS-BLR) -8;10;10;7 | KOLUYCHEVA L ULASENKA H. (RUS-BLR) -11;7;-4;7;12 | ||||
| X | |||||||
| X | LABOVICH V BOGDAN I. (BLR) | ||||||
| LABOVICH V BOGDAN I. (BLR) | |||||||
| NOGUEIRA M FAZLIC A. (POR-HRV) | NOGUEIRA M FAZLIC A. (POR-HRV) | STUCKYTE E MATELOVA H. (LTU-CZE) 11;8;-12;-6;9 | |||||
| X | |||||||
| X | STUCKYTE E MATELOVA H. (LTU-CZE) | ||||||
| STUCKYTE E MATELOVA H. (LTU-CZE) | |||||||
| MOLNAR M DURAK M. (SRB-HRV) | MOLNAR M DURAK M. (SRB-HRV) | MOLNAR M DURAK M. (SRB-HRV) 4;10;3 | MOLNAR M DURAK M. (SRB-HRV) 6;6;-4;-8;10 | MOLNAR M DURAK M. (SRB-HRV) 6;-7;6;-7;2 | MOLNAR M DURAK M. (SRB-HRV) 3;8;6 | ||
| X | |||||||
| BONILLA R RODRIGUEZ A. (ESP) | BONILLA R RODRIGUEZ A. (ESP) 3;9;7 | ||||||
| DELALIC M CEKIC Z. (BIH-MNE) | |||||||
| RODRIGUEZ M RIERA N. (ESP) | RODRIGUEZ M RIERA N. (ESP) | ABBAT A LOEUILLETTE S. (FRA) 6;5;8 | |||||
| X | |||||||
| X | ABBAT A LOEUILLETTE S. (FRA) | ||||||
| ABBAT A LOEUILLETTE S. (FRA) | |||||||
| ZERA I ROJKO V. (SVN) | ZERA I ROJKO V. (SVN) | YPSILANTI A CHATSATRIAN A. (GRE) 8;-9;7;-8;9 | DAUBNEROVA A LAZARCIKOVA S. (SVK) 4;-9;9;8 | ||||
| X | |||||||
| X | YPSILANTI A CHATSATRIAN A. (GRE) | ||||||
| YPSILANTI A CHATSATRIAN A. (GRE) | |||||||
| VASTAVUO M NYBERG H. (FIN) | ANGELOVA I UBCHEVA N. (BUL) 8;10;11 | DAUBNEROVA A LAZARCIKOVA S. (SVK) 7;8;5 | |||||
| ANGELOVA I UBCHEVA N. (BUL) | |||||||
| X | DAUBNEROVA A LAZARCIKOVA S. (SVK) | ||||||
| DAUBNEROVA A LAZARCIKOVA S. (SVK) | |||||||
| POSTOACA C DUBKOVA A. (ROU-BLR) | POSTOACA C DUBKOVA A. (ROU-BLR) | POSTOACA C DUBKOVA A. (ROU-BLR) 9;2;3 | POSTOACA C DUBKOVA A. (ROU-BLR) 5;8;-8;7 | KOLODYAZHNAYA Y BARANOVA O. (RUS) 4;-9;-7;6;1 | |||
| X | |||||||
| FULLER M SLATER N. (ENG) | GECEVICIUTE A WEISS J. (LTU-SUI) 7;8;9 | ||||||
| GECEVICIUTE A WEISS J. (LTU-SUI) | |||||||
| QUACH M ANDERSSON C. (SWE) | QUACH M ANDERSSON C. (SWE) | STESHENKO T TROTTI C. (ITA) 13;7;-6;5 | |||||
| X | |||||||
| X | STESHENKO T TROTTI C. (ITA) | ||||||
| STESHENKO T TROTTI C. (ITA) | |||||||
| STEPANOVSKA V VASILIEVA I. (UKR) | STEPANOVSKA V VASILIEVA I. (UKR) | STEPANOVSKA V VASILIEVA I. (UKR) -8;6;3;6 | KOLODYAZHNAYA Y BARANOVA O. (RUS) 6;4;-11;11 | ||||
| X | |||||||
| X | KOVACS K FRISCH V. (AUT) | ||||||
| KOVACS K FRISCH V. (AUT) | |||||||
| ANDERSEN T PUNNONEN H. (NOR-FIN) | DE NUTTE S COHEN T. (LUX-NED) 0;0;0 | KOLODYAZHNAYA Y BARANOVA O. (RUS) 8;15;7 | |||||
| DE NUTTE S COHEN T. (LUX-NED) | |||||||
| X | KOLODYAZHNAYA Y BARANOVA O. (RUS) | ||||||
| KOLODYAZHNAYA Y BARANOVA O. (RUS) | |||||||
| PETTERSSON M DESSAINT A. (SWE-FRA) | PETTERSSON M DESSAINT A. (SWE-FRA) | PETTERSSON M DESSAINT A. (SWE-FRA) -9;4;-6;8;2 | PETTERSSON M DESSAINT A. (SWE-FRA) 7;3;5 | BRUNET L PAVOT M. (FRA) -7;-6;9;6;7 | BRUNET L PAVOT M. (FRA) 6;7;-9;6 | PESOTSKA M BALAZOVA B. (UKR-SVK) 2;6;-10;6 | |
| X | |||||||
| X | SAHIN A OZTURK A. (TUR) | ||||||
| SAHIN A OZTURK A. (TUR) | |||||||
| OLIVEIRA L JESUS C. (POR) | OLIVEIRA L JESUS C. (POR) | OLIVEIRA L JESUS C. (POR) 11;8;-8;11 | |||||
| X | |||||||
| X | SCARDIGNO R ZEFIRO V. (ITA) | ||||||
| SCARDIGNO R ZEFIRO V. (ITA) | |||||||
| STIRBYTE A VENSLAVICIUTE I. (LTU) | STIRBYTE A VENSLAVICIUTE I. (LTU) | STIRBYTE A VENSLAVICIUTE I. (LTU) 4;-8;-10;13;3 | BRUNET L PAVOT M. (FRA) 0;0;0 | ||||
| X | |||||||
| X | RUVMAN N YOSSEF N. (ISR) | ||||||
| RUVMAN N YOSSEF N. (ISR) | |||||||
| KHACHATRYAN H JANJEVA A. (ARM-KOS) | ZAMFIROVA E LILOVA K. (BUL) 0;0;0 | BRUNET L PAVOT M. (FRA) 5;5;11 | |||||
| ZAMFIROVA E LILOVA K. (BUL) | |||||||
| X | BRUNET L PAVOT M. (FRA) | ||||||
| BRUNET L PAVOT M. (FRA) | |||||||
| VEGH Z SZVITACS A. (HUN) | VEGH Z SZVITACS A. (HUN) | VEGH Z SZVITACS A. (HUN) 8;9;8 | FUHRER M SCHARRER L. (SUI) 13;9;10 | DOSPINA A DOSPINA M. (ROU) 4;-10;5;9 | |||
| X | |||||||
| X | POSTHUMA M DIEKER S. (NED) | ||||||
| POSTHUMA M DIEKER S. (NED) | |||||||
| SKEA D SOTIROPOULOU-PESIRIDOU (GRE) | SKEA D SOTIROPOULOU-PESIRIDOU (GRE) | FUHRER M SCHARRER L. (SUI) 8;10;9 | |||||
| X | |||||||
| X | FUHRER M SCHARRER L. (SUI) | ||||||
| FUHRER M SCHARRER L. (SUI) | |||||||
| SZULC A ZAK ANNA (POL) | SZULC A ZAK ANNA (POL) | SZULC A ZAK ANNA (POL) 10;8;4 | DOSPINA A DOSPINA M. (ROU) 7;6;-3;9 | ||||
| X | |||||||
| X | AGERHOLM P JACOBSEN M. (DEN) | ||||||
| AGERHOLM P JACOBSEN M. (DEN) | |||||||
| JURIC M SCHAETZER C. (AUT) | JURIC M SCHAETZER C. (AUT) 6;3;4 | DOSPINA A DOSPINA M. (ROU) -9;-8;6;6;4 | |||||
| HALITI I HALITI K. (KOS) | |||||||
| X | DOSPINA A DOSPINA M. (ROU) | ||||||
| DOSPINA A DOSPINA M. (ROU) | |||||||
| AMBRUS K HERGES A. (HUN-GER) | AMBRUS K HERGES A. (HUN-GER) | AMBRUS K HERGES A. (HUN-GER) 3;9;6 | AMBRUS K HERGES A. (HUN-GER) -9;9;5;7 | SEBE A SHAKUN A. (ROU-BLR) 9;-9;9;6 | PESOTSKA M BALAZOVA B. (UKR-SVK) 6;6;7 | ||
| X | |||||||
| X | JANKOVIC L PERVAN D. (HRV) | ||||||
| JANKOVIC L PERVAN D. (HRV) | |||||||
| MARTOS-SANCHEZ M PRINCEN J. (BEL) | MARTOS-SANCHEZ M PRINCEN J. (BEL) | FAJMUT M FATORIC K. (SVN) 5;12;9 | |||||
| X | |||||||
| X | FAJMUT M FATORIC K. (SVN) | ||||||
| FAJMUT M FATORIC K. (SVN) | |||||||
| SEBE A SHAKUN A. (ROU-BLR) | SEBE A SHAKUN A. (ROU-BLR) | SEBE A SHAKUN A. (ROU-BLR) 10;7;3 | SEBE A SHAKUN A. (ROU-BLR) 9;5;7 | ||||
| X | |||||||
| X | NILSEN M GRUTLE A. (NOR) | ||||||
| NILSEN M GRUTLE A. (NOR) | |||||||
| MALA D MALIKOVA V. (SVK-CZE) | MALA D MALIKOVA V. (SVK-CZE) | GALONJA M ONDRISKOVA K. (SRB-CZE) -10;9;9;7 | |||||
| X | |||||||
| X | GALONJA M ONDRISKOVA K. (SRB-CZE) | ||||||
| GALONJA M ONDRISKOVA K. (SRB-CZE) | |||||||
| SABITOVA V RYABOVA T. (RUS) | SABITOVA V RYABOVA T. (RUS) | SABITOVA V RYABOVA T. (RUS) 8;4;-5;7 | KUCEROVA A MIKULCOVA K. (CZE) 8;-9;10;7 | PESOTSKA M BALAZOVA B. (UKR-SVK) 7;9;9 | |||
| X | |||||||
| X | KONSBRUCK D MEIS A. (LUX) | ||||||
| KONSBRUCK D MEIS A. (LUX) | |||||||
| LUND J NORLEM I. (SWE-DEN) | LUND J NORLEM I. (SWE-DEN) | KUCEROVA A MIKULCOVA K. (CZE) -9;7;12;9 | |||||
| X | |||||||
| X | KUCEROVA A MIKULCOVA K. (CZE) | ||||||
| KUCEROVA A MIKULCOVA K. (CZE) | |||||||
| WINTER S MUEHLBACH K. (GER) | WINTER S MUEHLBACH K. (GER) | WINTER S MUEHLBACH K. (GER) 8;9;6 | PESOTSKA M BALAZOVA B. (UKR-SVK) 5;4;-6;5 | ||||
| X | |||||||
| X | OBRADOVIC S AHMIC L. (BIH) | ||||||
| OBRADOVIC S AHMIC L. (BIH) | |||||||
| ROGUSHINA D OVIIR R. (EST) | ROGUSHINA D OVIIR R. (EST) | PESOTSKA M BALAZOVA B. (UKR-SVK) 6;5;5 | |||||
| X | |||||||
| X | PESOTSKA M BALAZOVA B. (UKR-SVK) | ||||||
| PESOTSKA M BALAZOVA B. (UKR-SVK) |