| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Dvouhra juniorek* Junior Girls Single | |
| SOLJA AMELIE (GER) | SOLJA A. (GER) | SOLJA A. (GER) | SOLJA A. (GER) 9;7;3;9 |
SOLJA A. (GER) 1;8;7;0 |
SOLJA A. (GER) 3;2;7;3 |
SOLJA A. (GER) 2;8;6;2 |
SOLJA A. (GER) 4;13;5;6 |
PESOTSKA M. (UKR) 3;8;4;-5;-6;-11;10 |
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| KOLUYCHEVA LILIA (RUS) | KOLUYCHEVA L. (RUS) | KOLUYCHEVA L. (RUS) 3;1;3;5 |
||||||
| X | ||||||||
| HALITI ILIRIANA (KOS) | GERRITS R. (BEL) 2;7;2;4 |
|||||||
| GERRITS REBECCA (BEL) | ||||||||
| MEIS ANOUK (LUX) | MEIS A. (LUX) | ANDERSEN T. (NOR) 8;-10;10;13;-6;-4;8 |
ONDRISKOVA K. (CZE) -5;9;7;9;4 |
|||||
| X | ||||||||
| ANDERSEN THERESE (NOR) | ANDERSEN T. (NOR) 10;4;10;7 |
|||||||
| CHATSATRIAN ANITA (GRE) | ||||||||
| ONDRISKOVA KRISTYNA (CZE) | ONDRISKOVA K. (CZE) | ONDRISKOVA K. (CZE) -9;-6;6;7;6;-7;5 |
||||||
| X | ||||||||
| X | DOSPINA M. (ROU) | |||||||
| DOSPINA MIHAELA (ROU) | ||||||||
| AMBRUS KRISZTINA (HUN) | AMBRUS K. (HUN) | AMBRUS K. (HUN) 8;5;4;4 |
AMBRUS K. (HUN) 6;0;4;8 |
AMBRUS K. (HUN) 8;-4;5;8;7 |
||||
| X | ||||||||
| X | MOTSYK I. (UKR) | |||||||
| MOTSYK IRYNA (UKR) | ||||||||
| ZEFIRO VALERIA (ITA) | ZEFIRO V. (ITA) | ANDERSSON C. (SWE) -4;5;8;6;6 |
||||||
| X | ||||||||
| DROZDA DARJA (LAT) | ANDERSSON C. (SWE) 10;5;6;-12;5 |
|||||||
| ANDERSSON CAROLINE (SWE) | ||||||||
| DAUBNEROVA ANDREA (SVK) | DAUBNEROVA A. (SVK) | DAUBNEROVA A. (SVK) -13;-9;4;6;4;8 |
DAUBNEROVA A. (SVK) 10;-5;-10;7;9;3 |
|||||
| X | ||||||||
| FRISCH VERONIKA (AUT) | FRISCH V. (AUT) 9;8;-10;6;-7;-4;11 |
|||||||
| ENGIBARYAN TATEV (ARM) | ||||||||
| X | X | FUHRER M. (SUI) | ||||||
| X | ||||||||
| X | FUHRER M. (SUI) | |||||||
| FUHRER MONIKA (SUI) | ||||||||
| STUCKYTE EGLE (LTU) | STUCKYTE E. (LTU) | STUCKYTE E. (LTU) | STUCKYTE E. (LTU) -3;-5;11;10;10;10 |
DUBKOVA A. (BLR) 6;4;-13;4;8 |
DUBKOVA A. (BLR) 7;13;11;-10;7 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| ZERA IVANA (SVN) | ZERA I. (SVN) | ZERA I. (SVN) 7;7;-6;5;3 |
||||||
| X | ||||||||
| X | SZULC A. (POL) | |||||||
| SZULC ADRIANA (POL) | ||||||||
| COHEN TALI (NED) | COHEN T. (NED) 8;-5;3;9;8 |
PERVAN D. (HRV) 14;9;-7;-10;10;5 |
DUBKOVA A. (BLR) 7;4;6;11 |
|||||
| FULLER MARY (ENG) | ||||||||
| X | PERVAN D. (HRV) | |||||||
| PERVAN DINA (HRV) | ||||||||
| ABBAT ALICE (FRA) | ABBAT A. (FRA) | DUBKOVA A. (BLR) 9;10;6;-10;6 |
||||||
| X | ||||||||
| X | DUBKOVA A. (BLR) | |||||||
| DUBKOVA ALENA (BLR) | ||||||||
| SABITOVA VALENTINA (RUS) | SABITOVA V. (RUS) | SABITOVA V. (RUS) 10;6;3;4 |
SABITOVA V. (RUS) -5;-4;8;4;5;-8;7 |
MOLNAR M. (SRB) 6;3;9;5 |
||||
| X | ||||||||
| KIRPU JULIA (EST) | MALIKOVA V. (CZE) 5;12;5;5 |
|||||||
| MALIKOVA VERONIKA (CZE) | ||||||||
| ZAMFIROVA ELITSA (BUL) | ZAMFIROVA E. (BUL) 3;8;-9;-8;10;11 |
ZAMFIROVA E. (BUL) -8;9;4;7;5 |
||||||
| CULAFIC SNEZANA (MNE) | ||||||||
| NYBERG HANNA (FIN) | RODRIGUEZ A. (ESP) 9;-12;7;4;6 |
|||||||
| RODRIGUEZ ALBA (ESP) | ||||||||
| BURKU MERVE (TUR) | BURKU M. (TUR) | TROTTI C. (ITA) 6;6;9;3 |
MOLNAR M. (SRB) -8;5;8;12;5 |
|||||
| X | ||||||||
| X | TROTTI C. (ITA) | |||||||
| TROTTI CHIARA (ITA) | ||||||||
| X | X | MOLNAR M. (SRB) | ||||||
| X | ||||||||
| X | MOLNAR M. (SRB) | |||||||
| MOLNAR MONIKA (SRB) | ||||||||
| DESSAINT AURORE (FRA) | DESSAINT A. (FRA) | DESSAINT A. (FRA) | DESSAINT A. (FRA) 3;4;-5;6;-9;9 |
DESSAINT A. (FRA) 8;6;8;7 |
DESSAINT A. (FRA) 6;10;7;-6;0 |
DESSAINT A. (FRA) 9;5;-6;10;4 |
||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| STEPANOVSKA VALERIYA (UKR) | STEPANOVSKA V. (UKR) | QUACH M. (SWE) -10;5;8;-4;7;8 |
||||||
| X | ||||||||
| X | QUACH M. (SWE) | |||||||
| QUACH MICHELLE (SWE) | ||||||||
| ZAK ANNA (POL) | ZAK ANNA (POL) | ZAK ANNA (POL) -7;9;9;7;7 |
ZAK ANNA (POL) 9;4;10;-9;-10;10 |
|||||
| X | ||||||||
| X | TOTH K. (HUN) | |||||||
| TOTH KATA (HUN) | ||||||||
| JESUS CELIA (POR) | JESUS C. (POR) 12;-4;-9;2;6;8 |
KUCEROVA A. (CZE) 10;-10;9;-7;9;7 |
||||||
| HILELY ILONA (ISR) | ||||||||
| X | KUCEROVA A. (CZE) | |||||||
| KUCEROVA ANETA (CZE) | ||||||||
| POSTOACA CAMELIA (ROU) | POSTOACA C. (ROU) | MUEHLBACH K. (GER) 5;-4;5;10;5 |
MUEHLBACH K. (GER) 11;4;-8;6;8 |
MUEHLBACH K. (GER) 4;-14;-10;6;4;-5;10 |
||||
| X | ||||||||
| X | MUEHLBACH K. (GER) | |||||||
| MUEHLBACH KATHRIN (GER) | ||||||||
| NORLEM IZABELL (DEN) | UBCHEVA N. (BUL) 8;8;3;8 |
SKEA D. (GRE) 9;8;-10;5;7 |
||||||
| UBCHEVA NADYA (BUL) | ||||||||
| X | SKEA D. (GRE) | |||||||
| SKEA DIONYSIA (GRE) | ||||||||
| RODRIGUEZ MARINA (ESP) | JURIC M. (AUT) -8;9;2;3;9 |
KONSBRUCK D. (LUX) -10;-3;-7;10;5;4;2 |
LAZARCIKOVA S. (SVK) -7;8;-9;7;-9;8;6 |
|||||
| JURIC MONIKA (AUT) | ||||||||
| PUNNONEN HENRIKA (FIN) | KONSBRUCK D. (LUX) 5;8;7;5 |
|||||||
| KONSBRUCK DANIELLE (LUX) | ||||||||
| X | X | LAZARCIKOVA S. (SVK) | ||||||
| X | ||||||||
| X | LAZARCIKOVA S. (SVK) | |||||||
| LAZARCIKOVA SIMONA (SVK) | ||||||||
| TOTH EDINA (HUN) | TOTH E. (HUN) | TOTH E. (HUN) | TOTH E. (HUN) -8;-1;6;5;-9;6;9 |
TOTH E. (HUN) 8;9;-9;2;6 |
KOLODYAZHNAYA Y. (RUS) 5;7;5;6 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| KHACHATRYAN HASMIK (ARM) | KHACHATRYAN H. (ARM) 8;-11;4;3;5 |
STIRBYTE A. (LTU) 1;4;10;8 |
||||||
| MCCALLUM STEPHANIE (SCO) | ||||||||
| X | STIRBYTE A. (LTU) | |||||||
| STIRBYTE AUSRA (LTU) | ||||||||
| SIGURDARDOTTIR FRIDUR RUN (ISL) | ABBASOVA G. (AZE) 4;6;-9;4;10 |
MIANI C. (ITA) -9;2;4;6;6 |
MIANI C. (ITA) -10;2;10;4;7 |
|||||
| ABBASOVA GULNARA (AZE) | ||||||||
| AHMIC LEJLA (BIH) | MIANI C. (ITA) 5;-10;9;6;4 |
|||||||
| MIANI CHIARA (ITA) | ||||||||
| VASILIEVA IEVGENIA (UKR) | VASILIEVA I. (UKR) | HERGES A. (GER) 3;-7;6;5;5 |
||||||
| X | ||||||||
| X | HERGES A. (GER) | |||||||
| HERGES ANN-KATHRIN (GER) | ||||||||
| DURAK MIRELA (HRV) | DURAK M. (HRV) | DURAK M. (HRV) 8;-8;2;-7;8;9 |
DURAK M. (HRV) 4;-4;8;12;9 |
KOLODYAZHNAYA Y. (RUS) 8;-5;-7;8;-4;8;7 |
||||
| X | ||||||||
| X | PRINCEN J. (BEL) | |||||||
| PRINCEN JOHANNA (BEL) | ||||||||
| SHAKUN ALA (BLR) | SHAKUN A. (BLR) | VERDINEK A. (SVN) 8;9;6;7 |
||||||
| X | ||||||||
| OVIIR RIIN (EST) | VERDINEK A. (SVN) -6;5;9;6;9 |
|||||||
| VERDINEK ANA (SVN) | ||||||||
| POSTHUMA MONIQUE (NED) | POSTHUMA M. (NED) | TODOROVIC A. (SRB) 9;11;4;5 |
KOLODYAZHNAYA Y. (RUS) -7;4;6;6;-2;7 |
|||||
| X | ||||||||
| X | TODOROVIC A. (SRB) | |||||||
| TODOROVIC ANDREA (SRB) | ||||||||
| X | X | KOLODYAZHNAYA Y. (RUS) | ||||||
| X | ||||||||
| X | KOLODYAZHNAYA Y. (RUS) | |||||||
| KOLODYAZHNAYA YEKATERINA (RUS) | ||||||||
| PETTERSSON MALIN (SWE) | PETTERSSON M. (SWE) | PETTERSSON M. (SWE) | PETTERSSON M. (SWE) 6;9;9;4 |
PETTERSSON M. (SWE) 7;-6;-7;9;-10;8;7 |
SZCZERKOWSKA M. (POL) 11;8;5;-10;-3;3 |
DOSPINA A. (ROU) -9;8;-4;4;-4;9;4 |
PESOTSKA M. (UKR) 9;-10;6;7;8 |
|
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| ADAMYAN ANNA (ARM) | ADAMYAN A. (ARM) 2;7;8;7 |
ADAMYAN A. (ARM) -6;-10;9;4;7;-11;8 |
||||||
| GALSONE RAMONA (LAT) | ||||||||
| RUVMAN NATALY (ISR) | RUVMAN N. (ISR) 7;-9;-6;-9;7;8;9 |
|||||||
| MALA DENISA (SVK) | ||||||||
| WEISS JACQUELINE (SUI) | WEISS J. (SUI) 4;7;2;2 |
MIKULCOVA K. (CZE) 8;7;-10;-7;-8;5;6 |
MIKULCOVA K. (CZE) -5;8;5;-6;6;-10;9 |
|||||
| HALITI KRENARE (KOS) | ||||||||
| X | MIKULCOVA K. (CZE) | |||||||
| MIKULCOVA KRISTYNA (CZE) | ||||||||
| SOTIROPOULOU-PESIRIDOU KALLIOP (GRE) | SOTIROPOULOU-PESIRIDOU K. (GRE) 2;2;3;7 |
GALONJA M. (SRB) 5;4;-9;3;4 |
||||||
| MORETTI GLORIA (SMR) | ||||||||
| X | GALONJA M. (SRB) | |||||||
| GALONJA MARIJA (SRB) | ||||||||
| SZCZERKOWSKA MAGDALENA (POL) | SZCZERKOWSKA M. (POL) | SZCZERKOWSKA M. (POL) 6;-9;8;4;4 |
SZCZERKOWSKA M. (POL) 7;3;9;6 |
SZCZERKOWSKA M. (POL) -11;7;-7;-9;8;6;4 |
||||
| X | ||||||||
| X | ROJKO V. (SVN) | |||||||
| ROJKO VESNA (SVN) | ||||||||
| PAVOT MARINE (FRA) | PAVOT M. (FRA) | PAVOT M. (FRA) -5;-9;3;6;-3;10;7 |
||||||
| X | ||||||||
| DELALIC MAJDA (BIH) | DELALIC M. (BIH) -8;-6;8;6;-8;5;6 |
|||||||
| ANGELOVA IVANKA (BUL) | ||||||||
| DE NUTTE SARAH (LUX) | DE NUTTE S. (LUX) | JANKOVIC L. (HRV) 6;-8;4;1;-9;7 |
VEGH Z. (HUN) 10;6;7;7 |
|||||
| X | ||||||||
| GRUTLE AASEBO MARTE (NOR) | JANKOVIC L. (HRV) -8;6;6;8;4 |
|||||||
| JANKOVIC LJILJANA (HRV) | ||||||||
| X | X | VEGH Z. (HUN) | ||||||
| X | ||||||||
| X | VEGH Z. (HUN) | |||||||
| VEGH ZSUZSANNA (HUN) | ||||||||
| DOSPINA ANDREEA (ROU) | DOSPINA A. (ROU) | DOSPINA A. (ROU) | DOSPINA A. (ROU) -11;12;10;-4;-7;6;7 |
DOSPINA A. (ROU) -5;4;-6;-7;8;6;7 |
DOSPINA A. (ROU) -9;9;-9;4;6;8 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| TRIFONOVA POLINA (UKR) | TRIFONOVA P. (UKR) | TRIFONOVA P. (UKR) 9;7;-8;6;7 |
||||||
| X | ||||||||
| MILNE ROXANNA (SCO) | MARTOS-SANCHEZ M. (BEL) -7;-10;7;8;4;5 |
|||||||
| MARTOS-SANCHEZ MARGAUX (BEL) | ||||||||
| RIERA NADINA (ESP) | RIERA N. (ESP) | NOGUEIRA M. (POR) -9;7;8;5;-10;-8;8 |
BARANOVA O. (RUS) 5;4;3;4 |
|||||
| X | ||||||||
| HAJIZADA TURANA (AZE) | NOGUEIRA M. (POR) 8;3;2;2 |
|||||||
| NOGUEIRA MARIA (POR) | ||||||||
| BOGDAN IRINA (BLR) | BOGDAN I. (BLR) 7;7;8;-9;-5;6 |
BARANOVA O. (RUS) 8;7;6;4 |
||||||
| KOVACS KARINA (AUT) | ||||||||
| X | BARANOVA O. (RUS) | |||||||
| BARANOVA OLGA (RUS) | ||||||||
| HUDECOVA SONA (SVK) | HUDECOVA S. (SVK) | LOEUILLETTE S. (FRA) 8;-8;8;-10;-7;9;9 |
LOEUILLETTE S. (FRA) 8;9;9;8 |
STAEHR R. (GER) -6;9;-9;12;6;-8;5 |
||||
| X | ||||||||
| X | LOEUILLETTE S. (FRA) | |||||||
| LOEUILLETTE STEPHANIE (FRA) | ||||||||
| OZTURK AYLIN (TUR) | ROGIC S. (MNE) 7;5;8;-9;8 |
VENSLAVICIUTE I. (LTU) -9;-5;6;7;5;10 |
||||||
| ROGIC SUNCICA (MNE) | ||||||||
| X | VENSLAVICIUTE I. (LTU) | |||||||
| VENSLAVICIUTE IEVA (LTU) | ||||||||
| AGERHOLM PERNILLE (DEN) | AGERHOLM P. (DEN) | SCARDIGNO R. (ITA) 8;9;9;3 |
STAEHR R. (GER) 9;3;6;5 |
|||||
| X | ||||||||
| X | SCARDIGNO R. (ITA) | |||||||
| SCARDIGNO ROSSELLA (ITA) | ||||||||
| X | X | STAEHR R. (GER) | ||||||
| X | ||||||||
| X | STAEHR R. (GER) | |||||||
| STAEHR ROSALIA (GER) | ||||||||
| BALAZOVA BARBORA (SVK) | BALAZOVA B. (SVK) | BALAZOVA B. (SVK) | BALAZOVA B. (SVK) 4;4;7;7 |
BALAZOVA B. (SVK) 9;8;7;-9;2 |
BALAZOVA B. (SVK) 8;-2;7;-11;9;7 |
PESOTSKA M. (UKR) 10;9;5;9 |
||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| YPSILANTI ARCHODOULA (GRE) | OBRADOVIC S. (BIH) 3;7;9;6 |
OBRADOVIC S. (BIH) 10;4;9;6 |
||||||
| OBRADOVIC SONJA (BIH) | ||||||||
| YOSSEF NOY (ISR) | YOSSEF N. (ISR) -10;7;9;7;11 |
|||||||
| LILOVA KAROLINA (BUL) | ||||||||
| DIEKER SUZANNE (NED) | DIEKER S. (NED) 8;10;4;8 |
GODLEWSKA I. (POL) 9;2;-11;7;-9;7 |
SEBE A. (ROU) 3;2;5;-7;2 |
|||||
| SLATER NATALIE (ENG) | ||||||||
| NILSEN MARTHE (NOR) | GODLEWSKA I. (POL) 1;4;8;13 |
|||||||
| GODLEWSKA IZABELA (POL) | ||||||||
| SZVITACS ALEXA (HUN) | SZVITACS A. (HUN) | SEBE A. (ROU) 6;-5;3;-4;10;9 |
||||||
| X | ||||||||
| X | SEBE A. (ROU) | |||||||
| SEBE ANAMARIA (ROU) | ||||||||
| RYABOVA TATIANA (RUS) | RYABOVA T. (RUS) | RYABOVA T. (RUS) 4;7;6;7 |
FATORIC K. (SVN) -9;8;9;7;10 |
BRUNET L. (FRA) 9;10;6;-6;7 |
||||
| X | ||||||||
| WHITAKER CORINNA (SCO) | LABOVICH V. (BLR) 5;9;5;-7;8 |
|||||||
| LABOVICH VALERYIA (BLR) | ||||||||
| SCHARRER LAURA (SUI) | SCHARRER L. (SUI) | FATORIC K. (SVN) 12;-8;-8;9;4;-10;7 |
||||||
| X | ||||||||
| X | FATORIC K. (SVN) | |||||||
| FATORIC KRISTIN (SVN) | ||||||||
| GECEVICIUTE AUKSE (LTU) | GECEVICIUTE A. (LTU) -7;7;0;9;-3;5 |
LUND J. (SWE) 4;8;-7;6;-8;10 |
BRUNET L. (FRA) -9;7;6;6;4 |
|||||
| SCHAETZER CLAUDIA (AUT) | ||||||||
| HUSEYNOVA FATIMA (AZE) | LUND J. (SWE) -9;5;6;4;4 |
|||||||
| LUND JOSEFIN (SWE) | ||||||||
| X | X | BRUNET L. (FRA) | ||||||
| X | ||||||||
| X | BRUNET L. (FRA) | |||||||
| BRUNET LORINE (FRA) | ||||||||
| MATELOVA HANA (CZE) | MATELOVA H. (CZE) | MATELOVA H. (CZE) | MATELOVA H. (CZE) -8;-9;2;9;7;-9;9 |
FAJMUT M. (SVN) 7;10;14;-6;9 |
PESOTSKA M. (UKR) 9;4;8;6 |
|||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| OLIVEIRA LEILA (POR) | OLIVEIRA L. (POR) | BARNA B. (SRB) 9;-5;8;9;10 |
||||||
| X | ||||||||
| X | BARNA B. (SRB) | |||||||
| BARNA BLANKA (SRB) | ||||||||
| JACOBSEN MIE (DEN) | ROGUSHINA D. (EST) -8;5;2;8;9 |
FAJMUT M. (SVN) 7;6;2;4 |
FAJMUT M. (SVN) 11;-7;11;6;7 |
|||||
| ROGUSHINA DIANA (EST) | ||||||||
| X | FAJMUT M. (SVN) | |||||||
| FAJMUT MANCA (SVN) | ||||||||
| VINCZE ANDRADA (ROU) | VINCZE A. (ROU) | WINTER S. (GER) 6;11;-5;4;7 |
||||||
| X | ||||||||
| X | WINTER S. (GER) | |||||||
| WINTER SABINE (GER) | ||||||||
| STESHENKO TATIANA (ITA) | STESHENKO T. (ITA) | STESHENKO T. (ITA) 5;-8;4;8;-11;8 |
SAHIN A. (TUR) -5;6;10;-9;8;-7;9 |
PESOTSKA M. (UKR) 5;4;10;5 |
||||
| X | ||||||||
| JANJEVA ARBANA (KOS) | ULASENKA H. (BLR) 5;7;2;2 |
|||||||
| ULASENKA HANNA (BLR) | ||||||||
| BONILLA RAQUEL (ESP) | KURMELOVA A. (LAT) -2;9;6;9;4 |
SAHIN A. (TUR) 5;-9;8;8;-8;11 |
||||||
| KURMELOVA ANZELA (LAT) | ||||||||
| VASTAVUO MILLA-MARI (FIN) | SAHIN A. (TUR) -10;6;9;7;7 |
|||||||
| SAHIN ASLI (TUR) | ||||||||
| FAZLIC ALMASA (HRV) | FAZLIC A. (HRV) | FAZLIC A. (HRV) 5;8;10;4 |
PESOTSKA M. (UKR) -9;2;2;3;2 |
|||||
| X | ||||||||
| CEKIC ZANA (MNE) | CEKIC Z. (MNE) 0;0;0;0 |
|||||||
| ADALBJARNARDOTTIR A.T. (ISL) | ||||||||
| X | X | PESOTSKA M. (UKR) | ||||||
| X | ||||||||
| X | PESOTSKA M. (UKR) | |||||||
| PESOTSKA MARGARYTA (UKR) |