| 51th European Youth Table Tennis Championships 11-20 July 2008, Terni, Italia | |
|---|---|
Smíšená čtyřhra juniorů * Junior Mixed Double | |
| KNIGHT D SOLJA A. (ENG-GER) | KNIGHT D SOLJA A. (ENG-GER) | KNIGHT D SOLJA A. (ENG-GER) | KNIGHT D SOLJA A. (ENG-GER) 7;6;7 | KNIGHT D SOLJA A. (ENG-GER) 8;4;-8;6 | KNIGHT D SOLJA A. (ENG-GER) -12;5;4;5 | KNIGHT D SOLJA A. (ENG-GER) 9;4;9 | SZOCS H POSTOACA C. (ROU) 8;8;4 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) -6;6;4;3 |
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| SIMION B DOSPINA M. (ROU) | SIMION B DOSPINA M. (ROU) | SIMION B DOSPINA M. (ROU) 4;6;6 | ||||||
| X | ||||||||
| LEDERHENDLER E YOSSEF N. (ISR) | LEDERHENDLER E YOSSEF N. (ISR) 8;8;-9;-10;8 | |||||||
| GONAY T GERRITS R. (BEL) | ||||||||
| FRAGKOULIS G SKEA D. (GRE) | FRAGKOULIS G SKEA D. (GRE) | DOGAN H SAHIN A. (TUR) -9;9;7;7 | MERZLIKIN T SABITOVA V. (RUS) 5;-8;1;6 | |||||
| X | ||||||||
| X | DOGAN H SAHIN A. (TUR) | |||||||
| DOGAN H SAHIN A. (TUR) | ||||||||
| ANDERSSON H LUND J. (SWE) | ANDERSSON H LUND J. (SWE) | MERZLIKIN T SABITOVA V. (RUS) 9;-7;10;9 | ||||||
| X | ||||||||
| X | MERZLIKIN T SABITOVA V. (RUS) | |||||||
| MERZLIKIN T SABITOVA V. (RUS) | ||||||||
| JEZO F HUDECOVA S. (SVK) | JEZO F HUDECOVA S. (SVK) | BISI P STESHENKO T. (ITA) 9;7;5 | BISI P STESHENKO T. (ITA) 10;8;3 | BISI P STESHENKO T. (ITA) -11;7;-8;6;6 | ||||
| X | ||||||||
| X | BISI P STESHENKO T. (ITA) | |||||||
| BISI P STESHENKO T. (ITA) | ||||||||
| BERNHARD M SCHAETZER C. (AUT) | BERNHARD M SCHAETZER C. (AUT) 7;10;-13;-12;4 | LAU TOBIAS/JACOBSEN M. (DEN) 6;5;6 | ||||||
| ALEXANDROV T UBCHEVA N. (BUL) | ||||||||
| BAKIC L ROGIC S. (MNE) | LAU TOBIAS/JACOBSEN M. (DEN) 7;5;1 | |||||||
| LAU TOBIAS/JACOBSEN M. (DEN) | ||||||||
| BRUGADA F RIERA N. (ESP) | BRUGADA F RIERA N. (ESP) | BRUGADA F RIERA N. (ESP) 9;4;8 | BRUGADA F RIERA N. (ESP) 1;-7;7;8 | |||||
| X | ||||||||
| X | SLODEJ M FATORIC K. (SVN) | |||||||
| SLODEJ M FATORIC K. (SVN) | ||||||||
| X | X | DROP C BRUNET L. (FRA) | ||||||
| X | ||||||||
| X | DROP C BRUNET L. (FRA) | |||||||
| DROP C BRUNET L. (FRA) | ||||||||
| FERTIKOWSKI P SZCZERKOWSKA M. (POL) | FERTIKOWSKI P SZCZERKOWSKA M. (POL) | FERTIKOWSKI P SZCZERKOWSKA M. (POL) | FERTIKOWSKI P SZCZERKOWSKA M. (POL) -12;4;4;10 | SCHMIDL C WINTER S. (GER) 6;-10;-5;5;9 | KOJIC F DURAK M. (HRV) 7;-9;8;10 | |||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| GIRA L MEIS A. (LUX) | GIRA L MEIS A. (LUX) 8;8;6 | GIRA L MEIS A. (LUX) 2;-12;10;3 | ||||||
| GHOTANYAN D ADAMYAN A. (ARM) | ||||||||
| HIETIKKO P PUNNONEN H. (FIN) | ALTENBURG O GALSONE R. (NED-LAT) -6;2;7;5 | |||||||
| ALTENBURG O GALSONE R. (NED-LAT) | ||||||||
| SILVA D JESUS C. (POR) | SILVA D JESUS C. (POR) | HEIMBERGER M JURIC M. (AUT) -4;9;8;6 | SCHMIDL C WINTER S. (GER) -10;8;9;6 | |||||
| X | ||||||||
| X | HEIMBERGER M JURIC M. (AUT) | |||||||
| HEIMBERGER M JURIC M. (AUT) | ||||||||
| KIM PETRO/STEPANOVSKA V. (UKR) | KIM PETRO/STEPANOVSKA V. (UKR) -5;9;12;-8;2 | SCHMIDL C WINTER S. (GER) 4;10;-10;10 | ||||||
| TATULLI F TROTTI C. (ITA) | ||||||||
| X | SCHMIDL C WINTER S. (GER) | |||||||
| SCHMIDL C WINTER S. (GER) | ||||||||
| FEKETE S TOTH E. (HUN) | FEKETE S TOTH E. (HUN) | FEKETE S TOTH E. (HUN) 4;9;4 | KOJIC F DURAK M. (HRV) 7;8;13 | KOJIC F DURAK M. (HRV) 7;3;9 | ||||
| X | ||||||||
| X | RADONJIC V BARNA B. (SRB) | |||||||
| RADONJIC V BARNA B. (SRB) | ||||||||
| TAKINAS D GECEVICIUTE A. (LTU) | TAKINAS D GECEVICIUTE A. (LTU) 8;-9;5;2 | KOJIC F DURAK M. (HRV) 7;9;5 | ||||||
| KONJIC E AHMIC L. (BIH) | ||||||||
| X | KOJIC F DURAK M. (HRV) | |||||||
| KOJIC F DURAK M. (HRV) | ||||||||
| SOPELEU A SHAKUN A. (BLR) | SOPELEU A SHAKUN A. (BLR) 6;2;4 | BRATLIE J GRUTLE A. (NOR) 9;7;-6;7 | TREGLER T MATELOVA H. (CZE) 8;7;3 | |||||
| CITAKU L JANJEVA A. (KOS) | ||||||||
| HARDIE C MCCALLUM S. (SCO) | BRATLIE J GRUTLE A. (NOR) 7;7;-8;4 | |||||||
| BRATLIE J GRUTLE A. (NOR) | ||||||||
| X | X | TREGLER T MATELOVA H. (CZE) | ||||||
| X | ||||||||
| X | TREGLER T MATELOVA H. (CZE) | |||||||
| TREGLER T MATELOVA H. (CZE) | ||||||||
| BOTTROFF E STAEHR R. (GER) | BOTTROFF E STAEHR R. (GER) | BOTTROFF E STAEHR R. (GER) | BOTTROFF E STAEHR R. (GER) 9;4;6 | BOTTROFF E STAEHR R. (GER) 3;8;8 | LUPULESKU L DOSPINA A. (SRB-ROU) 5;7;-9;7 | SZOCS H POSTOACA C. (ROU) -8;6;8;-7;4 | ||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| NAHOLA A ULASENKA H. (UKR-BLR) | NAHOLA A ULASENKA H. (UKR-BLR) 3;6;2 | THEWS J KONSBRUCK D. (LUX) 9;-10;2;13 | ||||||
| ORANA K HALITI K. (KOS) | ||||||||
| KORJENIC A OBRADOVIC S. (BIH) | THEWS J KONSBRUCK D. (LUX) -7;-5;6;9;5 | |||||||
| THEWS J KONSBRUCK D. (LUX) | ||||||||
| DE VRIES B COHEN T. (NED) | DE VRIES B COHEN T. (NED) | REYES J RODRIGUEZ A. (ESP) -10;4;9;-5;9 | JENDRZEJEWSKI P ZAK ANNA (POL) 9;8;-6;7 | |||||
| X | ||||||||
| BERARDI M MORETTI G. (SMR) | REYES J RODRIGUEZ A. (ESP) 5;4;5 | |||||||
| REYES J RODRIGUEZ A. (ESP) | ||||||||
| DOMEIKA T STUCKYTE E. (LTU) | DOMEIKA T STUCKYTE E. (LTU) | JENDRZEJEWSKI P ZAK ANNA (POL) 8;10;6 | ||||||
| X | ||||||||
| X | JENDRZEJEWSKI P ZAK ANNA (POL) | |||||||
| JENDRZEJEWSKI P ZAK ANNA (POL) | ||||||||
| GRABER M FUHRER M. (SUI) | GRABER M FUHRER M. (SUI) | LABANOUSKI A BOGDAN I. (BLR) -7;10;-5;8;8 | SCHANBACHER J KOVACS K. (AUT) 4;-6;3;-7;6 | LUPULESKU L DOSPINA A. (SRB-ROU) 7;9;7 | ||||
| X | ||||||||
| KANTOLA R VASTAVUO M. (FIN) | LABANOUSKI A BOGDAN I. (BLR) 8;6;-10;4 | |||||||
| LABANOUSKI A BOGDAN I. (BLR) | ||||||||
| SCHANBACHER J KOVACS K. (AUT) | SCHANBACHER J KOVACS K. (AUT) 9;-9;6;7 | SCHANBACHER J KOVACS K. (AUT) 6;4;-8;7 | ||||||
| ATANASOV D ZAMFIROVA E. (BUL) | ||||||||
| WEINSTEIN P KURMELOVA A. (MDA-LAT) | MILEUSNIC M PERVAN D. (HRV) 6;7;-8;4 | |||||||
| MILEUSNIC M PERVAN D. (HRV) | ||||||||
| POROCNIK O ROJKO V. (SVN) | POROCNIK O ROJKO V. (SVN) 4;7;-8;-8;6 | LE GUEN V LOEUILLETTE S. (FRA) 10;6;8 | LUPULESKU L DOSPINA A. (SRB-ROU) 5;-8;-2;7;5 | |||||
| BULATOVIC D CEKIC Z. (MNE) | ||||||||
| X | LE GUEN V LOEUILLETTE S. (FRA) | |||||||
| LE GUEN V LOEUILLETTE S. (FRA) | ||||||||
| X | X | LUPULESKU L DOSPINA A. (SRB-ROU) | ||||||
| X | ||||||||
| X | LUPULESKU L DOSPINA A. (SRB-ROU) | |||||||
| LUPULESKU L DOSPINA A. (SRB-ROU) | ||||||||
| SCHAFFER D VEGH Z. (HUN) | SCHAFFER D VEGH Z. (HUN) | SCHAFFER D VEGH Z. (HUN) | HELLERUD K ANDERSEN T. (NOR) 5;4;-9;-4;7 | SZOCS H POSTOACA C. (ROU) 4;-10;11;4 | SZOCS H POSTOACA C. (ROU) 15;7;6 | |||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| EFIMOV V FAZLIC A. (POR-HRV) | EFIMOV V FAZLIC A. (POR-HRV) | HELLERUD K ANDERSEN T. (NOR) 8;-7;7;6 | ||||||
| X | ||||||||
| HELLERUD K ANDERSEN T. (NOR) | HELLERUD K ANDERSEN T. (NOR) 5;-5;9;7 | |||||||
| RENARD J MARTOS-SANCHEZ M. (BEL) | ||||||||
| VALEEV M RYABOVA T. (RUS) | VALEEV M RYABOVA T. (RUS) | VALEEV M RYABOVA T. (RUS) 8;6;11 | SZOCS H POSTOACA C. (ROU) 5;6;8 | |||||
| X | ||||||||
| MATEVOSYAN R ENGIBARYAN T. (ARM) | DORAN C SLATER N. (ENG) 9;-6;-8;4;6 | |||||||
| DORAN C SLATER N. (ENG) | ||||||||
| PREIDZIUS A DROZDA D. (LTU-LAT) | PREIDZIUS A DROZDA D. (LTU-LAT) 6;1;8 | SZOCS H POSTOACA C. (ROU) 6;5;-13;5 | ||||||
| MIMISSON K SIGURDARDOTTIR F. (ISL) | ||||||||
| X | SZOCS H POSTOACA C. (ROU) | |||||||
| SZOCS H POSTOACA C. (ROU) | ||||||||
| KARAS D BALAZOVA B. (SVK) | KARAS D BALAZOVA B. (SVK) | BERDNIK P MOTSYK I. (UKR) 9;-4;10;-9;10 | OBESLO F MIKULCOVA K. (CZE) -9;1;4;2 | KARLSSON K PETTERSSON M. (SWE) 6;11;2 | ||||
| X | ||||||||
| X | BERDNIK P MOTSYK I. (UKR) | |||||||
| BERDNIK P MOTSYK I. (UKR) | ||||||||
| OBESLO F MIKULCOVA K. (CZE) | OBESLO F MIKULCOVA K. (CZE) | OBESLO F MIKULCOVA K. (CZE) -4;2;-10;9;5 | ||||||
| X | ||||||||
| MAN MATAN/HILELY I. (ISR) | SOINE S NYBERG H. (FIN) -6;8;8;-10;8 | |||||||
| SOINE S NYBERG H. (FIN) | ||||||||
| MAKRIS D CHATSATRIAN A. (GRE) | MAKRIS D CHATSATRIAN A. (GRE) -9;-6;8;9;9 | GORBATOV A ROGUSHINA D. (EST) -9;9;5;9 | KARLSSON K PETTERSSON M. (SWE) 6;2;7 | |||||
| HOWIESON C WHITAKER C. (SCO) | ||||||||
| GORBATOV A ROGUSHINA D. (EST) | GORBATOV A ROGUSHINA D. (EST) -9;10;10;8 | |||||||
| LUINI J ZEFIRO V. (ITA) | ||||||||
| X | X | KARLSSON K PETTERSSON M. (SWE) | ||||||
| X | ||||||||
| X | KARLSSON K PETTERSSON M. (SWE) | |||||||
| KARLSSON K PETTERSSON M. (SWE) | ||||||||
| SHIBAEV A BARANOVA O. (RUS) | SHIBAEV A BARANOVA O. (RUS) | SHIBAEV A BARANOVA O. (RUS) | SHIBAEV A BARANOVA O. (RUS) 13;11;3 | CHOJNOWSKI P SZULC A. (POL) -9;11;6;8 | SIRUCEK P KUCEROVA A. (CZE) -5;13;8;7 | KOVAC B DESSAINT A. (HRV-FRA) 10;3;-7;4 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) 14;9;-10;1 | |
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| DERNINI S MIANI C. (ITA) | DERNINI S MIANI C. (ITA) 6;4;6 | DERNINI S MIANI C. (ITA) -7;4;10;-9;10 | ||||||
| PRESTRESHI Y HALITI I. (KOS) | ||||||||
| X | DIAW I PAVOT M. (FRA) | |||||||
| DIAW I PAVOT M. (FRA) | ||||||||
| SEKERA T MALA D. (SVK) | SEKERA T MALA D. (SVK) | DAYICAN Y BURKU M. (TUR) 8;-9;7;8 | CHOJNOWSKI P SZULC A. (POL) 5;-9;8;6 | |||||
| X | ||||||||
| RIZVANOVIC T DELALIC M. (BIH) | DAYICAN Y BURKU M. (TUR) 12;5;3 | |||||||
| DAYICAN Y BURKU M. (TUR) | ||||||||
| PEREI G SZVITACS A. (HUN) | PEREI G SZVITACS A. (HUN) | CHOJNOWSKI P SZULC A. (POL) -7;3;9;-5;13 | ||||||
| X | ||||||||
| X | CHOJNOWSKI P SZULC A. (POL) | |||||||
| CHOJNOWSKI P SZULC A. (POL) | ||||||||
| SIRUCEK P KUCEROVA A. (CZE) | SIRUCEK P KUCEROVA A. (CZE) | SIRUCEK P KUCEROVA A. (CZE) 12;8;7 | SIRUCEK P KUCEROVA A. (CZE) 9;8;8 | SIRUCEK P KUCEROVA A. (CZE) 5;6;4 | ||||
| X | ||||||||
| STEPANYAN V KHACHATRYAN H. (ARM) | VASYUK V VASILIEVA I. (UKR) 10;4;8 | |||||||
| VASYUK V VASILIEVA I. (UKR) | ||||||||
| AUER T FRISCH V. (AUT) | AUER T FRISCH V. (AUT) -16;10;13;7 | VAN DER L DIEKER S. (NED) 8;9;8 | ||||||
| KODJABASHEV D ANGELOVA I. (BUL) | ||||||||
| MAIN R MILNE R. (SCO) | VAN DER L DIEKER S. (NED) 8;9;-7;4 | |||||||
| VAN DER L DIEKER S. (NED) | ||||||||
| KULPEKSHA S DUBKOVA A. (BLR) | KULPEKSHA S DUBKOVA A. (BLR) | KULPEKSHA S DUBKOVA A. (BLR) -11;-15;8;7;9 | KULPEKSHA S DUBKOVA A. (BLR) -5;-9;3;4;8 | |||||
| X | ||||||||
| X | CIUPE A VINCZE A. (ROU) | |||||||
| CIUPE A VINCZE A. (ROU) | ||||||||
| X | X | KARLSSON M QUACH M. (SWE) | ||||||
| X | ||||||||
| X | KARLSSON M QUACH M. (SWE) | |||||||
| KARLSSON M QUACH M. (SWE) | ||||||||
| CREPULJA B MOLNAR M. (SRB) | CREPULJA B MOLNAR M. (SRB) | CREPULJA B MOLNAR M. (SRB) | CREPULJA B MOLNAR M. (SRB) 6;7;7 | SEBESTYEN P TOTH K. (HUN) 8;-6;11;9 | KOVAC B DESSAINT A. (HRV-FRA) 7;6;10 | |||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| GROTH J AGERHOLM P. (DEN) | GROTH J AGERHOLM P. (DEN) | BRODD V ANDERSSON C. (SWE) -7;-1;5;5;7 | ||||||
| X | ||||||||
| X | BRODD V ANDERSSON C. (SWE) | |||||||
| BRODD V ANDERSSON C. (SWE) | ||||||||
| DIAZ E RODRIGUEZ M. (ESP) | DIAZ E RODRIGUEZ M. (ESP) | MANOUSOF S SOTIROPOULOU-PESIR (GRE) 7;-12;-10;8;2 | SEBESTYEN P TOTH K. (HUN) 10;4;-11;5 | |||||
| X | ||||||||
| X | MANOUSOF S SOTIROPOULOU-PESIR (GRE) | |||||||
| MANOUSOF S SOTIROPOULOU-PESIR (GRE) | ||||||||
| OBESLO M MALIKOVA V. (CZE) | OBESLO M MALIKOVA V. (CZE) | SEBESTYEN P TOTH K. (HUN) 8;6;6 | ||||||
| X | ||||||||
| X | SEBESTYEN P TOTH K. (HUN) | |||||||
| SEBESTYEN P TOTH K. (HUN) | ||||||||
| FRANZISKA P MUEHLBACH K. (GER) | FRANZISKA P MUEHLBACH K. (GER) | FRANZISKA P MUEHLBACH K. (GER) 6;5;-8;-9;10 | FRANZISKA P MUEHLBACH K. (GER) 8;10;9 | KOVAC B DESSAINT A. (HRV-FRA) 9;6;4 | ||||
| X | ||||||||
| X | CARVALHO D OLIVEIRA L. (POR) | |||||||
| CARVALHO D OLIVEIRA L. (POR) | ||||||||
| KELIOTIS A STIRBYTE A. (LTU) | KELIOTIS A STIRBYTE A. (LTU) 7;4;9 | LAMOQUE F PRINCEN J. (BEL) 6;2;6 | ||||||
| LINDMAE E OVIIR R. (EST) | ||||||||
| X | LAMOQUE F PRINCEN J. (BEL) | |||||||
| LAMOQUE F PRINCEN J. (BEL) | ||||||||
| WARE M FULLER M. (ENG) | TAMNOGOROD P RUVMAN N. (ISR) 0;0;0 | TAMNOGOROD P RUVMAN N. (ISR) -9;-6;8;10;10 | KOVAC B DESSAINT A. (HRV-FRA) 9;9;4 | |||||
| TAMNOGOROD P RUVMAN N. (ISR) | ||||||||
| X | SKRABAN D ZERA I. (SVN) | |||||||
| SKRABAN D ZERA I. (SVN) | ||||||||
| X | X | KOVAC B DESSAINT A. (HRV-FRA) | ||||||
| X | ||||||||
| X | KOVAC B DESSAINT A. (HRV-FRA) | |||||||
| KOVAC B DESSAINT A. (HRV-FRA) | ||||||||
| KOSIBA D AMBRUS K. (HUN) | KOSIBA D AMBRUS K. (HUN) | KOSIBA D AMBRUS K. (HUN) | KOSIBA D AMBRUS K. (HUN) 6;8;-9;7 | KOSIBA D AMBRUS K. (HUN) 10;-11;-10;4;5 | LE BRETON T ABBAT A. (FRA) -7;11;7;-9;5 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) 6;9;-11;7 | ||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| BUCHATSKYY S TRIFONOVA P. (UKR) | BUCHATSKYY S TRIFONOVA P. (UKR) | BUCHATSKYY S TRIFONOVA P. (UKR) 4;2;-7;7 | ||||||
| X | ||||||||
| X | FJELL H NILSEN M. (NOR) | |||||||
| FJELL H NILSEN M. (NOR) | ||||||||
| RECH D SCARDIGNO R. (ITA) | RECH D SCARDIGNO R. (ITA) | ZIBRAT J FAJMUT M. (SVN) 11;-8;-3;10;11 | PETKOV M GALONJA M. (SRB) -9;-7;6;8;9 | |||||
| X | ||||||||
| X | ZIBRAT J FAJMUT M. (SVN) | |||||||
| ZIBRAT J FAJMUT M. (SVN) | ||||||||
| PLATTNER D SCHARRER L. (AUT-SUI) | PLATTNER D SCHARRER L. (AUT-SUI) | PETKOV M GALONJA M. (SRB) 5;9;4 | ||||||
| X | ||||||||
| X | PETKOV M GALONJA M. (SRB) | |||||||
| PETKOV M GALONJA M. (SRB) | ||||||||
| LE BRETON T ABBAT A. (FRA) | LE BRETON T ABBAT A. (FRA) | LE BRETON T ABBAT A. (FRA) -8;10;10;4 | LE BRETON T ABBAT A. (FRA) 4;8;-6;8 | LE BRETON T ABBAT A. (FRA) -11;3;9;-8;7 | ||||
| X | ||||||||
| DJUKIC V CULAFIC S. (MNE) | PAITAROGLOU G YPSILANTI A. (GRE) 6;10;8 | |||||||
| PAITAROGLOU G YPSILANTI A. (GRE) | ||||||||
| SLOVACIK A VERDINEK A. (SVK-SVN) | SLOVACIK A VERDINEK A. (SVK-SVN) 9;8;-2;-7;7 | SLOVACIK A VERDINEK A. (SVK-SVN) 6;-5;7;-5;10 | ||||||
| KRASTEV P LILOVA K. (BUL) | ||||||||
| X | KILL C DE NUTTE S. (LUX) | |||||||
| KILL C DE NUTTE S. (LUX) | ||||||||
| PINHO D NOGUEIRA M. (POR) | PINHO D NOGUEIRA M. (POR) | MOREGO J BONILLA R. (ESP) -6;4;9;4 | ARVIDSSON S DAUBNEROVA A. (SWE-SVK) 5;9;-9;4 | |||||
| X | ||||||||
| X | MOREGO J BONILLA R. (ESP) | |||||||
| MOREGO J BONILLA R. (ESP) | ||||||||
| X | X | ARVIDSSON S DAUBNEROVA A. (SWE-SVK) | ||||||
| X | ||||||||
| X | ARVIDSSON S DAUBNEROVA A. (SWE-SVK) | |||||||
| ARVIDSSON S DAUBNEROVA A. (SWE-SVK) | ||||||||
| STEINLE D HERGES A. (GER) | STEINLE D HERGES A. (GER) | STEINLE D HERGES A. (GER) | GOLEBIOWSKI M GODLEWSKA I. (POL) 4;-13;4;6 | GOLEBIOWSKI M GODLEWSKA I. (POL) -3;7;8;8 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) 11;-7;13;6 | |||
| X | ||||||||
| X | X | |||||||
| X | ||||||||
| TER LUUN C POSTHUMA M. (NED) | TER LUUN C POSTHUMA M. (NED) | GOLEBIOWSKI M GODLEWSKA I. (POL) 9;8;-13;-8;5 | ||||||
| X | ||||||||
| X | GOLEBIOWSKI M GODLEWSKA I. (POL) | |||||||
| GOLEBIOWSKI M GODLEWSKA I. (POL) | ||||||||
| LAXBY H NORLEM I. (DEN) | LAXBY H NORLEM I. (DEN) 5;1;8 | JEAN L TODOROVIC A. (BEL-SRB) 7;4;4 | JEAN L TODOROVIC A. (BEL-SRB) -7;-8;7;9;7 | |||||
| REPIN A KIRPU J. (EST) | ||||||||
| X | JEAN L TODOROVIC A. (BEL-SRB) | |||||||
| JEAN L TODOROVIC A. (BEL-SRB) | ||||||||
| SKUCAS M VENSLAVICIUTE I. (LTU) | SKUCAS M VENSLAVICIUTE I. (LTU) | SKUCAS M VENSLAVICIUTE I. (LTU) -4;10;-7;6;6 | ||||||
| X | ||||||||
| X | KOBES K LAZARCIKOVA S. (SVK) | |||||||
| KOBES K LAZARCIKOVA S. (SVK) | ||||||||
| SARGU M SEBE A. (ROU) | SARGU M SEBE A. (ROU) | SARGU M SEBE A. (ROU) 9;6;9 | MAMUT M JANKOVIC L. (HRV) 8;-7;-7;14;4 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) 6;9;5 | ||||
| X | ||||||||
| MAAS F WEISS J. (SUI) | MAAS F WEISS J. (SUI) -9;14;3;9 | |||||||
| OKTAV O OZTURK A. (TUR) | ||||||||
| STEPKA M ONDRISKOVA K. (CZE) | STEPKA M ONDRISKOVA K. (CZE) | MAMUT M JANKOVIC L. (HRV) 7;-7;2;-10;7 | ||||||
| X | ||||||||
| X | MAMUT M JANKOVIC L. (HRV) | |||||||
| MAMUT M JANKOVIC L. (HRV) | ||||||||
| SLEPENKOV R KOLUYCHEVA L. (RUS) | SLEPENKOV R KOLUYCHEVA L. (RUS) | SHABAN V LABOVICH V. (BLR) 5;6;9 | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) 4;-14;8;7 | |||||
| X | ||||||||
| TOMASSON P TOMASDOTTIR S. (ISL) | SHABAN V LABOVICH V. (BLR) 5;6;3 | |||||||
| SHABAN V LABOVICH V. (BLR) | ||||||||
| X | X | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) | ||||||
| X | ||||||||
| X | DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) | |||||||
| DRINKHALL P KOLODYAZHNAYA Y. (ENG-RUS) |