| GROUP A |
| KONG Linghui (CHN) | - | OSAMA Ahmed (SUD) | 9 | 10 | | 2 | 0 | 1. | KONG Linghui (CHN) | 3 | 3 | 0 | 6:0 | 3 |
| CHIANG Peng Lung (TPE) | - | TASAKI Toshio (JPN) | 20 | 11 | | 2 | 0 | 2. | CHIANG Peng Lung (TPE) | 3 | 2 | 1 | 4:2 | 2 |
| OSAMA Ahmed (SUD) | - | CHIANG Peng Lung (TPE) | -10 | -6 | | 0 | 2 | 3. | TASAKI Toshio (JPN) | 3 | 1 | 2 | 2:4 | 1 |
| TASAKI Toshio (JPN) | - | KONG Linghui (CHN) | -9 | -14 | | 0 | 2 | 4. | OSAMA Ahmed (SUD) | 3 | 0 | 3 | 0:6 | 0 |
| TASAKI Toshio (JPN) | - | OSAMA Ahmed (SUD) | 13 | 9 | | 2 | 0 |
| KONG Linghui (CHN) | - | CHIANG Peng Lung (TPE) | 19 | 14 | | 2 | 0 |
| GROUP B |
| WANG Tao (CHN) | - | MUTAMBUZE Paul (UGA) | 11 | 14 | | 2 | 0 | 1. | WANG Tao (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| TSIOKAS Dany (GRE) | - | HEISTER Dany (NED) | 16 | 15 | | 2 | 0 | 2. | TSIOKAS Dany (GRE) | 3 | 2 | 1 | 4:2 | 2 |
| MUTAMBUZE Paul (UGA) | - | TSIOKAS Dany (GRE) | -8 | -17 | | 0 | 2 | 3. | HEISTER Dany (NED) | 3 | 1 | 2 | 3:4 | 1 |
| HEISTER Dany (NED) | - | WANG Tao (CHN) | -16 | 22 | -16 | 1 | 2 | 4. | MUTAMBUZE Paul (UGA) | 3 | 0 | 3 | 0:6 | 0 |
| HEISTER Dany (NED) | - | MUTAMBUZE Paul (UGA) | 6 | 8 | | 2 | 0 |
| WANG Tao (CHN) | - | TSIOKAS Dany (GRE) | 19 | 11 | | 2 | 0 |
| GROUP C |
| SAIVE Jean-Michel (BEL) | - | AL-HABASHI Dukhail (KUW) | 12 | 12 | | 2 | 0 | 1. | SAIVE Jean-Michel (BEL) | 3 | 3 | 0 | 6:0 | 3 |
| FLOREA Vasile (ROM) | - | FRANZ Peter (GER) | 16 | 16 | | 2 | 0 | 2. | FLOREA Vasile (ROM) | 3 | 2 | 1 | 4:2 | 2 |
| AL-HABASHI Dukhail (KUW) | - | FLOREA Vasile (ROM) | -8 | -11 | | 0 | 2 | 3. | FRANZ Peter (GER) | 3 | 1 | 2 | 2:4 | 1 |
| FRANZ Peter (GER) | - | SAIVE Jean-Michel (BEL) | -19 | -14 | | 0 | 2 | 4. | AL-HABASHI Dukhail (KUW) | 3 | 0 | 3 | 0:6 | 0 |
| FRANZ Peter (GER) | - | AL-HABASHI Dukhail (KUW) | 7 | 11 | | 2 | 0 |
| SAIVE Jean-Michel (BEL) | - | FLOREA Vasile (ROM) | 19 | 18 | | 2 | 0 |
| GROUP D |
| WALDNER Jan-Ove (SWE) | - | OPOKU Isaac (GHA) | 14 | 7 | | 2 | 0 | 1. | WALDNER Jan-Ove (SWE) | 3 | 3 | 0 | 6:0 | 3 |
| LEE Chul Seung (KOR) | - | LUPULESKU Ilja (YUG) | -19 | 17 | 18 | 2 | 1 | 2. | LUPULESKU Ilja (YUG) | 3 | 1 | 2 | 3:4 | 1 |
| OPOKU Isaac (GHA) | - | LEE Chul Seung (KOR) | 11 | 19 | | 2 | 0 | 3. | OPOKU Isaac (GHA) | 3 | 1 | 2 | 2:4 | 1 |
| LUPULESKU Ilja (YUG) | - | WALDNER Jan-Ove (SWE) | -18 | -16 | | 0 | 2 | 4. | LEE Chul Seung (KOR) | 3 | 1 | 2 | 2:5 | 1 |
| LUPULESKU Ilja (YUG) | - | OPOKU Isaac (GHA) | 4 | 16 | | 2 | 0 |
| WALDNER Jan-Ove (SWE) | - | LEE Chul Seung (KOR) | 11 | 19 | | 2 | 0 |
| GROUP E |
| ROSSKOPF Jorg (GER) | - | MUNOZ Guillermo (MEX) | 15 | 11 | | 2 | 0 | 1. | ROSSKOPF Jorg (GER) | 3 | 3 | 0 | 6:0 | 3 |
| SHIBUTAINI Hiroshi (JPN) | - | LO Chuen Tsung (HKG) | 14 | 15 | | 2 | 0 | 2. | SHIBUTAINI Hiroshi (JPN) | 3 | 2 | 1 | 4:2 | 2 |
| MUNOZ Guillermo (MEX) | - | SHIBUTAINI Hiroshi (JPN) | -15 | -12 | | 0 | 2 | 3. | LO Chuen Tsung (HKG) | 3 | 1 | 2 | 2:4 | 1 |
| LO Chuen Tsung (HKG) | - | ROSSKOPF Jorg (GER) | -15 | -13 | | 0 | 2 | 4. | MUNOZ Guillermo (MEX) | 3 | 0 | 3 | 0:6 | 0 |
| LO Chuen Tsung (HKG) | - | MUNOZ Guillermo (MEX) | 14 | 14 | | 2 | 0 |
| ROSSKOPF Jorg (GER) | - | SHIBUTAINI Hiroshi (JPN) | 15 | 12 | | 2 | 0 |
| GROUP F |
| LIU Guoliang (CHN) | - | SMYTHE Mark (AUS) | 8 | 10 | | 2 | 0 | 1. | LIU Guoliang (CHN) | 3 | 3 | 0 | 6:1 | 3 |
| GRUJIC Slobodan (YUG) | - | SAIVE Philippe (BEL) | 17 | -14 | 19 | 2 | 1 | 2. | GRUJIC Slobodan (YUG) | 3 | 2 | 1 | 5:4 | 2 |
| SMYTHE Mark (AUS) | - | GRUJIC Slobodan (YUG) | 16 | -8 | -16 | 1 | 2 | 3. | SAIVE Philippe (BEL) | 3 | 1 | 2 | 3:4 | 1 |
| SAIVE Philippe (BEL) | - | LIU Guoliang (CHN) | -21 | -13 | | 0 | 2 | 4. | SMYTHE Mark (AUS) | 3 | 0 | 3 | 1:6 | 0 |
| SAIVE Philippe (BEL) | - | SMYTHE Mark (AUS) | 17 | 8 | | 2 | 0 |
| LIU Guoliang (CHN) | - | GRUJIC Slobodan (YUG) | -19 | 16 | 11 | 2 | 1 |
| GROUP G |
| GATIEN Jean-Philippe (FRA) | - | MORALES M. Augusto (CHI) | 6 | 4 | | 2 | 0 | 1. | KORBEL Petr (CZE) | 3 | 3 | 0 | 6:1 | 3 |
| KORBEL Petr (CZE) | - | CHOI Gyong Sop (PRK) | -15 | 16 | 13 | 2 | 1 | 2. | GATIEN Jean-Philippe (FRA) | 3 | 2 | 1 | 4:2 | 2 |
| MORALES M. Augusto (CHI) | - | KORBEL Petr (CZE) | -9 | -11 | | 0 | 2 | 3. | CHOI Gyong Sop (PRK) | 3 | 1 | 2 | 3:4 | 1 |
| CHOI Gyong Sop (PRK) | - | GATIEN Jean-Philippe (FRA) | -15 | -8 | | 0 | 2 | 4. | MORALES M. Augusto (CHI) | 3 | 0 | 3 | 0:6 | 0 |
| CHOI Gyong Sop (PRK) | - | MORALES M. Augusto (CHI) | 14 | 18 | | 2 | 0 |
| GATIEN Jean-Philippe (FRA) | - | KORBEL Petr (CZE) | -13 | -19 | | 0 | 2 |
| GROUP H |
| SAMSONOV Vladimir (BLR) | - | HYLTON Stephen (JAM) | 6 | 10 | | 2 | 0 | 1. | SAMSONOV Vladimir (BLR) | 3 | 3 | 0 | 6:1 | 3 |
| MAZUNOV Andrei (RUS) | - | PREAN Carl (GBR) | 19 | -18 | 15 | 2 | 1 | 2. | MAZUNOV Andrei (RUS) | 3 | 2 | 1 | 5:3 | 2 |
| HYLTON Stephen (JAM) | - | MAZUNOV Andrei (RUS) | -19 | -10 | | 0 | 2 | 3. | PREAN Carl (GBR) | 3 | 1 | 2 | 3:4 | 1 |
| PREAN Carl (GBR) | - | SAMSONOV Vladimir (BLR) | -6 | -7 | | 0 | 2 | 4. | HYLTON Stephen (JAM) | 3 | 0 | 3 | 0:6 | 0 |
| PREAN Carl (GBR) | - | HYLTON Stephen (JAM) | 8 | 7 | | 2 | 0 |
| SAMSONOV Vladimir (BLR) | - | MAZUNOV Andrei (RUS) | 6 | -17 | 18 | 2 | 1 |
| GROUP I |
| KIM Taek Soo (KOR) | - | LANGLEY Paul (AUS) | 18 | 6 | | 2 | 0 | 1. | KIM Taek Soo (KOR) | 3 | 3 | 0 | 6:0 | 3 |
| NEMETH Karoly (HUN) | - | DING Yi (AUT) | -14 | 19 | 19 | 2 | 1 | 2. | NEMETH Karoly (HUN) | 3 | 2 | 1 | 4:3 | 2 |
| LANGLEY Paul (AUS) | - | NEMETH Karoly (HUN) | -10 | -11 | | 0 | 2 | 3. | DING Yi (AUT) | 3 | 1 | 2 | 3:5 | 1 |
| DING Yi (AUT) | - | KIM Taek Soo (KOR) | -11 | -20 | | 0 | 2 | 4. | LANGLEY Paul (AUS) | 3 | 0 | 3 | 1:6 | 0 |
| DING Yi (AUT) | - | LANGLEY Paul (AUS) | -16 | 16 | 11 | 2 | 1 |
| KIM Taek Soo (KOR) | - | NEMETH Karoly (HUN) | 12 | 13 | | 2 | 0 |
| GROUP J |
| PRIMORAC Zoran (CRO) | - | AL-HAMMADI Hamad (QAT) | 6 | 7 | | 2 | 0 | 1. | PRIMORAC Zoran (CRO) | 3 | 3 | 0 | 6:1 | 3 |
| SCHLAGER Werner (AUT) | - | BATORFI Zoltan (HUN) | 15 | 17 | | 2 | 0 | 2. | SCHLAGER Werner (AUT) | 3 | 2 | 1 | 4:2 | 2 |
| AL-HAMMADI Hamad (QAT) | - | SCHLAGER Werner (AUT) | -9 | -16 | | 0 | 2 | 3. | BATORFI Zoltan (HUN) | 3 | 1 | 2 | 3:4 | 1 |
| BATORFI Zoltan (HUN) | - | PRIMORAC Zoran (CRO) | -17 | 17 | -10 | 1 | 2 | 4. | AL-HAMMADI Hamad (QAT) | 3 | 0 | 3 | 0:6 | 0 |
| BATORFI Zoltan (HUN) | - | AL-HAMMADI Hamad (QAT) | 4 | 18 | | 2 | 0 |
| PRIMORAC Zoran (CRO) | - | SCHLAGER Werner (AUT) | 15 | 19 | | 2 | 0 |
| GROUP K |
| HOYAMA Hugo (BRA) | - | ST. LOUIS Dexter (TRI) | 15 | 20 | | 2 | 0 | 1. | HOYAMA Hugo (BRA) | 3 | 3 | 0 | 6:1 | 3 |
| PERSSON Jorgen (SWE) | - | KIM Song Hui (PRK) | 17 | 17 | | 2 | 0 | 2. | PERSSON Jorgen (SWE) | 3 | 2 | 1 | 5:2 | 2 |
| ST. LOUIS Dexter (TRI) | - | PERSSON Jorgen (SWE) | -11 | -11 | | 0 | 2 | 3. | KIM Song Hui (PRK) | 3 | 1 | 2 | 2:4 | 1 |
| KIM Song Hui (PRK) | - | HOYAMA Hugo (BRA) | -25 | -20 | | 0 | 2 | 4. | ST. LOUIS Dexter (TRI) | 3 | 0 | 3 | 0:6 | 0 |
| KIM Song Hui (PRK) | - | ST. LOUIS Dexter (TRI) | 14 | 11 | | 2 | 0 |
| HOYAMA Hugo (BRA) | - | PERSSON Jorgen (SWE) | -17 | 16 | 14 | 2 | 1 |
| GROUP L |
| MAZUNOV Dmitry (RUS) | - | HODZIC Tarik (BIH) | 17 | 16 | | 2 | 0 | 1. | MAZUNOV Dmitry (RUS) | 3 | 3 | 0 | 6:0 | 3 |
| KARLSSON Peter (SWE) | - | BUTLER Jim (USA) | 19 | -14 | 14 | 2 | 1 | 2. | KARLSSON Peter (SWE) | 3 | 2 | 1 | 4:3 | 2 |
| HODZIC Tarik (BIH) | - | KARLSSON Peter (SWE) | -13 | -15 | | 0 | 2 | 3. | BUTLER Jim (USA) | 3 | 1 | 2 | 3:4 | 1 |
| BUTLER Jim (USA) | - | MAZUNOV Dmitry (RUS) | -16 | -21 | | 0 | 2 | 4. | HODZIC Tarik (BIH) | 3 | 0 | 3 | 0:6 | 0 |
| BUTLER Jim (USA) | - | HODZIC Tarik (BIH) | 18 | 18 | | 2 | 0 |
| MAZUNOV Dmitry (RUS) | - | KARLSSON Peter (SWE) | 11 | 14 | | 2 | 0 |
| GROUP M |
| HUANG Wen (CAN) | - | OLALEYE Sule (NGR) | 15 | 13 | | 2 | 0 | 1. | HUANG Wen (CAN) | 3 | 3 | 0 | 6:0 | 3 |
| CHEN Xin Hua (GBR) | - | ZHUANG David (USA) | 18 | -14 | 18 | 2 | 1 | 2. | CHEN Xin Hua (GBR) | 3 | 2 | 1 | 4:4 | 2 |
| OLALEYE Sule (NGR) | - | CHEN Xin Hua (GBR) | 18 | -12 | -13 | 1 | 2 | 3. | ZHUANG David (USA) | 3 | 1 | 2 | 3:4 | 1 |
| ZHUANG David (USA) | - | HUANG Wen (CAN) | -11 | -11 | | 0 | 2 | 4. | OLALEYE Sule (NGR) | 3 | 0 | 3 | 1:6 | 0 |
| ZHUANG David (USA) | - | OLALEYE Sule (NGR) | 8 | 20 | | 2 | 0 |
| HUANG Wen (CAN) | - | CHEN Xin Hua (GBR) | 14 | 12 | | 2 | 0 |
| GROUP N |
| YOO Nam Kyu (KOR) | - | HYATT Michael (JAM) | 10 | 12 | | 2 | 0 | 1. | YOO Nam Kyu (KOR) | 3 | 3 | 0 | 6:0 | 3 |
| LI Gun Sang (PRK) | - | KARAKASEVIC Aleks. (YUG) | -17 | 14 | 13 | 2 | 1 | 2. | LI Gun Sang (PRK) | 3 | 2 | 1 | 4:3 | 2 |
| HYATT Michael (JAM) | - | LI Gun Sang (PRK) | -12 | -14 | | 0 | 2 | 3. | KARAKASEVIC Aleks. (YUG) | 3 | 1 | 2 | 3:4 | 1 |
| KARAKASEVIC Aleks. (YUG) | - | YOO Nam Kyu (KOR) | -11 | -19 | | 0 | 2 | 4. | HYATT Michael (JAM) | 3 | 0 | 3 | 0:6 | 0 |
| KARAKASEVIC Aleks. (YUG) | - | HYATT Michael (JAM) | 12 | 15 | | 2 | 0 |
| YOO Nam Kyu (KOR) | - | LI Gun Sang (PRK) | 19 | 14 | | 2 | 0 |
| GROUP O |
| MATSUSHITA Koji (JPN) | - | NG Gideon (CAN) | 15 | 16 | | 2 | 0 | 1. | MATSUSHITA Koji (JPN) | 3 | 3 | 0 | 6:1 | 3 |
| GRUBBA Andrzej (POL) | - | SUSENO Anton (IND) | 8 | 19 | | 2 | 0 | 2. | GRUBBA Andrzej (POL) | 3 | 2 | 1 | 5:2 | 2 |
| NG Gideon (CAN) | - | GRUBBA Andrzej (POL) | -18 | -12 | | 0 | 2 | 3. | SUSENO Anton (IND) | 3 | 1 | 2 | 2:4 | 1 |
| SUSENO Anton (IND) | - | MATSUSHITA Koji (JPN) | -18 | -13 | | 0 | 2 | 4. | NG Gideon (CAN) | 3 | 0 | 3 | 0:6 | 0 |
| SUSENO Anton (IND) | - | NG Gideon (CAN) | 8 | 13 | | 2 | 0 |
| MATSUSHITA Koji (JPN) | - | GRUBBA Andrzej (POL) | 23 | -13 | 18 | 2 | 1 |
| GROUP P |
| CHILA Patrick (FRA) | - | BABOOR Chetan (IND) | 15 | -16 | 18 | 2 | 1 | 1. | CHILA Patrick (FRA) | 3 | 3 | 0 | 6:2 | 3 |
| KREANGA Kalinikos (GRE) | - | TORIOLA Segun (NGR) | 12 | 15 | | 2 | 0 | 2. | KREANGA Kalinikos (GRE) | 3 | 2 | 1 | 5:2 | 2 |
| BABOOR Chetan (IND) | - | KREANGA Kalinikos (GRE) | -20 | -9 | | 0 | 2 | 3. | TORIOLA Segun (NGR) | 3 | 1 | 2 | 2:5 | 1 |
| TORIOLA Segun (NGR) | - | CHILA Patrick (FRA) | -13 | -5 | | 0 | 2 | 4. | BABOOR Chetan (IND) | 3 | 0 | 3 | 2:6 | 0 |
| TORIOLA Segun (NGR) | - | BABOOR Chetan (IND) | 12 | -11 | 16 | 2 | 1 |
| CHILA Patrick (FRA) | - | KREANGA Kalinikos (GRE) | 14 | -16 | 13 | 2 | 1 |