| Final Match | DENG Yaping (CHN) | CHEN Jing (TPE) | 3 | : | 2 | 14 | 17 | -20 | -17 | 5 |
| Bronze Medal Match | QIAO Hong (CHN) | LIU Wei (CHN) | 3 | : | 1 | 17 | -15 | 19 | 12 | |
|
| Semi-Final 1 | DENG Yaping (CHN) | LIU Wei (CHN) | 3 | : | 1 | -21 | 17 | 19 | 9 | |
| Semi-Final 2 | CHEN Jing (TPE) | QIAO Hong (CHN) | 3 | : | 0 | 9 | 21 | 17 | | |
|
| Quarter-Final 1 | DENG Yaping (CHN) | STRUSE Nicole (GER) | 3 | : | 0 | 16 | 9 | 13 | | |
| Quarter-Final 2 | LIU Wei (CHN) | KIM Hyon (PRK) | 3 | : | 0 | 12 | 20 | 14 | | |
| Quarter-Final 3 | CHEN Jing (TPE) | CHAN Tan Lui (HKG) | 3 | : | 0 | 12 | 15 | 19 | | |
| Quarter-Final 4 | QIAO Hong (CHN) | KOYAMA Chire (JPN) | 3 | : | 0 | 18 | 19 | 16 | | |
|
| Round-of-16 / 1 | DENG Yaping (CHN) | PARK Hae Jung (KOR) | 3 | : | 0 | 14 | 19 | 22 | | |
| Round-of-16 / 2 | STRUSE Nicole (GER) | TU Yong (SWI) | 3 | : | 1 | -18 | 9 | 16 | 17 | |
| Round-of-16 / 3 | KIM Hyon (PRK) | CHAI Po Wa (HKG) | 3 | : | 1 | 16 | 20 | -14 | 20 | |
| Round-of-16 / 4 | LIU Wei (CHN) | BADESCU Otilia (ROM) | 3 | : | 0 | 18 | 16 | 13 | | |
| Round-of-16 / 5 | CHEN Jing (TPE) | BATORFI Csilla (HUN) | 3 | : | 1 | 13 | 14 | -15 | 14 | |
| Round-of-16 / 6 | CHAN Tan Lui (HKG) | GENG Lijuan (CAN) | 3 | : | 1 | -14 | 17 | 11 | 14 | |
| Round-of-16 / 7 | KOYAMA Chire (JPN) | TU Jong Sil (PRK) | 3 | : | 2 | 12 | 20 | -16 | -17 | 16 |
| Round-of-16 / 8 | QIAO Hong (CHN) | JING Jun Hong (SIN) | 3 | : | 0 | 9 | 12 | 14 | | |
| GROUP A |
| DENG Yaping (CHN) | - | KYAKOBYE Nadunga (UGA) | 4 | 8 | | 2 | 0 | 1. | DENG Yaping (CHN) | 3 | 3 | 0 | 6:0 | 3 |
| SVENSSON Marie (SWE) | - | LOMAS Lisa (GBR) | 16 | 10 | | 2 | 0 | 2. | SVENSSON Marie (SWE) | 3 | 2 | 1 | 4:2 | 2 |
| KYAKOBYE Nadunga (UGA) | - | SVENSSON Marie (SWE) | -7 | -6 | | 0 | 2 | 3. | LOMAS Lisa (GBR) | 3 | 1 | 2 | 2:4 | 1 |
| LOMAS Lisa (GBR) | - | DENG Yaping (CHN) | -14 | -8 | | 0 | 2 | 4. | KYAKOBYE Nadunga (UGA) | 3 | 0 | 3 | 0:6 | 0 |
| LOMAS Lisa (GBR) | - | KYAKOBYE Nadunga (UGA) | 8 | 9 | | 2 | 0 | |
| DENG Yaping (CHN) | - | SVENSSON Marie (SWE) | 14 | 5 | | 2 | 0 |
| GROUP B |
| QIAO Hong (CHN) | - | MUSOKE Mary (UGA) | 10 | 4 | | 2 | 0 | 1. | QIAO Hong (CHN) | 3 | 3 | 0 | 6:0 | 3 |
| SATO Rika (JPN) | - | WANG-DRECHOU Xiao (FRA) | 19 | 19 | | 2 | 0 | 2. | SATO Rika (JPN) | 3 | 1 | 1 | 3:3 | 2 |
| MUSOKE Mary (UGA) | - | SATO Rika (JPN) | -3 | 6 | | 1 | 1 | 3. | WANG-DRECHOU Xiao (FRA) | 3 | 1 | 2 | 2:4 | 1 |
| WANG-DRECHOU Xiao (FRA) | - | QIAO Hong (CHN) | -12 | -11 | | 0 | 2 | 4. | MUSOKE Mary (UGA) | 3 | 0 | 2 | 1:5 | 1 |
| WANG-DRECHOU Xiao (FRA) | - | MUSOKE Mary (UGA) | 7 | 6 | | 2 | 0 | |
| QIAO Hong (CHN) | - | SATO Rika (JPN) | 17 | 17 | | 2 | 0 |
| GROUP C |
| CHEN Jing (TPE) | - | CHOUAIB Larissa (LIB) | 5 | 6 | | 2 | 0 | 1. | CHEN Jing (TPE) | 3 | 3 | 0 | 6:1 | 3 |
| LI Chunli (NZL) | - | ARISI Alessia (ITA) | 14 | 8 | | 2 | 0 | 2. | LI Chunli (NZL) | 3 | 2 | 1 | 4:2 | 2 |
| CHOUAIB Larissa (LIB) | - | LI Chunli (NZL) | -7 | -5 | | 0 | 2 | 3. | ARISI Alessia (ITA) | 3 | 1 | 2 | 3:4 | 1 |
| ARISI Alessia (ITA) | - | CHEN Jing (TPE) | 19 | -18 | -13 | 1 | 2 | 4. | CHOUAIB Larissa (LIB) | 3 | 0 | 3 | 0:6 | 0 |
| ARISI Alessia (ITA) | - | CHOUAIB Larissa (LIB) | 4 | 13 | | 2 | 0 | |
| CHEN Jing (TPE) | - | LI Chunli (NZL) | 10 | 15 | | 2 | 0 |
| GROUP D |
| LIU Wei (CHN) | - | RODRIGUEZ O. Berta (CHI) | 4 | 12 | | 2 | 0 | 1. | LIU Wei (CHN) | 3 | 3 | 0 | 6:2 | 3 |
| FENG Anny (USA) | - | POPOVA Valentina (SVK) | 20 | 12 | | 2 | 0 | 2. | FENG Anny (USA) | 3 | 2 | 1 | 5:2 | 2 |
| RODRIGUEZ O. Berta (CHI) | - | FENG Anny (USA) | -15 | -7 | | 0 | 2 | 3. | POPOVA Valentina (SVK) | 3 | 1 | 2 | 3:4 | 1 |
| POPOVA Valentina (SVK) | - | LIU Wei (CHN) | 19 | -13 | -18 | 1 | 2 | 4. | RODRIGUEZ O. Berta (CHI) | 3 | 0 | 3 | 0:6 | 0 |
| POPOVA Valentina (SVK) | - | RODRIGUEZ O. Berta (CHI) | 11 | 4 | | 2 | 0 | |
| LIU Wei (CHN) | - | FENG Anny (USA) | -16 | 8 | 15 | 2 | 1 |
| GROUP E |
| CHAI Po Wa (HKG) | - | RAMOS Fabi (VEN) | 6 | 4 | | 2 | 0 | 1. | CHAI Po Wa (HKG) | 3 | 3 | 0 | 6:1 | 3 |
| SIMION Adriana (ROM) | - | KLOPPENBURG Mirjam (NED) | 17 | 15 | | 2 | 0 | 2. | SIMION Adriana (ROM) | 3 | 2 | 1 | 5:2 | 2 |
| RAMOS Fabi (VEN) | - | SIMION Adriana (ROM) | -7 | -7 | | 0 | 2 | 3. | KLOPPENBURG Mirjam (NED) | 3 | 1 | 2 | 2:4 | 1 |
| KLOPPENBURG Mirjam (NED) | - | CHAI Po Wa (HKG) | -17 | -9 | | 0 | 2 | 4. | RAMOS Fabi (VEN) | 3 | 0 | 3 | 0:6 | 0 |
| KLOPPENBURG Mirjam (NED) | - | RAMOS Fabi (VEN) | 18 | 12 | | 2 | 0 | |
| CHAI Po Wa (HKG) | - | SIMION Adriana (ROM) | 12 | -18 | 19 | 2 | 1 |
| GROUP F |
| GENG Lijuan (CAN) | - | bye | | | | 2 | 0 | 1. | GENG Lijuan (CAN) | 3 | 3 | 0 | 6:0 | 3 |
| PARK Kyoung Ae (KOR) | - | KEEN Geertje (NED) | 16 | 16 | | 2 | 0 | 2. | PARK Kyoung Ae (KOR) | 3 | 2 | 1 | 4:2 | 2 |
| bye | - | PARK Kyoung Ae (KOR) | | | | 0 | 2 | 3. | KEEN Geertje (NED) | 3 | 1 | 2 | 2:4 | 1 |
| KEEN Geertje (NED) | - | GENG Lijuan (CAN) | -10 | -19 | | 0 | 2 | 4. | bye | 3 | 0 | 3 | 0:6 | 0 |
| KEEN Geertje (NED) | - | bye | | | | 2 | 0 | |
| GENG Lijuan (CAN) | - | PARK Kyoung Ae (KOR) | 15 | 14 | | 2 | 0 |
| GROUP G |
| STRUSE Nicole (GER) | - | TOUATI Sonia (TUN) | 11 | 5 | | 2 | 0 | 1. | STRUSE Nicole (GER) | 3 | 3 | 0 | 6:1 | 3 |
| TODO Taeko (JPN) | - | BOROS Tamara (CRO) | 21 | 14 | | 2 | 0 | 2. | TODO Taeko (JPN) | 3 | 1 | 2 | 3:4 | 1 |
| TOUATI Sonia (TUN) | - | TODO Taeko (JPN) | D | Q | | 2 | 0 | 3. | TOUATI Sonia (TUN) | 3 | 1 | 2 | 2:4 | 1 |
| BOROS Tamara (CRO) | - | STRUSE Nicole (GER) | -6 | -9 | | 0 | 2 | 4. | BOROS Tamara (CRO) | 3 | 1 | 2 | 2:4 | 1 |
| BOROS Tamara (CRO) | - | TOUATI Sonia (TUN) | 16 | 8 | | 2 | 0 | |
| STRUSE Nicole (GER) | - | TODO Taeko (JPN) | 12 | -18 | 16 | 2 | 1 |
| GROUP H |
| KOYAMA Chire (JPN) | - | ALEJO Blanca (DOM) | 9 | 11 | | 2 | 0 | 1. | KOYAMA Chire (JPN) | 3 | 3 | 0 | 6:1 | 3 |
| PALINA Irina (RUS) | - | DOBESOVA Jana (CZE) | 9 | 17 | | 2 | 0 | 2. | PALINA Irina (RUS) | 3 | 2 | 1 | 5:2 | 2 |
| ALEJO Blanca (DOM) | - | PALINA Irina (RUS) | -11 | -12 | | 0 | 2 | 3. | DOBESOVA Jana (CZE) | 3 | 1 | 2 | 2:4 | 1 |
| DOBESOVA Jana (CZE) | - | KOYAMA Chire (JPN) | -20 | -20 | | 0 | 2 | 4. | ALEJO Blanca (DOM) | 3 | 0 | 3 | 0:6 | 0 |
| DOBESOVA Jana (CZE) | - | ALEJO Blanca (DOM) | 9 | 7 | | 2 | 0 | |
| KOYAMA Chire (JPN) | - | PALINA Irina (RUS) | -13 | 19 | 10 | 2 | 1 |
| GROUP I |
| KIM Hyon (PRK) | - | OSHONAIKE Olufunke (NGR) | 15 | 16 | | 2 | 0 | 1. | KIM Hyon (PRK) | 3 | 3 | 0 | 6:0 | 3 |
| SCHÖPP Jie (GER) | - | TIMINA Elena (RUS) | 14 | 19 | | 2 | 0 | 2. | SCHÖPP Jie (GER) | 3 | 2 | 1 | 4:2 | 2 |
| OSHONAIKE Olufunke (NGR) | - | SCHÖPP Jie (GER) | -6 | -7 | | 0 | 2 | 3. | TIMINA Elena (RUS) | 3 | 1 | 2 | 2:4 | 1 |
| TIMINA Elena (RUS) | - | KIM Hyon (PRK) | -21 | -12 | | 0 | 2 | 4. | OSHONAIKE Olufunke (NGR) | 3 | 0 | 3 | 0:6 | 0 |
| TIMINA Elena (RUS) | - | OSHONAIKE Olufunke (NGR) | 14 | 13 | | 2 | 0 | |
| KIM Hyon (PRK) | - | SCHÖPP Jie (GER) | 17 | 19 | | 2 | 0 |
| GROUP J |
| JING Jun Hong (SIN) | - | CADA Petra (CAN) | 4 | 13 | | 2 | 0 | 1. | JING Jun Hong (SIN) | 3 | 3 | 0 | 6:1 | 3 |
| KIM Hyang Mi (PRK) | - | XU Jing (TPE) | 15 | -15 | 14 | 2 | 1 | 2. | KIM Hyang Mi (PRK) | 3 | 2 | 1 | 5:3 | 2 |
| CADA Petra (CAN) | - | KIM Hyang Mi (PRK) | -10 | -13 | | 0 | 2 | 3. | XU Jing (TPE) | 3 | 1 | 2 | 3:4 | 1 |
| XU Jing (TPE) | - | JING Jun Hong (SIN) | -12 | -16 | | 0 | 2 | 4. | CADA Petra (CAN) | 3 | 0 | 3 | 0:6 | 0 |
| XU Jing (TPE) | - | CADA Petra (CAN) | 17 | 7 | | 2 | 0 | |
| JING Jun Hong (SIN) | - | KIM Hyang Mi (PRK) | -19 | 19 | 20 | 2 | 1 |
| GROUP K |
| PARK Hae Jung (KOR) | - | STESHENKO Aida (TKM) | 9 | 10 | | 2 | 0 | 1. | PARK Hae Jung (KOR) | 3 | 3 | 0 | 6:0 | 3 |
| NEMES Olga (GER) | - | CHEN Chiu Tan (TPE) | 12 | 19 | | 2 | 0 | 2. | NEMES Olga (GER) | 3 | 2 | 1 | 4:2 | 2 |
| STESHENKO Aida (TKM) | - | NEMES Olga (GER) | -11 | -14 | | 0 | 2 | 3. | CHEN Chiu Tan (TPE) | 3 | 1 | 2 | 2:4 | 1 |
| CHEN Chiu Tan (TPE) | - | PARK Hae Jung (KOR) | -19 | -12 | | 0 | 2 | 4. | STESHENKO Aida (TKM) | 3 | 0 | 3 | 0:6 | 0 |
| CHEN Chiu Tan (TPE) | - | STESHENKO Aida (TKM) | 8 | 11 | | 2 | 0 | |
| PARK Hae Jung (KOR) | - | NEMES Olga (GER) | 21 | 15 | | 2 | 0 |
| GROUP L |
| TU Jong Sil (PRK) | - | GONZALES Eliana (PER) | 6 | 9 | | 2 | 0 | 1. | TU Jong Sil (PRK) | 3 | 3 | 0 | 6:0 | 3 |
| RYU Ji Hye (KOR) | - | SVENSSON Asa (SWE) | 13 | -17 | 11 | 2 | 1 | 2. | RYU Ji Hye (KOR) | 3 | 2 | 1 | 4:3 | 2 |
| GONZALES Eliana (PER) | - | RYU Ji Hye (KOR) | -11 | -7 | | 0 | 2 | 3. | SVENSSON Asa (SWE) | 3 | 1 | 2 | 3:4 | 1 |
| SVENSSON Asa (SWE) | - | TU Jong Sil (PRK) | -13 | -16 | | 0 | 2 | 4. | GONZALES Eliana (PER) | 3 | 0 | 3 | 0:6 | 0 |
| SVENSSON Asa (SWE) | - | GONZALES Eliana (PER) | 11 | 19 | | 2 | 0 | |
| TU Jong Sil (PRK) | - | RYU Ji Hye (KOR) | 17 | 17 | | 2 | 0 |
| GROUP M | | | | |
| BATORFI Csilla (HUN) | - | PRATIWI D. Rossy (INA) | 12 | 15 | | 2 | 0 | 1. | BATORFI Csilla (HUN) | 3 | 3 | 0 | 6:0 | 3 |
| BULATOVA Fluira (ITA) | - | ZHOU Shirley (AUS) | 18 | 13 | | 2 | 0 | 2. | BULATOVA Fluira (ITA) | 3 | 2 | 1 | 4:2 | 2 |
| PRATIWI D. Rossy (INA) | - | BULATOVA Fluira (ITA) | -12 | -12 | | 0 | 2 | 3. | ZHOU Shirley (AUS) | 3 | 1 | 2 | 2:4 | 1 |
| ZHOU Shirley (AUS) | - | BATORFI Csilla (HUN) | -19 | -14 | | 0 | 2 | 4. | PRATIWI D. Rossy (INA) | 3 | 0 | 3 | 0:6 | 0 |
| ZHOU Shirley (AUS) | - | PRATIWI D. Rossy (INA) | 2 | 11 | | 2 | 0 | |
| BATORFI Csilla (HUN) | - | BULATOVA Fluira (ITA) | 16 | 19 | | 2 | 0 |
| GROUP N |
| BADESCU Otilia (ROM) | - | RADHIKA Ambika (IND) | 17 | 3 | | 2 | 0 | 1. | BADESCU Otilia (ROM) | 3 | 3 | 0 | 6:1 | 3 |
| GARKAUSKAITE Ruta (LTU) | - | VRIESEKOOP Huberta (NED) | -18 | 14 | 15 | 2 | 1 | 2. | GARKAUSKAITE Ruta (LTU) | 3 | 2 | 1 | 5:3 | 2 |
| RADHIKA Ambika (IND) | - | GARKAUSKAITE Ruta (LTU) | -13 | -13 | | 0 | 2 | 3. | VRIESEKOOP Huberta (NED) | 3 | 1 | 2 | 3:4 | 1 |
| VRIESEKOOP Huberta (NED) | - | BADESCU Otilia (ROM) | -14 | -18 | | 0 | 2 | 4. | RADHIKA Ambika (IND) | 3 | 0 | 3 | 0:6 | 0 |
| VRIESEKOOP Huberta (NED) | - | RADHIKA Ambika (IND) | 8 | 6 | | 2 | 0 | |
| BADESCU Otilia (ROM) | - | GARKAUSKAITE Ruta (LTU) | 4 | -18 | 5 | 2 | 1 |
| GROUP O |
| CHAN Tan Lui (HKG) | - | DOTI Monica (BRA) | 14 | 15 | | 2 | 0 | 1. | CHAN Tan Lui (HKG) | 3 | 3 | 0 | 6:1 | 3 |
| YIP Lily (USA) | - | TOTH Krisztina (HUN) | 17 | 18 | | 2 | 0 | 2. | YIP Lily (USA) | 3 | 2 | 1 | 4:2 | 2 |
| DOTI Monica (BRA) | - | YIP Lily (USA) | -10 | -10 | | 0 | 2 | 3. | TOTH Krisztina (HUN) | 3 | 1 | 2 | 3:4 | 1 |
| TOTH Krisztina (HUN) | - | CHAN Tan Lui (HKG) | -19 | 18 | -17 | 1 | 2 | 4. | DOTI Monica (BRA) | 3 | 0 | 3 | 0:6 | 0 |
| TOTH Krisztina (HUN) | - | DOTI Monica (BRA) | 12 | 7 | | 2 | 0 | |
| CHAN Tan Lui (HKG) | - | YIP Lily (USA) | 5 | 17 | | 2 | 0 |
| GROUP P |
| TU Yong (SWI) | - | KAFFO Bose (NGR) | 7 | 9 | | 2 | 0 | 1. | TU Yong (SWI) | 3 | 3 | 0 | 6:1 | 3 |
| KOSAKALyanne (BRA) | - | CIOSU Emilia (ROM) | 17 | 10 | | 2 | 0 | 2. | KOSAKALyanne (BRA) | 3 | 2 | 1 | 4:2 | 2 |
| KAFFO Bose (NGR) | - | KOSAKALyanne (BRA) | -17 | -19 | | 0 | 2 | 3. | CIOSU Emilia (ROM) | 3 | 1 | 2 | 3:5 | 1 |
| CIOSU Emilia (ROM) | - | TU Yong (SWI) | 17 | -23 | -20 | 1 | 2 | 4. | KAFFO Bose (NGR) | 3 | 0 | 3 | 1:6 | 0 |
| CIOSU Emilia (ROM) | - | KAFFO Bose (NGR) | 12 | -18 | 18 | 2 | 1 | |
| TU Yong (SWI) | - | KOSAKALyanne (BRA) | 6 | 9 | | 2 | 0 |