| GROUP A |
| CHEN L/WEI Q. (CHN) | STA M./BELTAEIF S. (TUN) | 14 | 11 | | 2 | 0 |
| PERSSON J./LINDH E. (SWE) | LIU F./CHAN C. (HKG) | 11 | 12 | | 2 | 0 |
| MIYAZAKI Y./ONO S. (JPN) | MEHTA K./GHORPADE S. (IND) | 15 | 19 | | 2 | 0 |
| PREAN C./COOKE A. (GBR) | KLAMPAR T./KRISZTON Z. (HUN) | 20 | 22 | | 2 | 0 |
| STA M./BELTAEIF S. (TUN) | KLAMPAR T./KRISZTON Z. (HUN) | 9 | -7 | -18 | 1 | 2 |
| MEHTA K./GHORPADE S. (IND) | PREAN C./COOKE A. (GBR) | -19 | -14 | | 0 | 2 |
| LIU F./CHAN C. (HKG) | MIYAZAKI Y./ONO S. (JPN) | -11 | -5 | | 0 | 2 |
| CHEN L/WEI Q. (CHN) | PERSSON J./LINDH E. (SWE) | 17 | 18 | | 2 | 0 |
| PERSSON J./LINDH E. (SWE) | STA M./BELTAEIF S. (TUN) | 12 | 13 | | 2 | 0 |
| MIYAZAKI Y./ONO S. (JPN) | CHEN L/WEI Q. (CHN) | -13 | -16 | | 0 | 2 |
| PREAN C./COOKE A. (GBR) | LIU F./CHAN C. (HKG) | 17 | 16 | | 2 | 0 |
| KLAMPAR T./KRISZTON Z. (HUN) | MEHTA K./GHORPADE S. (IND) | 19 | -16 | 11 | 2 | 1 |
| STA M./BELTAEIF S. (TUN) | MEHTA K./GHORPADE S. (IND) | -13 | -13 | | 0 | 2 |
| LIU F./CHAN C. (HKG) | KLAMPAR T./KRISZTON Z. (HUN) | -13 | -16 | | 0 | 2 |
| CHEN L/WEI Q. (CHN) | PREAN C./COOKE A. (GBR) | 10 | 12 | | 2 | 0 |
| PERSSON J./LINDH E. (SWE) | MIYAZAKI Y./ONO S. (JPN) | 12 | 13 | | 2 | 0 |
| MIYAZAKI Y./ONO S. (JPN) | STA M./BELTAEIF S. (TUN) | 10 | 9 | | 2 | 0 |
| PREAN C./COOKE A. (GBR) | PERSSON J./LINDH E. (SWE) | -20 | -17 | | 0 | 2 |
| KLAMPAR T./KRISZTON Z. (HUN) | CHEN L/WEI Q. (CHN) | -15 | 9 | -17 | 1 | 2 |
| MEHTA K./GHORPADE S. (IND) | LIU F./CHAN C. (HKG) | 19 | 10 | | 2 | 0 |
| STA M./BELTAEIF S. (TUN) | LIU F./CHAN C. (HKG) | -12 | 17 | -17 | 1 | 2 |
| CHEN L/WEI Q. (CHN) | MEHTA K./GHORPADE S. (IND) | 20 | 9 | | 2 | 0 |
| PERSSON J./LINDH E. (SWE) | KLAMPAR T./KRISZTON Z. (HUN) | 16 | 15 | | 2 | 0 |
| MIYAZAKI Y./ONO S. (JPN) | PREAN C./COOKE A. (GBR) | 14 | 18 | | 2 | 0 |
| PREAN C./COOKE A. (GBR) | STA M./BELTAEIF S. (TUN) | -20 | 12 | 12 | 2 | 1 |
| KLAMPAR T./KRISZTON Z. (HUN) | MIYAZAKI Y./ONO S. (JPN) | -17 | 20 | 19 | 2 | 1 |
| MEHTA K./GHORPADE S. (IND) | PERSSON J./LINDH E. (SWE) | -12 | -23 | | 0 | 2 |
| LIU F./CHAN C. (HKG) | CHEN L/WEI Q. (CHN) | -11 | -10 | | 0 | 2 |
| GROUP B |
| WALDNER J.O./APPELGREN M. (SWE) | GRIFFITHS B./JACKSON P. (NZL) | 19 | 20 | | 2 | 0 |
| KIM K.T./KIM W. (KOR) | ALVAREZ M./FERMIN M. (DOM) | 11 | 4 | | 2 | 0 |
| DOUGLAS D./ANDREW S. (GBR) | BÖHM G./REBEL J. (FRG) | -18 | 17 | 16 | 2 | 1 |
| CHIH CHIN L./CHIH CHIN S. (TPE) | DING YI/BAER G. (AUT) | 18 | 16 | | 2 | 0 |
| GRIFFITHS B./JACKSON P. (NZL) | DING YI/BAER G. (AUT) | 21 | 20 | | 2 | 0 |
| BÖHM G./REBEL J. (FRG) | CHIH CHIN L./CHIH CHIN S. (TPE) | 13 | -16 | -12 | 1 | 2 |
| ALVAREZ M./FERMIN M. (DOM) | DOUGLAS D./ANDREW S. (GBR) | -13 | -12 | | 0 | 2 |
| WALDNER J.O./APPELGREN M. (SWE) | KIM K.T./KIM W. (KOR) | 11 | -22 | 19 | 2 | 1 |
| KIM K.T./KIM W. (KOR) | GRIFFITHS B./JACKSON P. (NZL) | 16 | 16 | | 2 | 0 |
| DOUGLAS D./ANDREW S. (GBR) | WALDNER J.O./APPELGREN M. (SWE) | 20 | 19 | | 2 | 0 |
| CHIH CHIN L./CHIH CHIN S. (TPE) | ALVAREZ M./FERMIN M. (DOM) | 16 | 11 | | 2 | 0 |
| DING YI/BAER G. (AUT) | BÖHM G./REBEL J. (FRG) | 12 | 15 | | 2 | 0 |
| GRIFFITHS B./JACKSON P. (NZL) | BÖHM G./REBEL J. (FRG) | -7 | -11 | | 0 | 2 |
| ALVAREZ M./FERMIN M. (DOM) | DING YI/BAER G. (AUT) | -12 | 20 | -19 | 1 | 2 |
| WALDNER J.O./APPELGREN M. (SWE) | CHIH CHIN L./CHIH CHIN S. (TPE) | 15 | 16 | | 2 | 0 |
| KIM K.T./KIM W. (KOR) | DOUGLAS D./ANDREW S. (GBR) | 15 | 16 | | 2 | 0 |
| DOUGLAS D./ANDREW S. (GBR) | GRIFFITHS B./JACKSON P. (NZL) | 20 | 10 | | 2 | 0 |
| CHIH CHIN L./CHIH CHIN S. (TPE) | KIM K.T./KIM W. (KOR) | -11 | -21 | | 0 | 2 |
| DING YI/BAER G. (AUT) | WALDNER J.O./APPELGREN M. (SWE) | -10 | 14 | -18 | 1 | 2 |
| BÖHM G./REBEL J. (FRG) | ALVAREZ M./FERMIN M. (DOM) | 18 | 13 | | 2 | 0 |
| GRIFFITHS B./JACKSON P. (NZL) | ALVAREZ M./FERMIN M. (DOM) | -20 | -12 | | 0 | 2 |
| WALDNER J.O./APPELGREN M. (SWE) | BÖHM G./REBEL J. (FRG) | 20 | 12 | | 2 | 0 |
| KIM K.T./KIM W. (KOR) | DING YI/BAER G. (AUT) | 15 | 14 | | 2 | 0 |
| DOUGLAS D./ANDREW S. (GBR) | CHIH CHIN L./CHIH CHIN S. (TPE) | -13 | 14 | 19 | 2 | 1 |
| CHIH CHIN L./CHIH CHIN S. (TPE) | GRIFFITHS B./JACKSON P. (NZL) | 14 | 21 | | 2 | 0 |
| DING YI/BAER G. (AUT) | DOUGLAS D./ANDREW S. (GBR) | -19 | 16 | 19 | 2 | 1 |
| BÖHM G./REBEL J. (FRG) | KIM K.T./KIM W. (KOR) | 9 | -15 | -13 | 1 | 2 |
| ALVAREZ M./FERMIN M. (DOM) | WALDNER J.O./APPELGREN M. (SWE) | -13 | -13 | | 0 | 2 |
| GROUP C |
| JIANG J./XU Z. (CHN) | CHOO C.A./HOSNANI G. (MRI) | 12 | 15 | | 2 | 0 |
| LUPULESKU I./PRIMORAC Z. (YUG) | MAZUNOV A./ROZENBERG B. (URS) | 13 | 12 | | 2 | 0 |
| WU W.C./HUANG H.C. (TPE) | MUSA A./OMOTARA T. (NGR) | 12 | 13 | | 2 | 0 |
| PINTEA H./NG G.J. (CAN) | GATIEN J.P./BIROCHEAU P. (FRA) | 15 | 20 | | 2 | 0 |
| CHOO C.A./HOSNANI G. (MRI) | GATIEN J.P./BIROCHEAU P. (FRA) | -12 | -13 | | 0 | 2 |
| MUSA A./OMOTARA T. (NGR) | PINTEA H./NG G.J. (CAN) | -19 | -15 | | 0 | 2 |
| MAZUNOV A./ROZENBERG B. (URS) | WU W.C./HUANG H.C. (TPE) | -14 | -20 | | 0 | 2 |
| JIANG J./XU Z. (CHN) | LUPULESKU I./PRIMORAC Z. (YUG) | 16 | 15 | | 2 | 0 |
| LUPULESKU I./PRIMORAC Z. (YUG) | CHOO C.A./HOSNANI G. (MRI) | 11 | 9 | | 2 | 0 |
| WU W.C./HUANG H.C. (TPE) | JIANG J./XU Z. (CHN) | -21 | 17 | -13 | 1 | 2 |
| PINTEA H./NG G.J. (CAN) | MAZUNOV A./ROZENBERG B. (URS) | 16 | 18 | | 2 | 0 |
| GATIEN J.P./BIROCHEAU P. (FRA) | MUSA A./OMOTARA T. (NGR) | 20 | 15 | | 2 | 0 |
| CHOO C.A./HOSNANI G. (MRI) | MUSA A./OMOTARA T. (NGR) | -15 | -20 | | 0 | 2 |
| MAZUNOV A./ROZENBERG B. (URS) | GATIEN J.P./BIROCHEAU P. (FRA) | -20 | 19 | -17 | 1 | 2 |
| JIANG J./XU Z. (CHN) | PINTEA H./NG G.J. (CAN) | 14 | 16 | | 2 | 0 |
| LUPULESKU I./PRIMORAC Z. (YUG) | WU W.C./HUANG H.C. (TPE) | 16 | -15 | 18 | 2 | 1 |
| WU W.C./HUANG H.C. (TPE) | CHOO C.A./HOSNANI G. (MRI) | 3 | 6 | | 2 | 0 |
| PINTEA H./NG G.J. (CAN) | LUPULESKU I./PRIMORAC Z. (YUG) | -15 | -19 | | 0 | 2 |
| GATIEN J.P./BIROCHEAU P. (FRA) | JIANG J./XU Z. (CHN) | 19 | -13 | -14 | 1 | 2 |
| MUSA A./OMOTARA T. (NGR) | MAZUNOV A./ROZENBERG B. (URS) | 17 | 19 | | 2 | 0 |
| CHOO C.A./HOSNANI G. (MRI) | MAZUNOV A./ROZENBERG B. (URS) | -12 | -12 | | 0 | 2 |
| JIANG J./XU Z. (CHN) | MUSA A./OMOTARA T. (NGR) | 13 | 15 | | 2 | 0 |
| LUPULESKU I./PRIMORAC Z. (YUG) | GATIEN J.P./BIROCHEAU P. (FRA) | 11 | 19 | | 2 | 0 |
| WU W.C./HUANG H.C. (TPE) | PINTEA H./NG G.J. (CAN) | 12 | 13 | | 2 | 0 |
| PINTEA H./NG G.J. (CAN) | CHOO C.A./HOSNANI G. (MRI) | 14 | 11 | | 2 | 0 |
| GATIEN J.P./BIROCHEAU P. (FRA) | WU W.C./HUANG H.C. (TPE) | -15 | 12 | 20 | 2 | 1 |
| MUSA A./OMOTARA T. (NGR) | LUPULESKU I./PRIMORAC Z. (YUG) | -15 | 16 | -13 | 1 | 2 |
| MAZUNOV A./ROZENBERG B. (URS) | JIANG J./XU Z. (CHN) | -16 | -19 | | 0 | 2 |
| GROUP D |
| YOO A.K./AHN J.H. (KOR) | ADAEYEMO F./BANKOLE Y. (NGR) | 8 | 11 | | 2 | 0 |
| GRUBBA A./KUCHARSKI I. (POL) | GAMBRA J./NUNEZ M. (CHI) | 8 | 16 | | 2 | 0 |
| ROSSKOPF J./FETZNER S. (FRG) | LO C.T./VONG I.V. (HKG) | 20 | -19 | 13 | 2 | 1 |
| SAITO K./WATANABE T. (JPN) | KANO C./KAWAI I.C. (BRA) | 21 | -12 | 20 | 2 | 1 |
| ADAEYEMO F./BANKOLE Y. (NGR) | KANO C./KAWAI I.C. (BRA) | 11 | -13 | 14 | 2 | 1 |
| LO C.T./VONG I.V. (HKG) | SAITO K./WATANABE T. (JPN) | -16 | -15 | | 0 | 2 |
| GAMBRA J./NUNEZ M. (CHI) | ROSSKOPF J./FETZNER S. (FRG) | -21 | -16 | | 0 | 2 |
| YOO A.K./AHN J.H. (KOR) | GRUBBA A./KUCHARSKI I. (POL) | 16 | 13 | | 2 | 0 |
| GRUBBA A./KUCHARSKI I. (POL) | ADAEYEMO F./BANKOLE Y. (NGR) | 12 | 16 | | 2 | 0 |
| ROSSKOPF J./FETZNER S. (FRG) | YOO A.K./AHN J.H. (KOR) | -6 | 18 | -10 | 1 | 2 |
| SAITO K./WATANABE T. (JPN) | GAMBRA J./NUNEZ M. (CHI) | 12 | 16 | | 2 | 0 |
| KANO C./KAWAI I.C. (BRA) | LO C.T./VONG I.V. (HKG) | 20 | 18 | | 2 | 0 |
| ADAEYEMO F./BANKOLE Y. (NGR) | LO C.T./VONG I.V. (HKG) | -16 | -16 | | 0 | 2 |
| GAMBRA J./NUNEZ M. (CHI) | KANO C./KAWAI I.C. (BRA) | -12 | -11 | | 0 | 2 |
| YOO A.K./AHN J.H. (KOR) | SAITO K./WATANABE T. (JPN) | 13 | 16 | | 2 | 0 |
| GRUBBA A./KUCHARSKI I. (POL) | ROSSKOPF J./FETZNER S. (FRG) | 17 | 17 | | 2 | 0 |
| ROSSKOPF J./FETZNER S. (FRG) | ADAEYEMO F./BANKOLE Y. (NGR) | 11 | 16 | | 2 | 0 |
| SAITO K./WATANABE T. (JPN) | GRUBBA A./KUCHARSKI I. (POL) | -15 | -18 | | 0 | 2 |
| KANO C./KAWAI I.C. (BRA) | YOO A.K./AHN J.H. (KOR) | -11 | -19 | | 0 | 2 |
| LO C.T./VONG I.V. (HKG) | GAMBRA J./NUNEZ M. (CHI) | 18 | 17 | | 2 | 0 |
| ADAEYEMO F./BANKOLE Y. (NGR) | GAMBRA J./NUNEZ M. (CHI) | 20 | -9 | -20 | 1 | 2 |
| YOO A.K./AHN J.H. (KOR) | LO C.T./VONG I.V. (HKG) | 15 | 18 | | 2 | 0 |
| GRUBBA A./KUCHARSKI I. (POL) | KANO C./KAWAI I.C. (BRA) | 20 | -18 | 13 | 2 | 1 |
| ROSSKOPF J./FETZNER S. (FRG) | SAITO K./WATANABE T. (JPN) | 6 | 12 | | 2 | 0 |
| SAITO K./WATANABE T. (JPN) | ADAEYEMO F./BANKOLE Y. (NGR) | 21 | 16 | | 2 | 0 |
| KANO C./KAWAI I.C. (BRA) | ROSSKOPF J./FETZNER S. (FRG) | 17 | -14 | -17 | 1 | 2 |
| LO C.T./VONG I.V. (HKG) | GRUBBA A./KUCHARSKI I. (POL) | -12 | -17 | | 0 | 2 |
| GAMBRA J./NUNEZ M. (CHI) | YOO A.K./AHN J.H. (KOR) | -13 | -9 | | 0 | 2 |