|
|
| 1. KOLO
1st ROUND |
2. KOLO
2nd ROUND |
OSMIFINÁLE
3rd ROUND |
ČTVRTFINÁLE
QUARTER-FINALS |
SEMIFINÁLE
SEMI-FINALS |
FINÁLE
FINAL |
| Quarter-Finals | Semi-Finals | Final | Winner |
| WANG Liqin (CHN) | WANG Liqin (CHN) | ||
| YAN Sen (CHN) | YAN Sen (CHN) | ||
| LEE Chul Seung (KOR) | 3:1 (-12 9 19 20) | WANG Liqin (CHN) | |
| RYU Seung Min (KOR) | YAN Sen (CHN) | ||
| MA Lin (CHN) | CHIANG Peng-Lung (TPE) | 3:2 (18 10 -15 -18 19) | |
| LIU Guozheng (CHN) | CHANG Yuan-Su (TPE) | ||
| CHIANG Peng-Lung (TPE) | 3:0 (15 24 14) | WANG Liqin (CHN) | |
| CHANG Yuan-Su (TPE) | YAN Sen (CHN) | ||
| GATIEN Jean-Philippe (FRA) | KIM Taek Soo (KOR) | 3:0 (11 12 18) | |
| CHILA Patrick (FRA) | OH Sang Eun (KOR) | ||
| KIM Taek Soo (KOR) | 3:2 (9 18 -14 -15 18) | KONG Linghui (CHN) | |
| OH Sang Eun (KOR) | LIU Guoliang (CHN) | ||
| LI Ching (HKG) | KONG Linghui (CHN) | 3:0 (18 11 16) | |
| KO Lai Chak (HKG) | LIU Guoliang (CHN) | ||
| KONG Linghui (CHN) | 3:0 (18 14 15) | ||
| LIU Guoliang (CHN) |
| round 1/64 | round 1/32 | round 1/16 | Quarter-Finals |
| WANG Liqin (CHN) | WANG Liqin (CHN) | ||
| YAN Sen (CHN) | YAN Sen (CHN) | ||
| YALDIZ Gurhan (TUR) | 2:0(14 13) | WANG Liqin (CHN) | |
| TAVUKCUOGLU Irfan (TUR) | YAN Sen (CHN) | ||
| BENTSEN Allan (DEN) | BENTSEN Allan (DEN) | 2:1(15 -21 17) | |
| TUGWELL Finn (DEN) | TUGWELL Finn (DEN) | ||
| KARJALAINEN Manu (FIN) | 2:0(9 15) | WANG Liqin (CHN) | |
| RASANEN Mika (FIN) | YAN Sen (CHN) | ||
| YANG Min (ITA) | YANG Min (ITA) | 2:0(15 12) | |
| PIACENTINI Valentino (ITA) | PIACENTINI Valentino (ITA) | ||
| ZWICKL Daniel (HUN) | 2:0(12 20) | ISEKI Seiko (JPN) | |
| PIACENTINI Valentino (ITA) | TASAKI Toshio (JPN) | ||
| HOYAMA Hugo (BRA) | ISEKI Seiko (JPN) | 2:0(0 0) | |
| HANASHIRO Hugo (BRA) | TASAKI Toshio (JPN) | ||
| ISEKI Seiko (JPN) | 2:1(-19 10 15) | ||
| TASAKI Toshio (JPN) | |||
| CHEUNG Yuk (HKG) | CHEUNG Yuk (HKG) | ||
| LEUNG Chu Yan (HKG) | LEUNG Chu Yan (HKG) | ||
| KOMAC Gregor (SLO) | 2:0(13 14) | CHEUNG Yuk (HKG) | |
| SLATINSEK Uros (SLO) | LEUNG Chu Yan (HKG) | ||
| HE Zhi Wen (ESP) | HE Zhi Wen (ESP) | 2:0(17 11) | |
| MACHADO Carlos (ESP) | MACHADO Carlos (ESP) | ||
| JIANG Weizhong (CRO) | 2:1(-9 11 15) | LEE Chul Seung (KOR) | |
| SURBEK Dragutin Jr (CRO) | RYU Seung Min (KOR) | ||
| FRANZ Peter (GER) | KORBEL Petr (CZE) | 2:0(15 21) | |
| WOSIK Torben (GER) | PAVELKA Tomas (CZE) | ||
| KORBEL Petr (CZE) | 2:1(18 -11 11) | LEE Chul Seung (KOR) | |
| PAVELKA Tomas (CZE) | RYU Seung Min (KOR) | ||
| TORIOLA Segun (NGR) | LEE Chul Seung (KOR) | 2:0(8 11) | |
| MEROTOHUN Monday (NGR) | RYU Seung Min (KOR) | ||
| LEE Chul Seung (KOR) | 2:0(15 12) | ||
| RYU Seung Min (KOR) | |||
| MA Lin (CHN) | MA Lin (CHN) | ||
| LIU Guozheng (CHN) | LIU Guozheng (CHN) | ||
| MONTEIRO Joao (POR) | 2:0(18 17) | MA Lin (CHN) | |
| ROBERTO Ricardo (POR) | LIU Guozheng (CHN) | ||
| GRUJIC Slobodan (YUG) | GRUJIC Slobodan (YUG) | 2:1(-19 17 16) | |
| KARAKASEVIC Aleksandar (YUG) | KARAKASEVIC Aleksandar (YUG) | ||
| KUSINSKI Marcin (POL) | 2:0(16 17) | MA Lin (CHN) | |
| SUCH Bartosz (POL) | LIU Guozheng (CHN) | ||
| CRISAN Adrian (ROM) | SAMSONOV Vladimir (BLR) | 2:0(12 20) | |
| FILIMON Andrei (ROM) | CHTCHETININE Evgueni (BLR) | ||
| SAMSONOV Vladimir (BLR) | 2:0(19 13) | LEGOUT Christophe (FRA) | |
| CHTCHETININE Evgueni (BLR) | ELOI Damien (FRA) | ||
| TAWADROUS John (AUS) | LEGOUT Christophe (FRA) | 2:1(-16 16 6) | |
| SWANSON Alexander (AUS) | ELOI Damien (FRA) | ||
| LEGOUT Christophe (FRA) | 2:0(6 6) | ||
| ELOI Damien (FRA) | |||
| KARLSSON Peter (SWE) | KARLSSON Peter (SWE) | ||
| HAKANSSON Fredrik (SWE) | HAKANSSON Fredrik (SWE) | ||
| HAZINSKI Mark (USA) | 2:0(12 11) | SHMYRYEV Maksim (RUS) | |
| REED Barney James (USA) | KUZMIN Fedor (RUS) | ||
| SHMYRYEV Maksim (RUS) | SHMYRYEV Maksim (RUS) | 2:0(19 17) | |
| KUZMIN Fedor (RUS) | KUZMIN Fedor (RUS) | ||
| QIAN Qianli (AUT) | 2:0(w o) | CHIANG Peng-Lung (TPE) | |
| LENGEROV Kostadin (AUT) | CHANG Yuan-Su (TPE) | ||
| WANG Jianfeng (NOR) | WANG Jianfeng (NOR) | 2:0(17 20) | |
| GONZALES Raymond (NOR) | GONZALES Raymond (NOR) | ||
| ROY Soumyadeep (IND) | 2:0(12 18) | CHIANG Peng-Lung (TPE) | |
| SAHA Subhajit (IND) | CHANG Yuan-Su (TPE) | ||
| YU Kalun (NED) | CHIANG Peng-Lung (TPE) | 2:0(10 14) | |
| CHEN Sung (NED) | CHANG Yuan-Su (TPE) | ||
| CHIANG Peng-Lung (TPE) | 2:1(15 -19 14) | ||
| CHANG Yuan-Su (TPE) | |||
| GATIEN Jean-Philippe (FRA) | GATIEN Jean-Philippe (FRA) | ||
| CHILA Patrick (FRA) | CHILA Patrick (FRA) | ||
| SMIRNOV Alexei (RUS) | 2:0(11 11) | GATIEN Jean-Philippe (FRA) | |
| ANDRIANOV Sergei (RUS) | CHILA Patrick (FRA) | ||
| LUPULESKU Ilija (YUG) | LUPULESKU Ilija (YUG) | 2:0(16 7) | |
| MARKOVIC Rade (YUG) | MARKOVIC Rade (YUG) | ||
| TORRES Daniel (ESP) | 2:1(-18 8 17) | GATIEN Jean-Philippe (FRA) | |
| CARNEROS Alfredo (ESP) | CHILA Patrick (FRA) | ||
| ROSSKOPF Jorg (GER) | ROSSKOPF Jorg (GER) | 2:1(8 -15 21) | |
| HIELSCHER Lars (GER) | HIELSCHER Lars (GER) | ||
| MITAMURA Muneaki (JPN) | 2:0(11 12) | ROSSKOPF Jorg (GER) | |
| KATO Massaya (JPN) | HIELSCHER Lars (GER) | ||
| VYBORNY Richard (CZE) | BLASZCZYK Lucjan (POL) | 2:0(11 12) | |
| OLEJNIK Martin (CZE) | KRZESZEWSKI Tomasz (POL) | ||
| BLASZCZYK Lucjan (POL) | 2:0(13 14) | ||
| KRZESZEWSKI Tomasz (POL) | |||
| PRIMORAC Zoran (CRO) | PRIMORAC Zoran (CRO) | ||
| TOSIC Roko (CRO) | TOSIC Roko (CRO) | ||
| TOKIC Bojan (SLO) | 2:1(-11 15 11) | PAZSY Ferenc (HUN) | |
| IGNJATOVIC Sasa (SLO) | LINDNER Adam (HUN) | ||
| PAZSY Ferenc (HUN) | PAZSY Ferenc (HUN) | 2:0(17 10) | |
| LINDNER Adam (HUN) | LINDNER Adam (HUN) | ||
| ERLANDSEN Geir (NOR) | 2:0(16 16) | KIM Taek Soo (KOR) | |
| MOLDOVAN Istvan (NOR) | OH Sang Eun (KOR) | ||
| KONTALA Aki (FIN) | KONTALA Aki (FIN) | 2:0(14 17) | |
| ERIKSSON Linus (FIN) | ERIKSSON Linus (FIN) | ||
| TRUKSA Jaromir (SVK) | 2:1(-18 18 15) | KIM Taek Soo (KOR) | |
| ILLAS Erik (SVK) | OH Sang Eun (KOR) | ||
| MUJICA Henry (VEN) | KIM Taek Soo (KOR) | 2:0(13 10) | |
| GIANNINI Antonio (VEN) | OH Sang Eun (KOR) | ||
| KIM Taek Soo (KOR) | 2:0(8 12) | ||
| OH Sang Eun (KOR) | |||
| SCHLAGER Werner (AUT) | SCHLAGER Werner (AUT) | ||
| JINDRAK Karl (AUT) | JINDRAK Karl (AUT) | ||
| AL-ZAROUNI Nabeel (UAE) | 2:0(6 9) | SCHLAGER Werner (AUT) | |
| OMAR Rashid Abdulhamid (UAE) | JINDRAK Karl (AUT) | ||
| MAZE Michael (DEN) | MAZE Michael (DEN) | 2:0(14 17) | |
| MONRAD Martin (DEN) | MONRAD Martin (DEN) | ||
| DUAN Yong Jun (SIN) | 2:1(16 -13 9) | LI Ching (HKG) | |
| ZHANG Tai Yong (SIN) | KO Lai Chak (HKG) | ||
| BAGGALEY Andrew (ENG) | KIM Song Hui (PRK) | 2:0(20 16) | |
| HERBERT Gareth (ENG) | PAK Won Chol (PRK) | ||
| KIM Song Hui (PRK) | 2:1(14 -9 11) | LI Ching (HKG) | |
| PAK Won Chol (PRK) | KO Lai Chak (HKG) | ||
| LI Ching (HKG) | LI Ching (HKG) | 2:1(11 -18 16) | |
| KO Lai Chak (HKG) | KO Lai Chak (HKG) | ||
| WALDNER Jan-Ove (SWE) | 2:0(15 22) | ||
| PERSSON Jorgen (SWE) | |||
| KEEN Trinko (NED) | KEEN Trinko (NED) | ||
| HEISTER Danny (NED) | HEISTER Danny (NED) | ||
| DOAN Kien Quoc (VIE) | 2:0(8 9) | CHUAN Chi-Yuan (TPE) | |
| TRAN Tuan Quynh (VIE) | YANG Meng-Hsing (TPE) | ||
| BABOOR Chetan (IND) | CHUAN Chi-Yuan (TPE) | 2:1(-18 13 22) | |
| SUBRAMANYAM Raman (IND) | YANG Meng-Hsing (TPE) | ||
| CHUAN Chi-Yuan (TPE) | 2:1(8 -14 14) | KONG Linghui (CHN) | |
| YANG Meng-Hsing (TPE) | LIU Guoliang (CHN) | ||
| HUANG Johnny (CAN) | HUANG Johnny (CAN) | 2:1(11 -20 12) | |
| LIU Kurt (CAN) | LIU Kurt (CAN) | ||
| YUZAWA Ryo (JPN) | 2:0(16 18) | KONG Linghui (CHN) | |
| KIHO Shinnosuke (JPN) | LIU Guoliang (CHN) | ||
| BROWN Trevor (AUS) | KONG Linghui (CHN) | 2:1(8 -18 10) | |
| HENZELL William (AUS) | LIU Guoliang (CHN) | ||
| KONG Linghui (CHN) | 2:0(12 8) | ||
| LIU Guoliang (CHN) |