|
|
| 1. KOLO
1st ROUND |
2. KOLO
2nd ROUND |
OSMIFINÁLE
3rd ROUND |
ČTVRTFINÁLE
QUARTER-FINALS |
SEMIFINÁLE
SEMI-FINALS |
FINÁLE
FINAL |
| Quarter-Finals | Semi-Finals | Final | Winner |
| LI Ju (CHN) | LI Ju (CHN) | ||
| WANG Nan (CHN) | WANG Nan (CHN) | ||
| LIU Jia (AUT) | 3:0 (14 14 17) | LI Ju (CHN) | |
| HERCZIG Judit (AUT) | WANG Nan (CHN) | ||
| ZHANG Yingying (CHN) | ZHANG Yingying (CHN) | 3:0 (17 17 15) | |
| ZHANG Yining (CHN) | ZHANG Yining (CHN) | ||
| KIM Hyon Hui (PRK) | 3:2 (-17 -16 12 15 15) | LI Ju (CHN) | |
| KIM Hyang Mi (PRK) | WANG Nan (CHN) | ||
| TAKEDA Akiko (JPN) | TAKEDA Akiko (JPN) | 3:0 (16 14 14) | |
| KAWAGOE Mayu (JPN) | KAWAGOE Mayu (JPN) | ||
| BOROS Tamara (CRO) | 3:1 (22 19 -16 21) | YANG Ying (CHN) | |
| AGANOVIC Eldijana (CRO) | SUN Jin (CHN) | ||
| LEE Eun Sil (KOR) | YANG Ying (CHN) | 3:0 (15 12 12) | |
| SUK Eun Mi (KOR) | SUN Jin (CHN) | ||
| YANG Ying (CHN) | 3:0 (18 17 12) | ||
| SUN Jin (CHN) |
| round 1/64 | round 1/32 | round 1/16 | Quarter-Finals |
| LI Ju (CHN) | LI Ju (CHN) | ||
| WANG Nan (CHN) | WANG Nan (CHN) | ||
| WANG Yu (ITA) | 2:0(12 14) | LI Ju (CHN) | |
| STEFANOVA Nikoleta (ITA) | WANG Nan (CHN) | ||
| KOSTROMINA Tatyana (BLR) | KOSTROMINA Tatyana (BLR) | 2:0(11 21) | |
| PAVLOVICH Veronika (BLR) | PAVLOVICH Veronika (BLR) | ||
| PALUT Anne-Claire (FRA) | 2:0(13 12) | LI Ju (CHN) | |
| COSTES Agathe (FRA) | WANG Nan (CHN) | ||
| SONG Ah Sim (HKG) | SONG Ah Sim (HKG) | 2:1(20 -13 10) | |
| KWOK Fong Fong (HKG) | KWOK Fong Fong (HKG) | ||
| KRAVCHENKO Marina (ISR) | 2:0(16 14) | STRUSE Nicole (GER) | |
| HOZEH Sarit (ISR) | SCHALL Elke (GER) | ||
| MYTHILI Mylapore Sivaghnam (IND) | STRUSE Nicole (GER) | 2:0(18 11) | |
| INDU N. R. (IND) | SCHALL Elke (GER) | ||
| STRUSE Nicole (GER) | 2:0(11 18) | ||
| SCHALL Elke (GER) | |||
| LIU Jia (AUT) | LIU Jia (AUT) | ||
| HERCZIG Judit (AUT) | HERCZIG Judit (AUT) | ||
| BEH Lee Fong (MAS) | 2:0(w o) | LIU Jia (AUT) | |
| NG Sook Khim (MAS) | HERCZIG Judit (AUT) | ||
| BAKULA Andreja (CRO) | BAKULA Andreja (CRO) | 2:0(11 13) | |
| PAOVIC Sandra (CRO) | PAOVIC Sandra (CRO) | ||
| BANH THUA Tawny (USA) | 2:0(7 11) | LIU Jia (AUT) | |
| YANG Simone (USA) | HERCZIG Judit (AUT) | ||
| MELNIK Galina (RUS) | MELNIK Galina (RUS) | 2:0(14 16) | |
| KOUGAI Ioulia (RUS) | KOUGAI Ioulia (RUS) | ||
| XU Jing (TPE) | 2:0(16 11) | MELNIK Galina (RUS) | |
| PAN Li-Chun (TPE) | KOUGAI Ioulia (RUS) | ||
| RAMOS Fabiola (VEN) | JING Jun Hong (SIN) | 2:1(-14 18 22) | |
| GUANCHEZ Mariana (VEN) | LI Jia Wei (SIN) | ||
| JING Jun Hong (SIN) | 2:0(5 8) | ||
| LI Jia Wei (SIN) | |||
| ZHANG Yingying (CHN) | ZHANG Yingying (CHN) | ||
| ZHANG Yining (CHN) | ZHANG Yining (CHN) | ||
| DOTI Monica (BRA) | 2:0(7 11) | ZHANG Yingying (CHN) | |
| SILVA Ligia Santos (BRA) | ZHANG Yining (CHN) | ||
| NASTASE Adriana (ROM) | NASTASE Adriana (ROM) | 2:1(18 -15 15) | |
| GOGORITA Ana (ROM) | GOGORITA Ana (ROM) | ||
| ODOROVA Eva (SVK) | 2:0(17 11) | ZHANG Yingying (CHN) | |
| KLACANSKA Iveta (SVK) | ZHANG Yining (CHN) | ||
| GENG Lijuan (CAN) | ELLO Vivien (HUN) | 2:0(15 11) | |
| ROUSSY Marie-Christine (CAN) | FAZEKAS Maria (HUN) | ||
| ELLO Vivien (HUN) | 2:1(19 -14 23) | ELLO Vivien (HUN) | |
| FAZEKAS Maria (HUN) | FAZEKAS Maria (HUN) | ||
| CHEN Jing (TPE) | NISHII Yuka (JPN) | 2:0(19 15) | |
| HUANG I-Hwa (TPE) | NISHII Miyuki (JPN) | ||
| NISHII Yuka (JPN) | 2:1(13 -15 15) | ||
| NISHII Miyuki (JPN) | |||
| KIM Hyon Hui (PRK) | KIM Hyon Hui (PRK) | ||
| KIM Hyang Mi (PRK) | KIM Hyang Mi (PRK) | ||
| GATINSKA-VITCHEVA Katalina (BUL) | 2:0(16 16) | KIM Hyon Hui (PRK) | |
| PETROVA Detelina (BUL) | KIM Hyang Mi (PRK) | ||
| YULIANTI Fauziah (INA) | JOHANSSON Sandra (SWE) | 2:0(17 14) | |
| HASIBUAN Putri (INA) | JONSSON Susanne (SWE) | ||
| JOHANSSON Sandra (SWE) | 2:1(18 -19 11) | KIM Hyon Hui (PRK) | |
| JONSSON Susanne (SWE) | KIM Hyang Mi (PRK) | ||
| KAFFO Bose (NGR) | PLAVSIC Gordana (YUG) | 2:1(-12 20 18) | |
| OSHONAIKE Funke (NGR) | GOLIC Biljana (YUG) | ||
| PLAVSIC Gordana (YUG) | 2:0(18 18) | RYU Ji Hye (KOR) | |
| GOLIC Biljana (YUG) | KIM Moo Kyo (KOR) | ||
| MIAO Miao (AUS) | RYU Ji Hye (KOR) | 2:0(16 15) | |
| CHO May (AUS) | KIM Moo Kyo (KOR) | ||
| RYU Ji Hye (KOR) | 2:0(14 10) | ||
| KIM Moo Kyo (KOR) | |||
| BATORFI Csilla (HUN) | BATORFI Csilla (HUN) | ||
| TOTH Krisztina (HUN) | TOTH Krisztina (HUN) | ||
| GOURIN Anne-Sophie (FRA) | 2:0(19 17) | BATORFI Csilla (HUN) | |
| LEGAY Solene (FRA) | TOTH Krisztina (HUN) | ||
| SCHOPP Jie (GER) | WONG Ching (HKG) | 2:0(18 16) | |
| MEYERHOFER Katrin (GER) | LAU Sui Fei (HKG) | ||
| WONG Ching (HKG) | 2:0(12 12) | TAKEDA Akiko (JPN) | |
| LAU Sui Fei (HKG) | KAWAGOE Mayu (JPN) | ||
| JUN Hye Kyung (KOR) | JUN Hye Kyung (KOR) | 2:1(-24 12 18) | |
| KIM Kyung Ah (KOR) | KIM Kyung Ah (KOR) | ||
| KOMWONG Nanthana (THA) | 2:0(11 18) | TAKEDA Akiko (JPN) | |
| MUANGSUK Anissara (THA) | KAWAGOE Mayu (JPN) | ||
| HUBERT Martine (BEL) | TAKEDA Akiko (JPN) | 2:1(17 -21 20) | |
| OPDENCAMP Karen (BEL) | KAWAGOE Mayu (JPN) | ||
| TAKEDA Akiko (JPN) | 2:0(12 16) | ||
| KAWAGOE Mayu (JPN) | |||
| BOROS Tamara (CRO) | BOROS Tamara (CRO) | ||
| AGANOVIC Eldijana (CRO) | AGANOVIC Eldijana (CRO) | ||
| YAO Lin Jin (MAS) | 2:0(w o) | BOROS Tamara (CRO) | |
| BEH Lee Wei (MAS) | AGANOVIC Eldijana (CRO) | ||
| NARKIEWICZ Paulina Joanna (POL) | KIM Mi Young (PRK) | 2:0(14 19) | |
| STEFANSKA Kinga (POL) | TU Jong Sil (PRK) | ||
| KIM Mi Young (PRK) | 2:1(21 -15 10) | BOROS Tamara (CRO) | |
| TU Jong Sil (PRK) | AGANOVIC Eldijana (CRO) | ||
| TAN Paey Fern (SIN) | CHEN Tong Fei-Ming (TPE) | 2:1(-14 15 15) | |
| LEE Su Hui (SIN) | LU Yun-Feng (TPE) | ||
| CHEN Tong Fei-Ming (TPE) | 2:0(13 15) | STEFF Mihaela (ROM) | |
| LU Yun-Feng (TPE) | BADESCU Otilia (ROM) | ||
| KOKUNINA Yana (UKR) | STEFF Mihaela (ROM) | 2:0(19 14) | |
| SOROCHINSKA Tetyana (UKR) | BADESCU Otilia (ROM) | ||
| STEFF Mihaela (ROM) | 2:0(10 14) | ||
| BADESCU Otilia (ROM) | |||
| LEE Eun Sil (KOR) | LEE Eun Sil (KOR) | ||
| SUK Eun Mi (KOR) | SUK Eun Mi (KOR) | ||
| PEREVERZEVA Elena (KAZ) | 2:0(w o) | LEE Eun Sil (KOR) | |
| KAPUSTINA Marina (KAZ) | SUK Eun Mi (KOR) | ||
| DERMASTIJA Petra (SLO) | DERMASTIJA Petra (SLO) | 2:0(19 4) | |
| HALAS Helena (SLO) | HALAS Helena (SLO) | ||
| ERDELJI Silvija (YUG) | 2:0(w o) | LEE Eun Sil (KOR) | |
| GAJIC Jelena (YUG) | SUK Eun Mi (KOR) | ||
| DOBESOVA Jana (CZE) | OKAZAKI Keiko (JPN) | 2:1(-13 18 11) | |
| STRBIKOVA Renata (CZE) | UMEMURA Aya (JPN) | ||
| OKAZAKI Keiko (JPN) | 2:1(-11 11 19) | OKAZAKI Keiko (JPN) | |
| UMEMURA Aya (JPN) | UMEMURA Aya (JPN) | ||
| BUDIENE-GARKAUSKAITE Ruta (LTU) | NI Xia Lian (LUX) | 2:0(16 17) | |
| PRUSIENE Jolanta (LTU) | REGENWETTER Peggy (LUX) | ||
| NI Xia Lian (LUX) | 2:0(12 16) | ||
| REGENWETTER Peggy (LUX) | |||
| SVENSSON Asa (SWE) | SVENSSON Asa (SWE) | ||
| SVENSSON Marie (SWE) | SVENSSON Marie (SWE) | ||
| LOWER Helen (ENG) | 2:0(13 15) | SVENSSON Asa (SWE) | |
| PARKER Katy (ENG) | SVENSSON Marie (SWE) | ||
| ARISI Alessia (ITA) | POPOVA Valentina (SVK) | 2:1(12 -20 18) | |
| NEGRISOLI Laura (ITA) | POLIACKOVA Zuzana (SVK) | ||
| POPOVA Valentina (SVK) | 2:1(-10 18 10) | YANG Ying (CHN) | |
| POLIACKOVA Zuzana (SVK) | SUN Jin (CHN) | ||
| PAVLOVICH Veronika (BLR) | PAVLOVICH Veronika (BLR) | 2:0(11 17) | |
| logaTZKAYA Tatyana (BLR) | logaTZKAYA Tatyana (BLR) | ||
| CHANG Jun Gao (USA) | 2:1(17 -15 17) | YANG Ying (CHN) | |
| REED Jasna (USA) | SUN Jin (CHN) | ||
| CHIRITA Ludmila (MDA) | YANG Ying (CHN) | 2:0(12 16) | |
| MOCROUSOV Elena (MDA) | SUN Jin (CHN) | ||
| YANG Ying (CHN) | 2:0(7 11) | ||
| SUN Jin (CHN) |