| DVOUHRA MUŽŮ |
|---|
| PŘEDKOLO | 1. KOLO | 2. KOLO | 3. KOLO | 4. KOLO | ČTVRTFINÁLE » |
|---|
MA Long (CHN/WR-1) | MA Long (CHN/WR-1) 4:0 (3 2 3 9 ) | MA Long (CHN/WR-1) 4:2 (-6 -10 5 1 11 11 ) |
GROTH Jonathan (DEN/WR-29) | GROTH Jonathan (DEN/WR-29) 4:0 (8 5 10 3 ) |
OLAH Benedek (FIN/WR-70) | OLAH Benedek (FIN/WR-70) 4:1 (4 8 -7 9 6 ) |
CHEN Feng (SIN/WR-117) bye | CHEN Feng (SIN/WR-117)
|
JEOUNG Youngsik (KOR/WR-12) | JEOUNG Youngsik (KOR/WR-12) 4:1 (-6 8 11 5 5 ) |
PITCHFORD Liam (GBR/WR-48) | PITCHFORD Liam (GBR/WR-48) 4:1 (3 10 -8 7 4 ) |
JANCARIK Lubomir (CZE/WR-72) | KENJAEV Zokhid (UZB/WR-238) 4:2 (-8 2 11 6 -8 9 ) |
bye
KENJAEV Zokhid (UZB/WR-238) | KENJAEV Zokhid (UZB/WR-238)
|
BOLL Timo (GER/WR-13) | BOLL Timo (GER/WR-13) 4:3 (-12 4 -7 7 -10 10 6) | ARUNA Quadri (NGR/WR-40) 4:2 (10 10 5 -3 -5 9 ) |
SHIBAEV Alexander (RUS/WR-23) | SHIBAEV Alexander (RUS/WR-23) 4:0 (9 8 8 9 ) |
DYJAS Jakub (POL/WR-52) | DYJAS Jakub (POL/WR-52) 4:0 (5 9 9 7 ) |
AGUIRRE Marcelo (PAR/WR-226)
POWELL David (AUS/WR-278) | AGUIRRE Marcelo (PAR/WR-226) 4:0 (11 7 12 9 ) |
CHUANG Chih-Yuan (TPE/WR-7) | ARUNA Quadri (NGR/WR-40) 4:0 (6 10 6 7 ) |
ARUNA Quadri (NGR/WR-40) | ARUNA Quadri (NGR/WR-40) 4:1 (7 -7 7 9 6 ) |
WANG Yang (SVK/WR-51) | WANG Yang (SVK/WR-51) 4:1 (8 8 6 -5 6 ) |
SHING Yoshua (VAN/WR-591)
MADRID Marcos (MEX/WR-162) | MADRID Marcos (MEX/WR-162) 4:0 (8 9 4 1 ) |
FREITAS Marcos (POR/WR-11) | FREITAS Marcos (POR/WR-11) 4:1 (9 -1 5 7 9 ) | FREITAS Marcos (POR/WR-11) 4:0 (8 7 5 7 ) |
GARDOS Robert (AUT/WR-48) | IONESCU Ovidiu (ROM/WR-78) 4:1 (9 -5 10 14 7 ) |
IONESCU Ovidiu (ROM/WR-78) | IONESCU Ovidiu (ROM/WR-78) 4:1 (7 6 9 -9 4 ) |
ALAMIAN Nima (IRI/WR-111)
JHA Kanak (USA/WR-275) | ALAMIAN Nima (IRI/WR-111) 4:1 (3 -7 7 9 10 ) |
GAUZY Simon (FRA/WR-17) | KOU Lei (UKR/WR-42) 4:1 (6 -6 14 9 6 ) |
KOU Lei (UKR/WR-42) | KOU Lei (UKR/WR-42) 4:3 (5 -9 11 -9 -7 10 8) |
ASSAR Omar (EGY/WR-65) | ASSAR Omar (EGY/WR-65) 4:2 (-7 -9 11 9 9 4 ) |
SAKA Suraju (CGO/WR-280)
AFANADOR Brian (PUR/WR-201) | AFANADOR Brian (PUR/WR-201) 4:3 (-8 10 9 -9 -11 9 7) |
TANG Peng (HKG/WR-15) | CALDERANO Hugo (BRA/WR-54) 4:2 (-8 12 7 -4 10 7 ) | MIZUTANI Jun (JPN/WR-6) 4:2 (5 6 -11 -8 8 10 ) |
GERELL Par (SWE/WR-32) | CALDERANO Hugo (BRA/WR-54) 4:1 (11 9 7 -9 11 ) |
CALDERANO Hugo (BRA/WR-54) | CALDERANO Hugo (BRA/WR-54) 4:0 (6 7 7 4 ) |
PEREIRA Andy (CUB/WR-184) bye | PEREIRA Andy (CUB/WR-184)
|
MIZUTANI Jun (JPN/WR-6) | MIZUTANI Jun (JPN/WR-6) 4:1 (9 -10 5 8 6 ) |
GIONIS Panagiotis (GRE/WR-25) | GIONIS Panagiotis (GRE/WR-25) 4:0 (7 2 5 6 ) |
GHOSH Soumyajit (IND/WR-65) | TANVIRIYAVECHAKUL P. (THA/WR-181) 4:1 (8 6 -12 6 11 ) |
bye
TANVIRIYAVECHAKUL P. (THA/WR-181) | TANVIRIYAVECHAKUL P. (THA/WR-181)
|
OVTCHAROV Dimitrij (GER/WR-5) | OVTCHAROV Dimitrij (GER/WR-5) 4:3 (-8 4 9 -7 5 -9 9) | OVTCHAROV Dimitrij (GER/WR-5) 4:1 (-31 10 5 4 7 ) |
LI Ping (QAT/WR-28) | LI Ping (QAT/WR-28) 4:0 (11 3 11 3 ) |
PATTANTYUS Adam (HUN/WR-84) | PATTANTYUS Adam (HUN/WR-84) 4:1 (9 9 -7 7 9 ) |
GERASSIMENKO Kirill (KAZ/WR-171) bye | GERASSIMENKO Kirill (KAZ/WR-171)
|
APOLONIA Tiago (POR/WR-18) | TOKIC Bojan (SLO/WR-53) 4:1 (6 -10 6 7 8 ) |
WANG Zengyi (POL/WR-46) | TOKIC Bojan (SLO/WR-53) 4:2 (-9 9 6 -9 5 3 ) |
TOKIC Bojan (SLO/WR-53) | TOKIC Bojan (SLO/WR-53) 4:1 (8 -7 4 5 9 ) |
bye
ALAMIYAN Noshad (IRI/WR-98) | ALAMIYAN Noshad (IRI/WR-98)
|
GACINA Andrej (CRO/WR-19) | DRINKHALL Paul (GBR/WR-58) 4:2 (-8 10 9 8 -5 8 ) | SAMSONOV Vladimir (BLR/WR-9) 4:2 (9 6 8 -15 -7 8 ) |
GAO Ning (SIN/WR-34) | DRINKHALL Paul (GBR/WR-58) 4:3 (7 6 -3 3 -9 -9 8) |
DRINKHALL Paul (GBR/WR-58) | DRINKHALL Paul (GBR/WR-58) 4:1 (-10 10 8 8 5 ) |
KARAKASEVIC Al. (SRB/WR-88)
YAN Xin (AUS/WR-350) | KARAKASEVIC Al. (SRB/WR-88) 4:2 (8 -10 8 9 -10 3 ) |
SAMSONOV Vladimir (BLR/WR-9) | SAMSONOV Vladimir (BLR/WR-9) 4:2 (-9 7 -8 5 7 8 ) |
KARLSSON Kristian (SWE/WR-27) | KARLSSON Kristian (SWE/WR-27) 4:1 (6 -8 3 5 6 ) |
TSUBOI Gustavo (BRA/WR-68) | WANG Jianan (CGO/WR-0) 4:0 (7 9 4 11 ) |
WANG Jianan (CGO/WR-0)
ASSAR Khalid (EGY/WR-221) | WANG Jianan (CGO/WR-0) 4:3 (9 -9 9 -11 4 -8 3) |
WONG Chun Ting (HKG/WR-8) | WONG Chun Ting (HKG/WR-8) 4:0 (9 8 5 9 ) | NIWA Koki (JPN/WR-22) 4:3 (-6 6 -8 -5 10 4 8) |
LI Ahmet (TUR/WR-44) | WANG Eugene (CAN/WR-69) 4:0 (7 9 7 4 ) |
WANG Eugene (CAN/WR-69) | WANG Eugene (CAN/WR-69) 4:2 (-6 11 -9 4 5 6 ) |
CAMPOS Jorge (CUB/WR-226) bye | CAMPOS Jorge (CUB/WR-226)
|
FEGERL Stefan (AUT/WR-20) | NIWA Koki (JPN/WR-22) 4:1 (7 8 9 -4 5 ) |
NIWA Koki (JPN/WR-22) | NIWA Koki (JPN/WR-22) 4:2 (-9 5 7 -4 6 1 ) |
PROKOPCOV Dmitrij (CZE/WR-79) | TORIOLA Segun (NGR/WR-120) 4:2 (-8 6 8 -9 8 8 ) |
bye
TORIOLA Segun (NGR/WR-120) | TORIOLA Segun (NGR/WR-120)
|
LEE Sangsu (KOR/WR-16) | CRISAN Adrian (ROM/WR-90) 4:3 (-9 11 -5 -10 10 6 11) | ZHANG Jike (CHN/WR-4) 4:0 (8 9 12 5 ) |
LEBESSON Emmanuel (FRA/WR-30) | CRISAN Adrian (ROM/WR-90) 4:3 (4 -4 8 -9 -7 9 10) |
ACHANTA Sharath Kamal (IND/WR-73) | CRISAN Adrian (ROM/WR-90) 4:1 (8 12 -9 6 8 ) |
CRISAN Adrian (ROM/WR-90) bye | CRISAN Adrian (ROM/WR-90)
|
ZHANG Jike (CHN/WR-4) | ZHANG Jike (CHN/WR-4) 4:0 (5 11 10 7 ) |
CHEN Chien-An (TPE/WR-33) | CHEN Chien-An (TPE/WR-33) 4:2 (3 9 -9 8 -8 9 ) |
HE Zhiwen (ESP/WR-76) | HE Zhiwen (ESP/WR-76) 4:2 (6 -7 7 -8 9 4 ) |
bye
FENG Yijun (USA/WR-271) | FENG Yijun (USA/WR-271)
|