| DVOUHRA ŽEN |
|---|
| PŘEDKOLO | 1. KOLO | 2. KOLO | 3. KOLO | 4. KOLO | ČTVRTFINÁLE » |
|---|
DING Ning (CHN/WR-2) | DING Ning (CHN/WR-2) 4:0 (5 8 5 2) | DING Ning (CHN/WR-2) 4:0 (3 5 4 4) |
SAMARA Elizabeta (ROM/WR-29) | SAMARA Elizabeta (ROM/WR-29) 4:0 (6 9 3 10) |
DVORAK Galia (ESP/WR-92) | GUI Lin (BRA/WR-139) 4:2 (1 -5 6 -3 9 6) |
GUI Lin (BRA/WR-139) bye | GUI Lin (BRA/WR-139)
|
DOO Hoi Kem (HKG/WR-22) | DOO Hoi Kem (HKG/WR-22) 4:2 (-8 -9 12 8 9 8) |
POTA Georgina (HUN/WR-41) | POTA Georgina (HUN/WR-41) 4:1 (7 -10 5 8 5) |
MATELOVA Hana (CZE/WR-81) | ZHANG Mo (CAN/WR-109) 4:3 (12 -14 8 -6 6 -9 3) |
bye
ZHANG Mo (CAN/WR-109) | ZHANG Mo (CAN/WR-109)
|
LI Jie (NED/WR-17) | LI Xue (FRA/WR-53) 4:3 (-8 -12 8 9 7 -6 8) | HAN Ying (GER/WR-7) 4:1 (4 4 -8 3 11) |
LI Xue (FRA/WR-53) | LI Xue (FRA/WR-53) 4:0 (1 6 8 8) |
DIAZ Adriana (PUR/WR-89) | DIAZ Adriana (PUR/WR-89) 4:2 (7 -7 -4 7 5 2) |
OSHONAIKE Olufunke (NGR/WR-241)
SAHAKIAN Mariana (LIB/WR-540) | OSHONAIKE Olufunke (NGR/WR-241) 4:3 (-8 9 7 8 -8 -9 8) |
HAN Ying (GER/WR-7) | HAN Ying (GER/WR-7) 4:0 (2 4 4 3) |
YU Fu (POR/WR-28) | KOMWONG Nanthana (THA/WR-72) 4:3 (-14 -8 10 8 -7 10 8) |
KOMWONG Nanthana (THA/WR-72) | KOMWONG Nanthana (THA/WR-72) 4:1 (-7 11 7 4 9) |
SAIDANI Safa (TUN/WR-451)
MESHREF Dina (EGY/WR-110) | MESHREF Dina (EGY/WR-110) 4:0 (10 1 11 6) |
JEON Jihee (KOR/WR-11) | JEON Jihee (KOR/WR-11) 4:1 (2 3 -3 4 2) | YU Mengyu (SIN/WR-13) 4:1 (10 -8 10 7 2) |
EKHOLM Matilda (SWE/WR-52) | EKHOLM Matilda (SWE/WR-52) 4:2 (-9 8 8 -5 6 10) |
ODOROVA Eva (SVK/WR-88) | WU Yue (USA/WR-146) 4:1 (-3 5 9 6 8) |
WU Yue (USA/WR-146) bye | WU Yue (USA/WR-146)
|
YU Mengyu (SIN/WR-13) | YU Mengyu (SIN/WR-13) 4:0 (9 9 6 10) |
POLCANOVA Sofia (AUT/WR-55) | LAY Jian Fang (AUS/WR-128) 4:2 (8 7 4 -6 -10 7) |
DOLGIKH Maria (RUS/WR-75) | LAY Jian Fang (AUS/WR-128) 4:3 (6 7 -8 -6 10 -8 5) |
bye
LAY Jian Fang (AUS/WR-128) | LAY Jian Fang (AUS/WR-128)
|
HU Melek (TUR/WR-23) | CHEN Szu-Yu (TPE/WR-41) 4:0 (10 6 7 8) | KIM Song I (PRK/WR-50) 4:2 (2 6 -10 -8 9 9) |
CHEN Szu-Yu (TPE/WR-41) | CHEN Szu-Yu (TPE/WR-41) 4:2 (-13 -9 7 11 5 5) |
PRIVALOVA Alexandra (BLR/WR-93) | PRIVALOVA Alexandra (BLR/WR-93) 4:3 (8 8 -8 -8 8 -4 5) |
SHAHSAVARI Neda (IRI/WR-282) bye | SHAHSAVARI Neda (IRI/WR-282)
|
ISHIKAWA Kasumi (JPN/WR-6) | KIM Song I (PRK/WR-50) 4:3 (-7 -7 9 9 -9 9 8) |
KIM Song I (PRK/WR-50) | KIM Song I (PRK/WR-50) 4:0 (9 2 6 6) |
GRZYBOWSKA-FRANC Katarzyna (POL/WR-60) | GRZYBOWSKA-FRANC Katarzyna (POL/WR-60) 4:2 (-10 6 12 -8 4 12) |
bye
BATRA Manika (IND/WR-127) | BATRA Manika (IND/WR-127)
|
LI Xiaoxia (CHN/WR-5) | LI Xiaoxia (CHN/WR-5) 4:0 (7 7 8 7) | LI Xiaoxia (CHN/WR-5) 4:0 (5 6 4 4) |
LI Fen (SWE/WR-43) | LI Fen (SWE/WR-43) 4:3 (8 -6 -7 8 -9 10 7) |
BALAZOVA Barbora (SVK/WR-69) | BALAZOVA Barbora (SVK/WR-69) 4:0 (10 8 8 7) |
SILVA Yadira (MEX/WR-134)
ALLEJJI Heba (SYR/WR-702) | SILVA Yadira (MEX/WR-134) 4:0 (2 1 2 4) |
LEE Ho Ching (HKG/WR-24) | LEE Ho Ching (HKG/WR-24) 4:1 (8 10 -9 11 6) |
BILENKO Tetyana (UKR/WR-49) | BILENKO Tetyana (UKR/WR-49) 4:0 (9 8 3 15) |
VACENOVSKA Iveta (CZE/WR-65) | VACENOVSKA Iveta (CZE/WR-65) 4:0 (8 2 7 8) |
bye
RUANO Lady (COL/WR-211) | RUANO Lady (COL/WR-211)
|
SUH Hyowon (KOR/WR-18) | SUH Hyowon (KOR/WR-18) 4:1 (8 8 -7 7 6) | CHENG I-Ching (TPE/WR-10) 4:3 (5 9 3 -4 -5 -9 7) |
SHAO Jieni (POR/WR-54) | ZHANG Lily (USA/WR-101) 4:0 (4 9 9 6) |
ZHANG Lily (USA/WR-101) | ZHANG Lily (USA/WR-101) 4:0 (3 5 5 7) |
ARVELO Gremlis (VEN/WR-219) bye | ARVELO Gremlis (VEN/WR-219)
|
CHENG I-Ching (TPE/WR-10) | CHENG I-Ching (TPE/WR-10) 4:3 (-7 9 7 9 -8 -7 2) |
MIKHAILOVA Polina (RUS/WR-38) | PAVLOVICH Viktoria (BLR/WR-57) 4:2 (-9 -8 9 11 7 8) |
PAVLOVICH Viktoria (BLR/WR-57) | PAVLOVICH Viktoria (BLR/WR-57) 4:1 (-5 8 8 7 4) |
YEE Sally (FIJ/WR-784)
EDEM Offiong (NGR/WR-220) | EDEM Offiong (NGR/WR-220) 4:0 (3 8 3 2) |
FUKUHARA Ai (JPN/WR-8) | FUKUHARA Ai (JPN/WR-8) 4:0 (5 6 4 1) | FUKUHARA Ai (JPN/WR-8) 4:0 (5 10 1 7) |
LI Qian (POL/WR-30) | MONTEIRO DODEAN Daniela (ROU/WR-58) 4:1 (10 9 9 -5 8) |
MONTEIRO DODEAN Daniela (ROU/WR-58) | MONTEIRO DODEAN Daniela (ROU/WR-58) 4:0 (2 7 7 3) |
DAS Mouma (IND/WR-150) bye | DAS Mouma (IND/WR-150)
|
SOLJA Petrissa (GER/WR-15) | RI Myong Sun (PRK/WR-37) 4:0 (5 7 6 6) |
RI Myong Sun (PRK/WR-37) | RI Myong Sun (PRK/WR-37) 4:1 (9 2 -7 4 10) |
LOVAS Petra (HUN/WR-90) | LOVAS Petra (HUN/WR-90) 4:0 (6 9 7 7) |
bye
EL-DAWLATLY Nadeen (EGY/WR-211) | EL-DAWLATLY Nadeen (EGY/WR-211)
|
LIU Jia (AUT/WR-25) | LIU Jia (AUT/WR-25) 4:1 (-7 8 13 9 5) | FENG Tianwei (SIN/WR-4) 4:1 (6 6 7 -6 4) |
LI Jiao (NED/WR-31) | LI Jiao (NED/WR-31) 4:2 (10 8 -9 7 -8 5) |
SAWETTABUT Suthasini (THA/WR-59) | SAWETTABUT Suthasini (THA/WR-59) 4:3 (9 -10 -7 -8 6 7 9) |
HAN Xing (CGO/WR-161)
LARIBA Ian (PHI/WR-325) | HAN Xing (CGO/WR-161) 4:0 (7 11 9 7) |
FENG Tianwei (SIN/WR-4) | FENG Tianwei (SIN/WR-4) 4:2 (-8 -5 8 5 4 5) |
SHEN Yanfei (ESP/WR-51) | NI Xia Lian (LUX/WR-66) 4:3 (10 -10 10 -6 -10 4 7) |
NI Xia Lian (LUX/WR-66) | NI Xia Lian (LUX/WR-66) 4:3 (10 -14 -8 -9 8 3 12) |
TAPPER Melissa (AUS/WR-341)
KUMAHARA Caroline (BRA/WR-120) | KUMAHARA Caroline (BRA/WR-120) 4:2 (4 -8 5 6 -9 8) |