| KOLO: 1 / 2 / 3 / QF / SF / F |
| DVOUHRA MUŽŮ - FINÁLE: |
MA Long (CHN/WR-1) - ZHANG Jike (CHN/WR-4) | 4:0 (12 5 4 4) |
| DVOUHRA MUŽŮ - O BRONZ:: |
MIZUTANI Jun (JPN/WR-6) - SAMSONOV Vladimir (BLR/WR-9) | 4:1 (4 9 -6 12 8) |
| DVOUHRA MUŽŮ - SEMIFINÁLE: |
MA Long (CHN/WR-1) - MIZUTANI Jun (JPN/WR-6) | 4:2 (5 5 5 -7 -10 5) |
SAMSONOV Vladimir (BLR/WR-9) - ZHANG Jike (CHN/WR-4) | 1:4 (-9 -11 -10 6 -9) |
| DVOUHRA MUŽŮ - ČTVRTFINÁLE: |
MA Long (CHN/WR-1) - ARUNA Quadri (NGR/WR-40) | 4:0 (4 2 6 7) |
FREITAS Marcos (POR/WR-11) - MIZUTANI Jun (JPN/WR-6) | 2:4 (-4 9 -3 -8 10 -2) |
OVTCHAROV Dimitrij (GER/WR-5) - SAMSONOV Vladimir (BLR/WR-9) | 2:4 (8 -7 -17 4 -2 -12) |
NIWA Koki (JPN/WR-22) - ZHANG Jike (CHN/WR-4) | 1:4 (5 -4 -7 -7 -4) |
| DVOUHRA MUŽŮ - 4. KOLO: |
MA Long (CHN/WR-1) - JEOUNG Youngsik (KOR/WR-12) | 4:2 (-6 -10 5 1 11 11) |
BOLL Timo (GER/WR-13) - ARUNA Quadri (NGR/WR-40) | 2:4 (-10 -10 -5 3 5 -9) |
FREITAS Marcos (POR/WR-11) - KOU Lei (UKR/WR-42) | 4:0 (8 7 5 7) |
CALDERANO Hugo (BRA/WR-54) - MIZUTANI Jun (JPN/WR-6) | 2:4 (-5 -6 11 8 -8 -10) |
OVTCHAROV Dimitrij (GER/WR-5) - TOKIC Bojan (SLO/WR-53) | 4:1 (-31 10 5 4 7) |
DRINKHALL Paul (GBR/WR-58) - SAMSONOV Vladimir (BLR/WR-9) | 2:4 (-9 -6 -8 15 7 -8) |
WONG Chun Ting (HKG/WR-8) - NIWA Koki (JPN/WR-22) | 3:4 (6 -6 8 5 -10 -4 -8) |
CRISAN Adrian (ROM/WR-90) - ZHANG Jike (CHN/WR-4) | 0:4 (-8 -9 -12 -5) |
| DVOUHRA MUŽŮ - 3. KOLO: |
MA Long (CHN/WR-1) - GROTH Jonathan (DEN/WR-29) | 4:0 (3 2 3 9) |
JEOUNG Youngsik (KOR/WR-12) - PITCHFORD Liam (GBR/WR-48) | 4:1 (-6 8 11 5 5) |
BOLL Timo (GER/WR-13) - SHIBAEV Alexander (RUS/WR-23) | 4:3 (-12 4 -7 7 -10 10 6) |
CHUANG Chih-Yuan (TPE/WR-7) - ARUNA Quadri (NGR/WR-40) | 0:4 (-6 -10 -6 -7) |
FREITAS Marcos (POR/WR-11) - IONESCU Ovidiu (ROM/WR-78) | 4:1 (9 -1 5 7 9) |
GAUZY Simon (FRA/WR-17) - KOU Lei (UKR/WR-42) | 1:4 (-6 6 -14 -9 -6) |
TANG Peng (HKG/WR-15) - CALDERANO Hugo (BRA/WR-54) | 2:4 (8 -12 -7 4 -10 -7) |
MIZUTANI Jun (JPN/WR-6) - GIONIS Panagiotis (GRE/WR-25) | 4:1 (9 -10 5 8 6) |
OVTCHAROV Dimitrij (GER/WR-5) - LI Ping (QAT/WR-28) | 4:3 (-8 4 9 -7 5 -9 9) |
APOLONIA Tiago (POR/WR-18) - TOKIC Bojan (SLO/WR-53) | 1:4 (-6 10 -6 -7 -8) |
GACINA Andrej (CRO/WR-19) - DRINKHALL Paul (GBR/WR-58) | 2:4 (8 -10 -9 -8 5 -8) |
SAMSONOV Vladimir (BLR/WR-9) - KARLSSON Kristian (SWE/WR-27) | 4:2 (-9 7 -8 5 7 8) |
WONG Chun Ting (HKG/WR-8) - WANG Eugene (CAN/WR-69) | 4:0 (9 8 5 9) |
FEGERL Stefan (AUT/WR-20) - NIWA Koki (JPN/WR-22) | 1:4 (-7 -8 -9 4 -5) |
LEE Sangsu (KOR/WR-16) - CRISAN Adrian (ROM/WR-90) | 3:4 (9 -11 5 10 -10 -6 -11) |
ZHANG Jike (CHN/WR-4) - CHEN Chien-An (TPE/WR-33) | 4:0 (5 11 10 7) |
| DVOUHRA MUŽŮ - 2. KOLO: |
GROTH Jonathan (DEN/WR-29) - OLAH Benedek (FIN/WR-70) | 4:0 (8 5 10 3) |
PITCHFORD Liam (GBR/WR-48) - KENJAEV Zokhid (UZB/WR-238) | 4:1 (3 10 -8 7 4) |
SHIBAEV Alexander (RUS/WR-23) - DYJAS Jakub (POL/WR-52) | 4:0 (9 8 8 9) |
ARUNA Quadri (NGR/WR-40) - WANG Yang (SVK/WR-51) | 4:1 (7 -7 7 9 6) |
GARDOS Robert (AUT/WR-48) - IONESCU Ovidiu (ROM/WR-78) | 1:4 (-9 5 -10 -14 -7) |
KOU Lei (UKR/WR-42) - ASSAR Omar (EGY/WR-65) | 4:3 (5 -9 11 -9 -7 10 8) |
GERELL Par (SWE/WR-32) - CALDERANO Hugo (BRA/WR-54) | 1:4 (-11 -9 -7 9 -11) |
GIONIS Panagiotis (GRE/WR-25) - TANVIRIYAVECHAKUL P. (THA/WR-181) | 4:0 (7 2 5 6) |
LI Ping (QAT/WR-28) - PATTANTYUS Adam (HUN/WR-84) | 4:0 (11 3 11 3) |
WANG Zengyi (POL/WR-46) - TOKIC Bojan (SLO/WR-53) | 2:4 (9 -9 -6 9 -5 -3) |
GAO Ning (SIN/WR-34) - DRINKHALL Paul (GBR/WR-58) | 3:4 (-7 -6 3 -3 9 9 -8) |
KARLSSON Kristian (SWE/WR-27) - WANG Jianan (CGO/WR-0) | 4:1 (6 -8 3 5 6) |
LI Ahmet (TUR/WR-44) - WANG Eugene (CAN/WR-69) | 0:4 (-7 -9 -7 -4) |
NIWA Koki (JPN/WR-22) - TORIOLA Segun (NGR/WR-120) | 4:2 (-9 5 7 -4 6 1) |
LEBESSON Emmanuel (FRA/WR-30) - CRISAN Adrian (ROM/WR-90) | 3:4 (-4 4 -8 9 7 -9 -10) |
CHEN Chien-An (TPE/WR-33) - HE Zhiwen (ESP/WR-76) | 4:2 (3 9 -9 8 -8 9) |
| DVOUHRA MUŽŮ - 1. KOLO: |
OLAH Benedek (FIN/WR-70) - CHEN Feng (SIN/WR-117) | 4:1 (4 8 -7 9 6) |
JANCARIK Lubomir (CZE/WR-72) - KENJAEV Zokhid (UZB/WR-238) | 2:4 (8 -2 -11 -6 8 -9) |
DYJAS Jakub (POL/WR-52) - AGUIRRE Marcelo (PAR/WR-226) | 4:0 (5 9 9 7) |
WANG Yang (SVK/WR-51) - MADRID Marcos (MEX/WR-162) | 4:1 (8 8 6 -5 6) |
IONESCU Ovidiu (ROM/WR-78) - ALAMIAN Nima (IRI/WR-111) | 4:1 (7 6 9 -9 4) |
ASSAR Omar (EGY/WR-65) - AFANADOR Brian (PUR/WR-201) | 4:2 (-7 -9 11 9 9 4) |
CALDERANO Hugo (BRA/WR-54) - PEREIRA Andy (CUB/WR-184) | 4:0 (6 7 7 4) |
GHOSH Soumyajit (IND/WR-65) - TANVIRIYAVECHAKUL P. (THA/WR-181) | 1:4 (-8 -6 12 -6 -11) |
PATTANTYUS Adam (HUN/WR-84) - GERASSIMENKO Kirill (KAZ/WR-171) | 4:1 (9 9 -7 7 9) |
TOKIC Bojan (SLO/WR-53) - ALAMIYAN Noshad (IRI/WR-98) | 4:1 (8 -7 4 5 9) |
DRINKHALL Paul (GBR/WR-58) - KARAKASEVIC Al. (SRB/WR-88) | 4:1 (-10 10 8 8 5) |
TSUBOI Gustavo (BRA/WR-68) - WANG Jianan (CGO/WR-0) | 0:4 (-7 -9 -4 -11) |
WANG Eugene (CAN/WR-69) - CAMPOS Jorge (CUB/WR-226) | 4:2 (-6 11 -9 4 5 6) |
PROKOPCOV Dmitrij (CZE/WR-79) - TORIOLA Segun (NGR/WR-120) | 2:4 (8 -6 -8 9 -8 -8) |
ACHANTA Sharath Kamal (IND/WR-73) - CRISAN Adrian (ROM/WR-90) | 1:4 (-8 -12 9 -6 -8) |
HE Zhiwen (ESP/WR-76) - FENG Yijun (USA/WR-271) | 4:2 (6 -7 7 -8 9 4) |
| DVOUHRA MUŽŮ - PŘEDKOLO: |
AGUIRRE Marcelo (PAR/WR-226) - POWELL David (AUS/WR-278) | 4:0 (11 7 12 9) |
SHING Yoshua (VAN/WR-591) - MADRID Marcos (MEX/WR-162) | 0:4 (-8 -9 -4 -1) |
ALAMIAN Nima (IRI/WR-111) - JHA Kanak (USA/WR-275) | 4:1 (3 -7 7 9 10) |
SAKA Suraju (CGO/WR-280) - AFANADOR Brian (PUR/WR-201) | 3:4 (8 -10 -9 9 11 -9 -7) |
KARAKASEVIC Al. (SRB/WR-88) - YAN Xin (AUS/WR-350) | 4:2 (8 -10 8 9 -10 3) |
WANG Jianan (CGO/WR-0) - ASSAR Khalid (EGY/WR-221) | 4:3 (9 -9 9 -11 4 -8 3) |