| KOLO: 1 / 2 / 3 / QF / SF / F |
| DVOUHRA ŽEN - FINÁLE: |
DING Ning (CHN/WR-2) - LI Xiaoxia (CHN/WR-5) | 4:3 (9 -5 12 -9 -8 7 7) |
| DVOUHRA ŽEN - O BRONZ:: |
KIM Song I (PRK/WR-50) - FUKUHARA Ai (JPN/WR-8) | 4:1 (7 7 5 -12 5) |
| DVOUHRA ŽEN - SEMIFINÁLE: |
DING Ning (CHN/WR-2) - KIM Song I (PRK/WR-50) | 4:1 (5 -9 6 3 9) |
LI Xiaoxia (CHN/WR-5) - FUKUHARA Ai (JPN/WR-8) | 4:0 (4 3 1 1) |
| DVOUHRA ŽEN - ČTVRTFINÁLE: |
DING Ning (CHN/WR-2) - HAN Ying (GER/WR-7) | 4:0 (8 5 3 7) |
YU Mengyu (SIN/WR-13) - KIM Song I (PRK/WR-50) | 2:4 (-8 6 -5 -6 9 -6) |
LI Xiaoxia (CHN/WR-5) - CHENG I-Ching (TPE/WR-10) | 4:0 (5 5 6 6) |
FUKUHARA Ai (JPN/WR-8) - FENG Tianwei (SIN/WR-4) | 4:0 (12 8 7 5) |
| DVOUHRA ŽEN - 4. KOLO: |
DING Ning (CHN/WR-2) - DOO Hoi Kem (HKG/WR-22) | 4:0 (3 5 4 4) |
LI Xue (FRA/WR-53) - HAN Ying (GER/WR-7) | 1:4 (-4 -4 8 -3 -11) |
JEON Jihee (KOR/WR-11) - YU Mengyu (SIN/WR-13) | 1:4 (-10 8 -10 -7 -2) |
CHEN Szu-Yu (TPE/WR-41) - KIM Song I (PRK/WR-50) | 2:4 (-2 -6 10 8 -9 -9) |
LI Xiaoxia (CHN/WR-5) - LEE Ho Ching (HKG/WR-24) | 4:0 (5 6 4 4) |
SUH Hyowon (KOR/WR-18) - CHENG I-Ching (TPE/WR-10) | 3:4 (-5 -9 -3 4 5 9 -7) |
FUKUHARA Ai (JPN/WR-8) - RI Myong Sun (PRK/WR-37) | 4:0 (5 10 1 7) |
LIU Jia (AUT/WR-25) - FENG Tianwei (SIN/WR-4) | 1:4 (-6 -6 -7 6 -4) |
| DVOUHRA ŽEN - 3. KOLO: |
DING Ning (CHN/WR-2) - SAMARA Elizabeta (ROM/WR-29) | 4:0 (5 8 5 2) |
DOO Hoi Kem (HKG/WR-22) - POTA Georgina (HUN/WR-41) | 4:2 (-8 -9 12 8 9 8) |
LI Jie (NED/WR-17) - LI Xue (FRA/WR-53) | 3:4 (8 12 -8 -9 -7 6 -8) |
HAN Ying (GER/WR-7) - KOMWONG Nanthana (THA/WR-72) | 4:0 (2 4 4 3) |
JEON Jihee (KOR/WR-11) - EKHOLM Matilda (SWE/WR-52) | 4:1 (2 3 -3 4 2) |
YU Mengyu (SIN/WR-13) - LAY Jian Fang (AUS/WR-128) | 4:0 (9 9 6 10) |
HU Melek (TUR/WR-23) - CHEN Szu-Yu (TPE/WR-41) | 0:4 (-10 -6 -7 -8) |
ISHIKAWA Kasumi (JPN/WR-6) - KIM Song I (PRK/WR-50) | 3:4 (7 7 -9 -9 9 -9 -8) |
LI Xiaoxia (CHN/WR-5) - LI Fen (SWE/WR-43) | 4:0 (7 7 8 7) |
LEE Ho Ching (HKG/WR-24) - BILENKO Tetyana (UKR/WR-49) | 4:1 (8 10 -9 11 6) |
SUH Hyowon (KOR/WR-18) - ZHANG Lily (USA/WR-101) | 4:1 (8 8 -7 7 6) |
CHENG I-Ching (TPE/WR-10) - PAVLOVICH Viktoria (BLR/WR-57) | 4:3 (-7 9 7 9 -8 -7 2) |
FUKUHARA Ai (JPN/WR-8) - MONTEIRO DODEAN Daniela (ROU/WR-58) | 4:0 (5 6 4 1) |
SOLJA Petrissa (GER/WR-15) - RI Myong Sun (PRK/WR-37) | 0:4 (-5 -7 -6 -6) |
LIU Jia (AUT/WR-25) - LI Jiao (NED/WR-31) | 4:1 (-7 8 13 9 5) |
FENG Tianwei (SIN/WR-4) - NI Xia Lian (LUX/WR-66) | 4:2 (-8 -5 8 5 4 5) |
| DVOUHRA ŽEN - 2. KOLO: |
SAMARA Elizabeta (ROM/WR-29) - GUI Lin (BRA/WR-139) | 4:0 (6 9 3 10) |
POTA Georgina (HUN/WR-41) - ZHANG Mo (CAN/WR-109) | 4:1 (7 -10 5 8 5) |
LI Xue (FRA/WR-53) - DIAZ Adriana (PUR/WR-89) | 4:0 (1 6 8 8) |
YU Fu (POR/WR-28) - KOMWONG Nanthana (THA/WR-72) | 3:4 (14 8 -10 -8 7 -10 -8) |
EKHOLM Matilda (SWE/WR-52) - WU Yue (USA/WR-146) | 4:2 (-9 8 8 -5 6 10) |
POLCANOVA Sofia (AUT/WR-55) - LAY Jian Fang (AUS/WR-128) | 2:4 (-8 -7 -4 6 10 -7) |
CHEN Szu-Yu (TPE/WR-41) - PRIVALOVA Alexandra (BLR/WR-93) | 4:2 (-13 -9 7 11 5 5) |
KIM Song I (PRK/WR-50) - GRZYBOWSKA-FRANC Katarzyna (POL/WR-60) | 4:0 (9 2 6 6) |
LI Fen (SWE/WR-43) - BALAZOVA Barbora (SVK/WR-69) | 4:3 (8 -6 -7 8 -9 10 7) |
BILENKO Tetyana (UKR/WR-49) - VACENOVSKA Iveta (CZE/WR-65) | 4:0 (9 8 3 15) |
SHAO Jieni (POR/WR-54) - ZHANG Lily (USA/WR-101) | 0:4 (-4 -9 -9 -6) |
MIKHAILOVA Polina (RUS/WR-38) - PAVLOVICH Viktoria (BLR/WR-57) | 2:4 (9 8 -9 -11 -7 -8) |
LI Qian (POL/WR-30) - MONTEIRO DODEAN Daniela (ROU/WR-58) | 1:4 (-10 -9 -9 5 -8) |
RI Myong Sun (PRK/WR-37) - LOVAS Petra (HUN/WR-90) | 4:1 (9 2 -7 4 10) |
LI Jiao (NED/WR-31) - SAWETTABUT Suthasini (THA/WR-59) | 4:2 (10 8 -9 7 -8 5) |
SHEN Yanfei (ESP/WR-51) - NI Xia Lian (LUX/WR-66) | 3:4 (-10 10 -10 6 10 -4 -7) |
| DVOUHRA ŽEN - 1. KOLO: |
DVORAK Galia (ESP/WR-92) - GUI Lin (BRA/WR-139) | 2:4 (-1 5 -6 3 -9 -6) |
MATELOVA Hana (CZE/WR-81) - ZHANG Mo (CAN/WR-109) | 3:4 (-12 14 -8 6 -6 9 -3) |
DIAZ Adriana (PUR/WR-89) - OSHONAIKE Olufunke (NGR/WR-241) | 4:2 (7 -7 -4 7 5 2) |
KOMWONG Nanthana (THA/WR-72) - MESHREF Dina (EGY/WR-110) | 4:1 (-7 11 7 4 9) |
ODOROVA Eva (SVK/WR-88) - WU Yue (USA/WR-146) | 1:4 (3 -5 -9 -6 -8) |
DOLGIKH Maria (RUS/WR-75) - LAY Jian Fang (AUS/WR-128) | 3:4 (-6 -7 8 6 -10 8 -5) |
PRIVALOVA Alexandra (BLR/WR-93) - SHAHSAVARI Neda (IRI/WR-282) | 4:3 (8 8 -8 -8 8 -4 5) |
GRZYBOWSKA-FRANC Katarzyna (POL/WR-60) - BATRA Manika (IND/WR-127) | 4:2 (-10 6 12 -8 4 12) |
BALAZOVA Barbora (SVK/WR-69) - SILVA Yadira (MEX/WR-134) | 4:0 (10 8 8 7) |
VACENOVSKA Iveta (CZE/WR-65) - RUANO Lady (COL/WR-211) | 4:0 (8 2 7 8) |
ZHANG Lily (USA/WR-101) - ARVELO Gremlis (VEN/WR-219) | 4:0 (3 5 5 7) |
PAVLOVICH Viktoria (BLR/WR-57) - EDEM Offiong (NGR/WR-220) | 4:1 (-5 8 8 7 4) |
MONTEIRO DODEAN Daniela (ROU/WR-58) - DAS Mouma (IND/WR-150) | 4:0 (2 7 7 3) |
LOVAS Petra (HUN/WR-90) - EL-DAWLATLY Nadeen (EGY/WR-211) | 4:0 (6 9 7 7) |
SAWETTABUT Suthasini (THA/WR-59) - HAN Xing (CGO/WR-161) | 4:3 (9 -10 -7 -8 6 7 9) |
NI Xia Lian (LUX/WR-66) - KUMAHARA Caroline (BRA/WR-120) | 4:3 (10 -14 -8 -9 8 3 12) |
| DVOUHRA ŽEN - PŘEDKOLO: |
OSHONAIKE Olufunke (NGR/WR-241) - SAHAKIAN Mariana (LIB/WR-540) | 4:3 (-8 9 7 8 -8 -9 8) |
SAIDANI Safa (TUN/WR-451) - MESHREF Dina (EGY/WR-110) | 0:4 (-10 -1 -11 -6) |
SILVA Yadira (MEX/WR-134) - ALLEJJI Heba (SYR/WR-702) | 4:0 (2 1 2 4) |
YEE Sally (FIJ/WR-784) - EDEM Offiong (NGR/WR-220) | 0:4 (-3 -8 -3 -2) |
HAN Xing (CGO/WR-161) - LARIBA Ian (PHI/WR-325) | 4:0 (7 11 9 7) |
TAPPER Melissa (AUS/WR-341) - KUMAHARA Caroline (BRA/WR-120) | 2:4 (-4 8 -5 -6 9 -8) |